ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407082

Federal Type:

C

Water System Name:

GW- BWC, INC- ROSEVIEW

Primary Source:

GW

Principal County Served:

MARICOPA

System Status:

A - MAP

Comments:

Activity Date:

1985-01-01



Analyte
Code
Analyte
Name
Sample
Type
Sample
No.
Date Sample
Point
Sample
Result
Sample
UOM
Sample
Less Than
Indicator
Detection Limit MCL Laboratory
1005 ARSENIC RT 550-212015-1 2023-12-21 EPDS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-212015-2 2023-12-21 EPDS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-212015-3 2023-12-21 EPDS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-212015-4 2023-12-21 EPDS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-212015-5 2023-12-21 EPDS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-199746-1 2023-03-26 EPDS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-199746-2 2023-03-26 EPDS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-199746-3 2023-03-26 EPDS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-199746-4 2023-03-26 EPDS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-199746-5 2023-03-26 EPDS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-199746-6 2023-03-26 EPDS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-199746-7 2023-03-26 EPDS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-199746-8 2023-03-26 EPDS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-199746-9 2023-03-26 EPDS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-198716-1 2023-02-27 EPDS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-198716-2 2023-02-27 EPDS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-198716-3 2023-02-27 EPDS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-198716-4 2023-02-27 EPDS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-198716-5 2023-02-27 EPDS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-198716-6 2023-02-27 EPDS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-180950-1 2022-02-28 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-181051-1 2022-02-25 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-180952-1 2022-02-24 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-181058-1 2022-02-18 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-181060-1 2022-02-18 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-181040-1 2022-02-16 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-181045-1 2022-02-16 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-181046-1 2022-02-16 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-181056-1 2022-02-16 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-181052-1 2022-02-15 DS001 < .001 UG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-181054-1 2022-02-15 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-180951-1 2022-02-14 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-181049-1 2022-02-14 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-181050-1 2022-02-14 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-181053-1 2022-02-14 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-181057-1 2022-02-14 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-181059-1 2022-02-14 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-169969-1 2021-08-20 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-169969-2 2021-08-20 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-169969-3 2021-08-20 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-169969-4 2021-08-20 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-169969-5 2021-08-20 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-169969-6 2021-08-20 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-169969-7 2021-08-20 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-152372-2 2020-10-31 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-152372-3 2020-10-31 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-152372-4 2020-10-31 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-152372-7 2020-10-31 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-152372-8 2020-10-31 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-152372-1 2020-10-30 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-152372-5 2020-10-30 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-152372-6 2020-10-30 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-1328/07-4 2019-11-01 DS001 0.0016 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-132807-1 2019-11-01 DS001 0.0010 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-132807-2 2019-11-01 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-132807-3 2019-11-01 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-132807-5 2019-11-01 DS001 0.0012 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-132807-6 2019-11-01 DS001 0.0012 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-132807-7 2019-11-01 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-132807-8 2019-11-01 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-115052-1 2018-12-08 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-115052-2 2018-12-08 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-115052-3 2018-12-08 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-115052-4 2018-12-08 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-115052-5 2018-12-08 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-115052-6 2018-12-08 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-115052-7 2018-12-08 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-115052-8 2018-12-08 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-94594-1 2017-12-11 DS001 0.0029 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-94594-2 2017-12-11 DS001 0.0025 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-94594-3 2017-12-11 DS001 0.0023 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-94594-4 2017-12-11 DS001 0.0030 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-94594-5 2017-12-11 DS001 0.0027 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-94594-6 2017-12-11 DS001 0.0026 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-94594-7 2017-12-11 DS001 0.0030 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-94594-8 2017-12-11 DS001 0.0032 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 201702240018I 2017-02-23 EPDS001 26.00 UG/L .01 MG/L EUROFINS EATON ANALYTICAL INC
1005 ARSENIC RT 550-74979-1 2016-12-27 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-74979-2 2016-12-27 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-74979-3 2016-12-27 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-74979-4 2016-12-27 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-74979-5 2016-12-27 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-74979-6 2016-12-27 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-74979-7 2016-12-27 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-74979-8 2016-12-27 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-55913-1 2015-12-11 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-55913-2 2015-12-11 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-55913-3 2015-12-11 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-55913-4 2015-12-11 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-55913-5 2015-12-11 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-55913-6 2015-12-11 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-36563-1 2014-11-30 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-35320-4 2014-11-12 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-35320-5 2014-11-12 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-35320-6 2014-11-12 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-35320-1 2014-11-09 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-35320-2 2014-11-09 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-35320-3 2014-11-09 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 201403270320I 2014-03-27 EPDS001 < .001 MG/L .01 MG/L EUROFINS EATON ANALYTICAL INC
1005 ARSENIC RT 550-16442-4 2013-12-18 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-16442-5 2013-12-18 DS001 .0013 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-16442-1 2013-12-17 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-16442-2 2013-12-17 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 550-16442-3 2013-12-17 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PVL1588-01 2012-12-21 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PVL1588-02 2012-12-21 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PVL1588-03 2012-12-21 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PVL1588-04 2012-12-21 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PVL1588-05 2012-12-21 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PVL1588-06 2012-12-21 DS001 < .003 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUF1810-01 2011-06-23 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUF1810-02 2011-06-23 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUF1810-03 2011-06-23 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUF1810-04 2011-06-23 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PUF1810-05 2011-06-23 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT 201103240051I 2011-03-23 EPDS001 0.028 MG/L .01 MG/L MWH LABS INC
1005 ARSENIC RT PTC0119-01 2010-02-26 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PTC0119-02 2010-02-26 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PTA0838-01 2010-01-18 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PTA0838-02 2010-01-18 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PTA0838-03 2010-01-18 DS001 < .001 MG/L .01 MG/L EUROFINS ENVIRONMENT TESTING SOUTHWEST
1005 ARSENIC RT PSC1426-01 2009-03-24 DS001 < .001 MG/L .01 MG/L DEL MAR
1005 ARSENIC RT PSC1426-02 2009-03-24 DS001 < .001 MG/L .01 MG/L DEL MAR
1005 ARSENIC RT PSC1426-03 2009-03-24 DS001 < .001 MG/L .01 MG/L DEL MAR
1005 ARSENIC RT PSC1426-04 2009-03-24 DS001 < .001 MG/L .01 MG/L DEL MAR
1005 ARSENIC RT PSC1426-05 2009-03-24 DS001 < .001 MG/L .01 MG/L DEL MAR
1005 ARSENIC CO 2806040032I 2008-06-03 EPDS001 0.029 MG/L .01 MG/L MWH LABS INC
1005 ARSENIC RT 2805130160I 2008-05-12 EPDS001 0.026 MG/L .01 MG/L MWH LABS INC
1005 ARSENIC RT 7120623-02 2007-12-11 EPDS001 0.028 MG/L .01 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1005 ARSENIC RT 7120318-01 2007-12-03 DS001 < .002 MG/L .01 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1005 ARSENIC RT 7120318-02 2007-12-03 DS001 < .002 MG/L .01 MG/L LEGEND TECHNICAL SERV OF AZ PHX LAB
1005 ARSENIC RT PQI0582-02 2007-09-17 EPDS001 .021 MG/L .01 MG/L DEL MAR PHOENIX
1005 ARSENIC RT PQG0523-02 2007-07-17 EPDS001 .020 MG/L .01 MG/L DEL MAR PHOENIX
1005 ARSENIC CO 0706266-01A 2007-06-13 EPDS001 .0256 MG/L .01 MG/L TRANSWEST GEOCHEM INC PHOENIX
1005 ARSENIC RT PQF0490-01 2007-06-13 EPDS001 .021 MG/L .01 MG/L DEL MAR PHOENIX
1005 ARSENIC RT 0704633-01A 2007-04-25 EPDS001 .0239 MG/L .01 MG/L TRANSWEST GEOCHEM INC PHOENIX
1005 ARSENIC RT 2505240019I 2005-05-24 EPDS001 .026 MG/L .01 MG/L MWH LABS INC
1005 ARSENIC RT 041702-22I 2002-04-17 EPDS001 .024 MG/L .01 MG/L AQUA TECH ENVIRONMENTAL LABORATORIES