ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407033

Federal Type:

C

Water System Name:

QUEEN CREEK TOWN OF

Primary Source:

GW

Principal County Served:

MARICOPA

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
L93-2306 2981 1,1,1-TRICHLOROETHANE 1993-09-30 EPDS004 < MRL 0.0005 MG/L .2 MG/L
L93-2306 2985 1,1,2-TRICHLOROETHANE 1993-09-30 EPDS004 < MRL 0.0005 MG/L .005 MG/L
L93-2306 2977 1,1-DICHLOROETHYLENE 1993-09-30 EPDS004 < MRL 0.0005 MG/L .007 MG/L
L93-2306 2378 1,2,4-TRICHLOROBENZENE 1993-09-30 EPDS004 < MRL 0.0005 MG/L .07 MG/L
L93-2306 2931 1,2-DIBROMO-3-CHLOROPROPANE 1993-09-30 EPDS004 < MRL 0.00001 MG/L .0002 MG/L
L93-2306 2980 1,2-DICHLOROETHANE 1993-09-30 EPDS004 < MRL 0.0005 MG/L .005 MG/L
L93-2306 2983 1,2-DICHLOROPROPANE 1993-09-30 EPDS004 < MRL 0.0005 MG/L .005 MG/L
L93-2306 2110 2,4,5-TP 1993-09-30 EPDS004 < MRL 0.0002 MG/L .05 MG/L
L93-2306 2105 2,4-D 1993-09-30 EPDS004 < MRL 0.0004 MG/L .07 MG/L
L93-2306 1074 ANTIMONY, TOTAL 1993-09-30 EPDS004 < MRL 0.01 MG/L .006 MG/L
L93-2306 1094 ASBESTOS 1993-09-30 EPDS004 < MRL 0.2 MFL 7 MFL
L93-2306 2050 ATRAZINE 1993-09-30 EPDS004 < MRL 0.002 MG/L .003 MG/L
L93-2306 2990 BENZENE 1993-09-30 EPDS004 < MRL 0.0005 MG/L .005 MG/L
L93-2306 2306 BENZO(A)PYRENE 1993-09-30 EPDS004 < MRL 0.0001 MG/L .0002 MG/L
L93-2306 1075 BERYLLIUM, TOTAL 1993-09-30 EPDS004 < MRL 0.01 MG/L .004 MG/L
L93-2306 2010 BHC-GAMMA 1993-09-30 EPDS004 < MRL 0.0001 MG/L .0002 MG/L
L93-2306 2046 CARBOFURAN 1993-09-30 EPDS004 < MRL 0.02 MG/L .04 MG/L
L93-2306 2982 CARBON TETRACHLORIDE 1993-09-30 EPDS004 < MRL 0.0005 MG/L .005 MG/L
L93-2306 2959 CHLORDANE 1993-09-30 EPDS004 < MRL 0.001 MG/L .002 MG/L
L93-2306 2989 CHLOROBENZENE 1993-09-30 EPDS004 < MRL 0.0005 MG/L .1 MG/L
L93-2306 2380 CIS-1,2-DICHLOROETHYLENE 1993-09-30 EPDS004 < MRL 0.0005 MG/L .07 MG/L
L93-2306 2035 DI(2-ETHYLHEXYL) ADIPATE 1993-09-30 EPDS004 < MRL 0.01 MG/L .4 MG/L
L93-2306 2039 DI(2-ETHYLHEXYL) PHTHALATE 1993-09-30 EPDS004 < MRL 0.003 MG/L .006 MG/L
L93-2306 2964 DICHLOROMETHANE 1993-09-30 EPDS004 < MRL 0.0005 MG/L .005 MG/L
L93-2306 2041 DINOSEB 1993-09-30 EPDS004 < MRL 0.0004 MG/L .007 MG/L
L93-2306 2032 DIQUAT 1993-09-30 EPDS004 < MRL 0.001 MG/L .02 MG/L
L93-2306 2033 ENDOTHALL 1993-09-30 EPDS004 < MRL 0.005 MG/L .1 MG/L
L93-2306 2005 ENDRIN 1993-09-30 EPDS004 < MRL 0.005 MG/L .002 MG/L
L93-2306 2992 ETHYLBENZENE 1993-09-30 EPDS004 < MRL 0.0005 MG/L .7 MG/L
L93-2306 2946 ETHYLENE DIBROMIDE 1993-09-30 EPDS004 < MRL 0.00001 MG/L .00005 MG/L
L93-2306 2034 GLYPHOSATE 1993-09-30 EPDS004 < MRL 0.0004 MG/L .7 MG/L
L93-2306 2065 HEPTACHLOR 1993-09-30 EPDS004 < MRL 0.0002 MG/L .0004 MG/L
L93-2306 2067 HEPTACHLOR EPOXIDE 1993-09-30 EPDS004 < MRL 0.0001 MG/L .0002 MG/L
L93-2306 2274 HEXACHLOROBENZENE 1993-09-30 EPDS004 < MRL 0.0005 MG/L .001 MG/L
L93-2306 2042 HEXACHLOROCYCLOPENTADIENE 1993-09-30 EPDS004 < MRL 0.0005 MG/L .05 MG/L
L93-2306 2015 METHOXYCHLOR 1993-09-30 EPDS004 < MRL 0.005 MG/L .04 MG/L
L93-2306 1036 NICKEL 1993-09-30 EPDS004 .035  MG/L
L93-2306 2968 O-DICHLOROBENZENE 1993-09-30 EPDS004 < MRL 0.0005 MG/L .6 MG/L
L93-2306 2036 OXAMYL 1993-09-30 EPDS004 < MRL 0.002 MG/L .2 MG/L
L93-2306 2969 P-DICHLOROBENZENE 1993-09-30 EPDS004 < MRL 0.0005 MG/L .075 MG/L
L93-2306 2326 PENTACHLOROPHENOL 1993-09-30 EPDS004 < MRL 0.0002 MG/L .001 MG/L
L93-2306 2040 PICLORAM 1993-09-30 EPDS004 < MRL 0.0004 MG/L .5 MG/L
L93-2306 2037 SIMAZINE 1993-09-30 EPDS004 < MRL 0.002 MG/L .004 MG/L
L93-2306 2996 STYRENE 1993-09-30 EPDS004 < MRL 0.0005 MG/L .1 MG/L
L93-2306 2987 TETRACHLOROETHYLENE 1993-09-30 EPDS004 < MRL 0.0005 MG/L .005 MG/L
L93-2306 1085 THALLIUM, TOTAL 1993-09-30 EPDS004 < MRL 0.01 MG/L .002 MG/L
L93-2306 2991 TOLUENE 1993-09-30 EPDS004 < MRL 0.0005 MG/L 1 MG/L
L93-2306 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1993-09-30 EPDS004 < MRL 0.0004 MG/L .0005 MG/L
L93-2306 2020 TOXAPHENE 1993-09-30 EPDS004 < MRL 0.002 MG/L .003 MG/L
L93-2306 2979 TRANS-1,2-DICHLOROETHYLENE 1993-09-30 EPDS004 < MRL 0.0005 MG/L .1 MG/L
L93-2306 2984 TRICHLOROETHYLENE 1993-09-30 EPDS004 < MRL 0.0005 MG/L .005 MG/L
L93-2306 2976 VINYL CHLORIDE 1993-09-30 EPDS004 < MRL 0.0005 MG/L .002 MG/L
L93-2306 2955 XYLENES, TOTAL 1993-09-30 EPDS004 < MRL 0.0005 MG/L 10 MG/L