ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407025

Federal Type:

C

Water System Name:

PHOENIX CITY OF

Primary Source:

SW

Principal County Served:

MARICOPA

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
000045759 2981 1,1,1-TRICHLOROETHANE 2000-10-16 EPDS403 < MRL 0.0005 MG/L .2 MG/L
000045759 2985 1,1,2-TRICHLOROETHANE 2000-10-16 EPDS403 < MRL 0.0005 MG/L .005 MG/L
000045759 2977 1,1-DICHLOROETHYLENE 2000-10-16 EPDS403 < MRL 0.0005 MG/L .007 MG/L
000045759 2378 1,2,4-TRICHLOROBENZENE 2000-10-16 EPDS403 < MRL 0.0005 MG/L .07 MG/L
000045759 2980 1,2-DICHLOROETHANE 2000-10-16 EPDS403 < MRL 0.0005 MG/L .005 MG/L
000045759 2983 1,2-DICHLOROPROPANE 2000-10-16 EPDS403 < MRL 0.0005 MG/L .005 MG/L
000045759 2990 BENZENE 2000-10-16 EPDS403 < MRL 0.0005 MG/L .005 MG/L
000045759 2943 BROMODICHLOROMETHANE 2000-10-16 EPDS403 .0282  MG/L .1 MG/L
000045759 2942 BROMOFORM 2000-10-16 EPDS403 .0026  MG/L .1 MG/L
000045759 2982 CARBON TETRACHLORIDE 2000-10-16 EPDS403 < MRL 0.0005 MG/L .005 MG/L
000045759 2989 CHLOROBENZENE 2000-10-16 EPDS403 < MRL 0.0005 MG/L .1 MG/L
000045759 2941 CHLOROFORM 2000-10-16 EPDS403 .022  MG/L .1 MG/L
000045759 2380 CIS-1,2-DICHLOROETHYLENE 2000-10-16 EPDS403 < MRL 0.0005 MG/L .07 MG/L
000045759 2944 DIBROMOCHLOROMETHANE 2000-10-16 EPDS403 .0196  MG/L .1 MG/L
000045759 2964 DICHLOROMETHANE 2000-10-16 EPDS403 < MRL 0.0005 MG/L .005 MG/L
000045759 2992 ETHYLBENZENE 2000-10-16 EPDS403 < MRL 0.0005 MG/L .7 MG/L
000045759 2968 O-DICHLOROBENZENE 2000-10-16 EPDS403 < MRL 0.0005 MG/L .6 MG/L
000045759 2969 P-DICHLOROBENZENE 2000-10-16 EPDS403 < MRL 0.0005 MG/L .075 MG/L
000045759 2996 STYRENE 2000-10-16 EPDS403 < MRL 0.0005 MG/L .1 MG/L
000045759 2987 TETRACHLOROETHYLENE 2000-10-16 EPDS403 < MRL 0.0005 MG/L .005 MG/L
000045759 2991 TOLUENE 2000-10-16 EPDS403 < MRL 0.0005 MG/L 1 MG/L
000045759 2979 TRANS-1,2-DICHLOROETHYLENE 2000-10-16 EPDS403 < MRL 0.0005 MG/L .1 MG/L
000045759 2984 TRICHLOROETHYLENE 2000-10-16 EPDS403 < MRL 0.0005 MG/L .005 MG/L
000045759 2976 VINYL CHLORIDE 2000-10-16 EPDS403 < MRL 0.0005 MG/L .002 MG/L
000045759 2955 XYLENES, TOTAL 2000-10-16 EPDS403 < MRL 0.0005 MG/L 10 MG/L