ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407025

Federal Type:

C

Water System Name:

PHOENIX CITY OF

Primary Source:

SW

Principal County Served:

MARICOPA

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
30020121 2981 1,1,1-TRICHLOROETHANE 1993-09-15 EPDS012 < MRL 0.0005 MG/L .2 MG/L
30020121 2985 1,1,2-TRICHLOROETHANE 1993-09-15 EPDS012 < MRL 0.0005 MG/L .005 MG/L
30020121 2977 1,1-DICHLOROETHYLENE 1993-09-15 EPDS012 < MRL 0.0005 MG/L .007 MG/L
30020121 2378 1,2,4-TRICHLOROBENZENE 1993-09-15 EPDS012 < MRL 0.0005 MG/L .07 MG/L
30020121 2931 1,2-DIBROMO-3-CHLOROPROPANE 1993-09-15 EPDS012 < MRL 0.00001 MG/L .0002 MG/L
30020121 2980 1,2-DICHLOROETHANE 1993-09-15 EPDS012 < MRL 0.0005 MG/L .005 MG/L
30020121 2983 1,2-DICHLOROPROPANE 1993-09-15 EPDS012 < MRL 0.0005 MG/L .005 MG/L
30020121 2990 BENZENE 1993-09-15 EPDS012 < MRL 0.0005 MG/L .005 MG/L
30020121 2943 BROMODICHLOROMETHANE 1993-09-15 EPDS012 < MRL 0.0005 MG/L .1 MG/L
30020121 2942 BROMOFORM 1993-09-15 EPDS012 < MRL 0.0005 MG/L .1 MG/L
30020121 2982 CARBON TETRACHLORIDE 1993-09-15 EPDS012 < MRL 0.0005 MG/L .005 MG/L
30020121 2989 CHLOROBENZENE 1993-09-15 EPDS012 < MRL 0.0005 MG/L .1 MG/L
30020121 2941 CHLOROFORM 1993-09-15 EPDS012 < MRL 0.0005 MG/L .1 MG/L
30020121 2380 CIS-1,2-DICHLOROETHYLENE 1993-09-15 EPDS012 < MRL 0.0005 MG/L .07 MG/L
30020121 2944 DIBROMOCHLOROMETHANE 1993-09-15 EPDS012 < MRL 0.0005 MG/L .1 MG/L
30020121 2964 DICHLOROMETHANE 1993-09-15 EPDS012 < MRL 0.0005 MG/L .005 MG/L
30020121 2992 ETHYLBENZENE 1993-09-15 EPDS012 < MRL 0.0005 MG/L .7 MG/L
30020121 2946 ETHYLENE DIBROMIDE 1993-09-15 EPDS012 < MRL 0.00001 MG/L .00005 MG/L
30020121 2995 M-XYLENE 1993-09-15 EPDS012 < MRL 0.0005 MG/L 10 MG/L
30020121 2968 O-DICHLOROBENZENE 1993-09-15 EPDS012 < MRL 0.0005 MG/L .6 MG/L
30020121 2997 O-XYLENE 1993-09-15 EPDS012 < MRL 0.0005 MG/L 10 MG/L
30020121 2969 P-DICHLOROBENZENE 1993-09-15 EPDS012 < MRL 0.0005 MG/L .075 MG/L
30020121 2996 STYRENE 1993-09-15 EPDS012 < MRL 0.0005 MG/L .1 MG/L
30020121 2987 TETRACHLOROETHYLENE 1993-09-15 EPDS012 < MRL 0.0005 MG/L .005 MG/L
30020121 2991 TOLUENE 1993-09-15 EPDS012 < MRL 0.0005 MG/L 1 MG/L
30020121 2979 TRANS-1,2-DICHLOROETHYLENE 1993-09-15 EPDS012 < MRL 0.0005 MG/L .1 MG/L
30020121 2984 TRICHLOROETHYLENE 1993-09-15 EPDS012 < MRL 0.0005 MG/L .005 MG/L
30020121 2950 TTHM 1993-09-15 EPDS012 < MRL 0.002 MG/L .08 MG/L
30020121 2976 VINYL CHLORIDE 1993-09-15 EPDS012 < MRL 0.0005 MG/L .002 MG/L
30020121 2955 XYLENES, TOTAL 1993-09-15 EPDS012 < MRL 0.001 MG/L 10 MG/L