ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407025

Federal Type:

C

Water System Name:

PHOENIX CITY OF

Primary Source:

SW

Principal County Served:

MARICOPA

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
30026916 2931 1,2-DIBROMO-3-CHLOROPROPANE 1993-12-01 EPDS263 < MRL 0.00001 MG/L .0002 MG/L
30026916 2063 2,3,7,8-TCDD 1993-12-01 EPDS263 < MDL 0 MG/L .00000003 MG/L
30026916 2110 2,4,5-TP 1993-12-01 EPDS263 < MRL 0.0002 MG/L .05 MG/L
30026916 2105 2,4-D 1993-12-01 EPDS263 < MRL 0.0001 MG/L .07 MG/L
30026916 2050 ATRAZINE 1993-12-01 EPDS263 < MRL 0.0015 MG/L .003 MG/L
30026916 2306 BENZO(A)PYRENE 1993-12-01 EPDS263 < MRL 0.0001 MG/L .0002 MG/L
30026916 2010 BHC-GAMMA 1993-12-01 EPDS263 < MRL 0.00002 MG/L .0002 MG/L
30026916 2046 CARBOFURAN 1993-12-01 EPDS263 < MRL 0.002 MG/L .04 MG/L
30026916 2959 CHLORDANE 1993-12-01 EPDS263 < MRL 0.0002 MG/L .002 MG/L
30026916 2031 DALAPON 1993-12-01 EPDS263 < MRL 0.001 MG/L .2 MG/L
30026916 2035 DI(2-ETHYLHEXYL) ADIPATE 1993-12-01 EPDS263 < MRL 0.005 MG/L .4 MG/L
30026916 2039 DI(2-ETHYLHEXYL) PHTHALATE 1993-12-01 EPDS263 < MRL 0.003 MG/L .006 MG/L
30026916 2041 DINOSEB 1993-12-01 EPDS263 < MRL 0.0002 MG/L .007 MG/L
30026916 2032 DIQUAT 1993-12-01 EPDS263 < MRL 0.001 MG/L .02 MG/L
30026916 2033 ENDOTHALL 1993-12-01 EPDS263 < MRL 0.005 MG/L .1 MG/L
30026916 2005 ENDRIN 1993-12-01 EPDS263 < MRL 0.00001 MG/L .002 MG/L
30026916 2946 ETHYLENE DIBROMIDE 1993-12-01 EPDS263 < MRL 0.00001 MG/L .00005 MG/L
30026916 2034 GLYPHOSATE 1993-12-01 EPDS263 < MRL 0.05 MG/L .7 MG/L
30026916 2065 HEPTACHLOR 1993-12-01 EPDS263 < MRL 0.00004 MG/L .0004 MG/L
30026916 2067 HEPTACHLOR EPOXIDE 1993-12-01 EPDS263 < MRL 0.00002 MG/L .0002 MG/L
30026916 2274 HEXACHLOROBENZENE 1993-12-01 EPDS263 < MRL 0.0001 MG/L .001 MG/L
30026916 2051 LASSO 1993-12-01 EPDS263 < MRL 0.001 MG/L .002 MG/L
30026916 2015 METHOXYCHLOR 1993-12-01 EPDS263 < MRL 0.0001 MG/L .04 MG/L
30026916 2036 OXAMYL 1993-12-01 EPDS263 < MRL 0.002 MG/L .2 MG/L
30026916 2326 PENTACHLOROPHENOL 1993-12-01 EPDS263 < MRL 0.00004 MG/L .001 MG/L
30026916 2040 PICLORAM 1993-12-01 EPDS263 < MRL 0.0001 MG/L .5 MG/L
30026916 2037 SIMAZINE 1993-12-01 EPDS263 < MRL 0.002 MG/L .004 MG/L
30026916 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1993-12-01 EPDS263 < MRL 0.0001 MG/L .0005 MG/L
30026916 2020 TOXAPHENE 1993-12-01 EPDS263 < MRL 0.001 MG/L .003 MG/L