ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407025

Federal Type:

C

Water System Name:

PHOENIX CITY OF

Primary Source:

SW

Principal County Served:

MARICOPA

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
40020692 2050 ATRAZINE 1994-09-27 EPDS211 < MRL 0.0001 MG/L .003 MG/L
40020692 2010 BHC-GAMMA 1994-09-27 EPDS211 < MRL 0.00002 MG/L .0002 MG/L
40020692 2959 CHLORDANE 1994-09-27 EPDS211 < MRL 0.0002 MG/L .002 MG/L
40020692 2005 ENDRIN 1994-09-27 EPDS211 < MRL 0.00001 MG/L .002 MG/L
40020692 2065 HEPTACHLOR 1994-09-27 EPDS211 < MRL 0.00004 MG/L .0004 MG/L
40020692 2067 HEPTACHLOR EPOXIDE 1994-09-27 EPDS211 < MRL 0.000002 MG/L .0002 MG/L
40020692 2274 HEXACHLOROBENZENE 1994-09-27 EPDS211 < MRL 0.0001 MG/L .001 MG/L
40020692 2042 HEXACHLOROCYCLOPENTADIENE 1994-09-27 EPDS211 < MRL 0.0001 MG/L .05 MG/L
40020692 2051 LASSO 1994-09-27 EPDS211 < MRL 0.0002 MG/L .002 MG/L
40020692 2015 METHOXYCHLOR 1994-09-27 EPDS211 < MRL 0.0001 MG/L .04 MG/L
40020692 2037 SIMAZINE 1994-09-27 EPDS211 < MRL 0.00007 MG/L .004 MG/L
40020692 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1994-09-27 EPDS211 < MRL 0.0001 MG/L .0005 MG/L
40020692 2020 TOXAPHENE 1994-09-27 EPDS211 < MRL 0.001 MG/L .003 MG/L