ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407025

Federal Type:

C

Water System Name:

PHOENIX CITY OF

Primary Source:

SW

Principal County Served:

MARICOPA

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
70005513 2981 1,1,1-TRICHLOROETHANE 1997-03-11 EPDS406 < MRL 0.0005 MG/L .2 MG/L
70005513 2985 1,1,2-TRICHLOROETHANE 1997-03-11 EPDS406 < MRL 0.0005 MG/L .005 MG/L
70005513 2977 1,1-DICHLOROETHYLENE 1997-03-11 EPDS406 < MRL 0.0005 MG/L .007 MG/L
70005513 2378 1,2,4-TRICHLOROBENZENE 1997-03-11 EPDS406 < MRL 0.0005 MG/L .07 MG/L
70005513 2980 1,2-DICHLOROETHANE 1997-03-11 EPDS406 < MRL 0.0005 MG/L .005 MG/L
70005513 2983 1,2-DICHLOROPROPANE 1997-03-11 EPDS406 < MRL 0.0005 MG/L .005 MG/L
70005513 2990 BENZENE 1997-03-11 EPDS406 < MRL 0.0005 MG/L .005 MG/L
70005513 2943 BROMODICHLOROMETHANE 1997-03-11 EPDS406 .0091  MG/L .1 MG/L
70005513 2942 BROMOFORM 1997-03-11 EPDS406 .0016  MG/L .1 MG/L
70005513 2982 CARBON TETRACHLORIDE 1997-03-11 EPDS406 < MRL 0.0005 MG/L .005 MG/L
70005513 2989 CHLOROBENZENE 1997-03-11 EPDS406 < MRL 0.0005 MG/L .1 MG/L
70005513 2941 CHLOROFORM 1997-03-11 EPDS406 .0062  MG/L .1 MG/L
70005513 2380 CIS-1,2-DICHLOROETHYLENE 1997-03-11 EPDS406 < MRL 0.0005 MG/L .07 MG/L
70005513 2944 DIBROMOCHLOROMETHANE 1997-03-11 EPDS406 .0077  MG/L .1 MG/L
70005513 2964 DICHLOROMETHANE 1997-03-11 EPDS406 < MRL 0.0005 MG/L .005 MG/L
70005513 2992 ETHYLBENZENE 1997-03-11 EPDS406 < MRL 0.0005 MG/L .7 MG/L
70005513 2995 M-XYLENE 1997-03-11 EPDS406 < MRL 0.0005 MG/L 10 MG/L
70005513 2968 O-DICHLOROBENZENE 1997-03-11 EPDS406 < MRL 0.0005 MG/L .6 MG/L
70005513 2997 O-XYLENE 1997-03-11 EPDS406 < MRL 0.0005 MG/L 10 MG/L
70005513 2969 P-DICHLOROBENZENE 1997-03-11 EPDS406 < MRL 0.0005 MG/L .075 MG/L
70005513 2996 STYRENE 1997-03-11 EPDS406 < MRL 0.0005 MG/L .1 MG/L
70005513 2987 TETRACHLOROETHYLENE 1997-03-11 EPDS406 < MRL 0.0005 MG/L .005 MG/L
70005513 2991 TOLUENE 1997-03-11 EPDS406 < MRL 0.0005 MG/L 1 MG/L
70005513 2979 TRANS-1,2-DICHLOROETHYLENE 1997-03-11 EPDS406 < MRL 0.0005 MG/L .1 MG/L
70005513 2984 TRICHLOROETHYLENE 1997-03-11 EPDS406 < MRL 0.0005 MG/L .005 MG/L
70005513 2976 VINYL CHLORIDE 1997-03-11 EPDS406 < MRL 0.0005 MG/L .002 MG/L
70005513 2955 XYLENES, TOTAL 1997-03-11 EPDS406 < MRL 0.0005 MG/L 10 MG/L