ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407017

Federal Type:

C

Water System Name:

EPCOR - CHAPARRAL CITY

Primary Source:

SW

Principal County Served:

MARICOPA

System Status:

A

Comments:

Activity Date:

1989-11-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
9322266 2981 1,1,1-TRICHLOROETHANE 1993-10-28 EPDS001 < MRL 0.0005 MG/L .2 MG/L
9322266 2985 1,1,2-TRICHLOROETHANE 1993-10-28 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9322266 2977 1,1-DICHLOROETHYLENE 1993-10-28 EPDS001 < MRL 0.0005 MG/L .007 MG/L
9322266 2378 1,2,4-TRICHLOROBENZENE 1993-10-28 EPDS001 < MRL 0.0005 MG/L .07 MG/L
9322266 2980 1,2-DICHLOROETHANE 1993-10-28 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9322266 1005 ARSENIC 1993-10-28 EPDS001 < MRL 0.01 MG/L .01 MG/L
9322266 1010 BARIUM 1993-10-28 EPDS001 .13  MG/L 2 MG/L
9322266 2990 BENZENE 1993-10-28 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9322266 2943 BROMODICHLOROMETHANE 1993-10-28 EPDS001 .0043  MG/L .1 MG/L
9322266 2942 BROMOFORM 1993-10-28 EPDS001 < MRL 0.0005 MG/L .1 MG/L
9322266 1015 CADMIUM 1993-10-28 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9322266 2982 CARBON TETRACHLORIDE 1993-10-28 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9322266 1017 CHLORIDE 1993-10-28 EPDS001 82  MG/L 250 MG/L
9322266 2989 CHLOROBENZENE 1993-10-28 EPDS001 < MRL 0.0005 MG/L .1 MG/L
9322266 2941 CHLOROFORM 1993-10-28 EPDS001 < MRL 0.0005 MG/L .1 MG/L
9322266 1020 CHROMIUM 1993-10-28 EPDS001 < MRL 0.005 MG/L .1 MG/L
9322266 2380 CIS-1,2-DICHLOROETHYLENE 1993-10-28 EPDS001 < MRL 0.0005 MG/L .07 MG/L
9322266 1022 COPPER, FREE 1993-10-28 EPDS001 < MRL 0.05 MG/L 1.3 MG/L
9322266 2964 DICHLOROMETHANE 1993-10-28 EPDS001 < MRL 0.005 MG/L .005 MG/L
9322266 2992 ETHYLBENZENE 1993-10-28 EPDS001 < MRL 0.0005 MG/L .7 MG/L
9322266 1025 FLUORIDE 1993-10-28 EPDS001 .43  MG/L 4 MG/L
9322266 1028 IRON 1993-10-28 EPDS001 < MRL 0.05 MG/L .3 MG/L
9322266 1030 LEAD 1993-10-28 EPDS001 < MRL 0.005 MG/L
9322266 2995 M-XYLENE 1993-10-28 EPDS001 < MRL 0.0005 MG/L 10 MG/L
9322266 1032 MANGANESE 1993-10-28 EPDS001 < MRL 0.05 MG/L .05 MG/L
9322266 1035 MERCURY 1993-10-28 EPDS001 < MRL 0.001 MG/L .002 MG/L
9322266 1040 NITRATE 1993-10-28 EPDS001 < MRL 0.5 MG/L 10 MG/L
9322266 2968 O-DICHLOROBENZENE 1993-10-28 EPDS001 < MRL 0.0005 MG/L .6 MG/L
9322266 2997 O-XYLENE 1993-10-28 EPDS001 < MRL 0.0005 MG/L 10 MG/L
9322266 2969 P-DICHLOROBENZENE 1993-10-28 EPDS001 < MRL 0.0005 MG/L .075 MG/L
9322266 1045 SELENIUM 1993-10-28 EPDS001 < MRL 0.005 MG/L .05 MG/L
9322266 1050 SILVER 1993-10-28 EPDS001 < MRL 0.002 MG/L .1 MG/L
9322266 1052 SODIUM 1993-10-28 EPDS001 110  MG/L 3000 MG/L
9322266 2996 STYRENE 1993-10-28 EPDS001 < MRL 0.0005 MG/L .1 MG/L
9322266 1055 SULFATE 1993-10-28 EPDS001 260  MG/L 250 MG/L
9322266 2987 TETRACHLOROETHYLENE 1993-10-28 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9322266 2991 TOLUENE 1993-10-28 EPDS001 < MRL 0.0005 MG/L 1 MG/L
9322266 2979 TRANS-1,2-DICHLOROETHYLENE 1993-10-28 EPDS001 < MRL 0.0005 MG/L .1 MG/L
9322266 2984 TRICHLOROETHYLENE 1993-10-28 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9322266 2976 VINYL CHLORIDE 1993-10-28 EPDS001 < MRL 0.0005 MG/L .002 MG/L
9322266 1095 ZINC 1993-10-28 EPDS001 < MRL 0.05 MG/L 5 MG/L