ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0407017

Federal Type:

C

Water System Name:

EPCOR - CHAPARRAL CITY

Primary Source:

SW

Principal County Served:

MARICOPA

System Status:

A

Comments:

Activity Date:

1989-11-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
9711-07369-005C 2981 1,1,1-TRICHLOROETHANE 1997-11-14 EPDS004 < MRL 0.0005 MG/L .2 MG/L
9711-07369-005C 2985 1,1,2-TRICHLOROETHANE 1997-11-14 EPDS004 < MRL 0.0005 MG/L .005 MG/L
9711-07369-005C 2977 1,1-DICHLOROETHYLENE 1997-11-14 EPDS004 < MRL 0.0005 MG/L .007 MG/L
9711-07369-005C 2378 1,2,4-TRICHLOROBENZENE 1997-11-14 EPDS004 < MRL 0.0005 MG/L .07 MG/L
9711-07369-005C 2931 1,2-DIBROMO-3-CHLOROPROPANE 1997-11-14 EPDS004 < MRL 0.00001 MG/L .0002 MG/L
9711-07369-005C 2980 1,2-DICHLOROETHANE 1997-11-14 EPDS004 < MRL 0.0005 MG/L .005 MG/L
9711-07369-005C 2983 1,2-DICHLOROPROPANE 1997-11-14 EPDS004 < MRL 0.0005 MG/L .005 MG/L
9711-07369-005C 2047 ALDICARB 1997-11-14 EPDS004 < MRL 0.0005 MG/L .003 MG/L
9711-07369-005C 2044 ALDICARB SULFONE 1997-11-14 EPDS004 < MRL 0.0005 MG/L .002 MG/L
9711-07369-005C 2043 ALDICARB SULFOXIDE 1997-11-14 EPDS004 < MRL 0.0005 MG/L .004 MG/L
9711-07369-005C 2990 BENZENE 1997-11-14 EPDS004 < MRL 0.0005 MG/L .005 MG/L
9711-07369-005C 2943 BROMODICHLOROMETHANE 1997-11-14 EPDS004 < MRL 0.0005 MG/L .1 MG/L
9711-07369-005C 2942 BROMOFORM 1997-11-14 EPDS004 < MRL 0.0005 MG/L .1 MG/L
9711-07369-005C 2046 CARBOFURAN 1997-11-14 EPDS004 < MRL 0.0005 MG/L .04 MG/L
9711-07369-005C 2982 CARBON TETRACHLORIDE 1997-11-14 EPDS004 < MRL 0.0005 MG/L .005 MG/L
9711-07369-005C 2989 CHLOROBENZENE 1997-11-14 EPDS004 < MRL 0.0005 MG/L .1 MG/L
9711-07369-005C 2941 CHLOROFORM 1997-11-14 EPDS004 < MRL 0.0005 MG/L .1 MG/L
9711-07369-005C 2380 CIS-1,2-DICHLOROETHYLENE 1997-11-14 EPDS004 < MRL 0.0005 MG/L .07 MG/L
9711-07369-005C 2944 DIBROMOCHLOROMETHANE 1997-11-14 EPDS004 < MRL 0.0005 MG/L .1 MG/L
9711-07369-005C 2964 DICHLOROMETHANE 1997-11-14 EPDS004 < MRL 0.0005 MG/L .005 MG/L
9711-07369-005C 2032 DIQUAT 1997-11-14 EPDS004 < MRL 0.0004 MG/L .02 MG/L
9711-07369-005C 2033 ENDOTHALL 1997-11-14 EPDS004 < MRL 0.005 MG/L .1 MG/L
9711-07369-005C 2992 ETHYLBENZENE 1997-11-14 EPDS004 < MRL 0.0005 MG/L .7 MG/L
9711-07369-005C 2946 ETHYLENE DIBROMIDE 1997-11-14 EPDS004 < MRL 0.00001 MG/L .00005 MG/L
9711-07369-005C 2995 M-XYLENE 1997-11-14 EPDS004 < MRL 0.0005 MG/L 10 MG/L
9711-07369-005C 2968 O-DICHLOROBENZENE 1997-11-14 EPDS004 < MRL 0.0005 MG/L .6 MG/L
9711-07369-005C 2997 O-XYLENE 1997-11-14 EPDS004 < MRL 0.0005 MG/L 10 MG/L
9711-07369-005C 2036 OXAMYL 1997-11-14 EPDS004 < MRL 0.0005 MG/L .2 MG/L
9711-07369-005C 2969 P-DICHLOROBENZENE 1997-11-14 EPDS004 < MRL 0.0005 MG/L .075 MG/L
9711-07369-005C 2996 STYRENE 1997-11-14 EPDS004 < MRL 0.0005 MG/L .1 MG/L
9711-07369-005C 2987 TETRACHLOROETHYLENE 1997-11-14 EPDS004 < MRL 0.0005 MG/L .005 MG/L
9711-07369-005C 2991 TOLUENE 1997-11-14 EPDS004 < MRL 0.0005 MG/L 1 MG/L
9711-07369-005C 2979 TRANS-1,2-DICHLOROETHYLENE 1997-11-14 EPDS004 < MRL 0.0005 MG/L .1 MG/L
9711-07369-005C 2984 TRICHLOROETHYLENE 1997-11-14 EPDS004 < MRL 0.0005 MG/L .005 MG/L
9711-07369-005C 2976 VINYL CHLORIDE 1997-11-14 EPDS004 < MRL 0.0005 MG/L .002 MG/L
9711-07369-005C 2955 XYLENES, TOTAL 1997-11-14 EPDS004 < MRL 0.0005 MG/L 10 MG/L