ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0405005

Federal Type:

C

Water System Name:

SAFFORD CITY OF

Primary Source:

GW

Principal County Served:

GRAHAM

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
9321259B 2981 1,1,1-TRICHLOROETHANE 1993-10-13 EPDS005 < MRL 0.0005 MG/L .2 MG/L
9321259B 2985 1,1,2-TRICHLOROETHANE 1993-10-13 EPDS005 < MRL 0.0005 MG/L .005 MG/L
9321259B 2977 1,1-DICHLOROETHYLENE 1993-10-13 EPDS005 < MRL 0.0005 MG/L .007 MG/L
9321259B 2378 1,2,4-TRICHLOROBENZENE 1993-10-13 EPDS005 < MRL 0.0005 MG/L .07 MG/L
9321259B 2931 1,2-DIBROMO-3-CHLOROPROPANE 1993-10-13 EPDS005 < MRL 0.00002 MG/L .0002 MG/L
9321259B 2980 1,2-DICHLOROETHANE 1993-10-13 EPDS005 < MRL 0.0005 MG/L .005 MG/L
9321259B 2983 1,2-DICHLOROPROPANE 1993-10-13 EPDS005 < MRL 0.0005 MG/L .005 MG/L
9321259B 2110 2,4,5-TP 1993-10-13 EPDS005 < MRL 0.005 MG/L .05 MG/L
9321259B 2105 2,4-D 1993-10-13 EPDS005 < MRL 0.035 MG/L .07 MG/L
9321259B 2047 ALDICARB 1993-10-13 EPDS005 < MRL 0.001 MG/L .003 MG/L
9321259B 2044 ALDICARB SULFONE 1993-10-13 EPDS005 < MRL 0.001 MG/L .002 MG/L
9321259B 2043 ALDICARB SULFOXIDE 1993-10-13 EPDS005 < MRL 0.002 MG/L .004 MG/L
9321259B 2388 AROCLOR 1016 1993-10-13 EPDS005 < MRL 0.00025 MG/L .5 UG/L
9321259B 2390 AROCLOR 1221 1993-10-13 EPDS005 < MRL 0.015 MG/L .5 UG/L
9321259B 2392 AROCLOR 1232 1993-10-13 EPDS005 < MRL 0.00025 MG/L .5 UG/L
9321259B 2394 AROCLOR 1242 1993-10-13 EPDS005 < MRL 0.00025 MG/L .5 UG/L
9321259B 2396 AROCLOR 1248 1993-10-13 EPDS005 < MRL 0.00025 MG/L .5 UG/L
9321259B 2398 AROCLOR 1254 1993-10-13 EPDS005 < MRL 0.00025 MG/L .5 UG/L
9321259B 2400 AROCLOR 1260 1993-10-13 EPDS005 < MRL 0.00025 MG/L .5 UG/L
9321259B 2050 ATRAZINE 1993-10-13 EPDS005 < MRL 0.002 MG/L .003 MG/L
9321259B 2990 BENZENE 1993-10-13 EPDS005 < MRL 0.0005 MG/L .005 MG/L
9321259B 2306 BENZO(A)PYRENE 1993-10-13 EPDS005 < MRL 0.00002 MG/L .0002 MG/L
9321259B 2010 BHC-GAMMA 1993-10-13 EPDS005 < MRL 0.0001 MG/L .0002 MG/L
9321259B 2046 CARBOFURAN 1993-10-13 EPDS005 < MRL 0.02 MG/L .04 MG/L
9321259B 2982 CARBON TETRACHLORIDE 1993-10-13 EPDS005 < MRL 0.0005 MG/L .005 MG/L
9321259B 2959 CHLORDANE 1993-10-13 EPDS005 < MRL 0.001 MG/L .002 MG/L
9321259B 2989 CHLOROBENZENE 1993-10-13 EPDS005 < MRL 0.0005 MG/L .1 MG/L
9321259B 2380 CIS-1,2-DICHLOROETHYLENE 1993-10-13 EPDS005 < MRL 0.0005 MG/L .07 MG/L
9321259B 2031 DALAPON 1993-10-13 EPDS005 < MRL 0.1 MG/L .2 MG/L
9321259B 2035 DI(2-ETHYLHEXYL) ADIPATE 1993-10-13 EPDS005 < MRL 0.01 MG/L .4 MG/L
9321259B 2039 DI(2-ETHYLHEXYL) PHTHALATE 1993-10-13 EPDS005 < MRL 0.005 MG/L .006 MG/L
9321259B 2964 DICHLOROMETHANE 1993-10-13 EPDS005 < MRL 0.005 MG/L .005 MG/L
9321259B 2041 DINOSEB 1993-10-13 EPDS005 < MRL 0.0035 MG/L .007 MG/L
9321259B 2032 DIQUAT 1993-10-13 EPDS005 < MRL 0.0005 MG/L .02 MG/L
9321259B 2033 ENDOTHALL 1993-10-13 EPDS005 < MRL 0.01 MG/L .1 MG/L
9321259B 2005 ENDRIN 1993-10-13 EPDS005 < MRL 0.0001 MG/L .002 MG/L
9321259B 2992 ETHYLBENZENE 1993-10-13 EPDS005 < MRL 0.0005 MG/L .7 MG/L
9321259B 2946 ETHYLENE DIBROMIDE 1993-10-13 EPDS005 < MRL 0.00001 MG/L .00005 MG/L
9321259B 2034 GLYPHOSATE 1993-10-13 EPDS005 < MRL 0.01 MG/L .7 MG/L
9321259B 2065 HEPTACHLOR 1993-10-13 EPDS005 < MRL 0.0002 MG/L .0004 MG/L
9321259B 2067 HEPTACHLOR EPOXIDE 1993-10-13 EPDS005 < MRL 0.0001 MG/L .0002 MG/L
9321259B 2274 HEXACHLOROBENZENE 1993-10-13 EPDS005 < MRL 0.0001 MG/L .001 MG/L
9321259B 2042 HEXACHLOROCYCLOPENTADIENE 1993-10-13 EPDS005 < MRL 0.025 MG/L .05 MG/L
9321259B 2051 LASSO 1993-10-13 EPDS005 < MRL 0.001 MG/L .002 MG/L
9321259B 2995 M-XYLENE 1993-10-13 EPDS005 < MRL 0.0005 MG/L 10 MG/L
9321259B 2015 METHOXYCHLOR 1993-10-13 EPDS005 < MRL 0.01 MG/L .04 MG/L
9321259B 2968 O-DICHLOROBENZENE 1993-10-13 EPDS005 < MRL 0.0005 MG/L .6 MG/L
9321259B 2997 O-XYLENE 1993-10-13 EPDS005 < MRL 0.0005 MG/L 10 MG/L
9321259B 2036 OXAMYL 1993-10-13 EPDS005 < MRL 0.002 MG/L .2 MG/L
9321259B 2969 P-DICHLOROBENZENE 1993-10-13 EPDS005 < MRL 0.0005 MG/L .075 MG/L
9321259B 2326 PENTACHLOROPHENOL 1993-10-13 EPDS005 < MRL 0.0005 MG/L .001 MG/L
9321259B 2040 PICLORAM 1993-10-13 EPDS005 < MRL 0.25 MG/L .5 MG/L
9321259B 2037 SIMAZINE 1993-10-13 EPDS005 < MRL 0.002 MG/L .004 MG/L
9321259B 2996 STYRENE 1993-10-13 EPDS005 < MRL 0.0005 MG/L .1 MG/L
9321259B 2987 TETRACHLOROETHYLENE 1993-10-13 EPDS005 < MRL 0.0005 MG/L .005 MG/L
9321259B 2991 TOLUENE 1993-10-13 EPDS005 < MRL 0.001 MG/L 1 MG/L
9321259B 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1993-10-13 EPDS005 < MRL 0.00025 MG/L .0005 MG/L
9321259B 2020 TOXAPHENE 1993-10-13 EPDS005 < MRL 0.0015 MG/L .003 MG/L
9321259B 2979 TRANS-1,2-DICHLOROETHYLENE 1993-10-13 EPDS005 < MRL 0.0005 MG/L .1 MG/L
9321259B 2984 TRICHLOROETHYLENE 1993-10-13 EPDS005 < MRL 0.0005 MG/L .005 MG/L
9321259B 2976 VINYL CHLORIDE 1993-10-13 EPDS005 < MRL 0.0005 MG/L .002 MG/L
9321259B 2955 XYLENES, TOTAL 1993-10-13 EPDS005 < MRL 0.0005 MG/L 10 MG/L