ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0405005

Federal Type:

C

Water System Name:

SAFFORD CITY OF

Primary Source:

GW

Principal County Served:

GRAHAM

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
9409908KB 2981 1,1,1-TRICHLOROETHANE 1994-06-13 EPDS005 < MRL 0.0005 MG/L .2 MG/L
9409908KB 2985 1,1,2-TRICHLOROETHANE 1994-06-13 EPDS005 < MRL 0.0005 MG/L .005 MG/L
9409908KB 2977 1,1-DICHLOROETHYLENE 1994-06-13 EPDS005 < MRL 0.0005 MG/L .007 MG/L
9409908KB 2378 1,2,4-TRICHLOROBENZENE 1994-06-13 EPDS005 < MRL 0.0005 MG/L .07 MG/L
9409908KB 2931 1,2-DIBROMO-3-CHLOROPROPANE 1994-06-13 EPDS005 < MRL 0.00002 MG/L .0002 MG/L
9409908KB 2980 1,2-DICHLOROETHANE 1994-06-13 EPDS005 < MRL 0.0005 MG/L .005 MG/L
9409908KB 2983 1,2-DICHLOROPROPANE 1994-06-13 EPDS005 < MRL 0.0005 MG/L .005 MG/L
9409908KB 2110 2,4,5-TP 1994-06-13 EPDS005 < MRL 0.0002 MG/L .05 MG/L
9409908KB 2105 2,4-D 1994-06-13 EPDS005 < MRL 0.0001 MG/L .07 MG/L
9409908KB 2050 ATRAZINE 1994-06-13 EPDS005 < MRL 0.0001 MG/L .003 MG/L
9409908KB 2990 BENZENE 1994-06-13 EPDS005 < MRL 0.0005 MG/L .005 MG/L
9409908KB 2306 BENZO(A)PYRENE 1994-06-13 EPDS005 < MRL 0.00002 MG/L .0002 MG/L
9409908KB 2010 BHC-GAMMA 1994-06-13 EPDS005 < MRL 0.00002 MG/L .0002 MG/L
9409908KB 2046 CARBOFURAN 1994-06-13 EPDS005 < MRL 0.0009 MG/L .04 MG/L
9409908KB 2982 CARBON TETRACHLORIDE 1994-06-13 EPDS005 < MRL 0.0005 MG/L .005 MG/L
9409908KB 2959 CHLORDANE 1994-06-13 EPDS005 < MRL 0.0002 MG/L .002 MG/L
9409908KB 2989 CHLOROBENZENE 1994-06-13 EPDS005 < MRL 0.0005 MG/L .1 MG/L
9409908KB 2380 CIS-1,2-DICHLOROETHYLENE 1994-06-13 EPDS005 < MRL 0.0005 MG/L .07 MG/L
9409908KB 2031 DALAPON 1994-06-13 EPDS005 < MRL 0.001 MG/L .2 MG/L
9409908KB 2035 DI(2-ETHYLHEXYL) ADIPATE 1994-06-13 EPDS005 < MRL 0.0006 MG/L .4 MG/L
9409908KB 2039 DI(2-ETHYLHEXYL) PHTHALATE 1994-06-13 EPDS005 < MRL 0.0006 MG/L .006 MG/L
9409908KB 2964 DICHLOROMETHANE 1994-06-13 EPDS005 < MRL 0.0005 MG/L .005 MG/L
9409908KB 2041 DINOSEB 1994-06-13 EPDS005 < MRL 0.0002 MG/L .007 MG/L
9409908KB 2032 DIQUAT 1994-06-13 EPDS005 < MRL 0.0004 MG/L .02 MG/L
9409908KB 2033 ENDOTHALL 1994-06-13 EPDS005 < MRL 0.009 MG/L .1 MG/L
9409908KB 2005 ENDRIN 1994-06-13 EPDS005 < MRL 0.00001 MG/L .002 MG/L
9409908KB 2992 ETHYLBENZENE 1994-06-13 EPDS005 < MRL 0.0005 MG/L .7 MG/L
9409908KB 2946 ETHYLENE DIBROMIDE 1994-06-13 EPDS005 < MRL 0.00001 MG/L .00005 MG/L
9409908KB 2065 HEPTACHLOR 1994-06-13 EPDS005 < MRL 0.00004 MG/L .0004 MG/L
9409908KB 2067 HEPTACHLOR EPOXIDE 1994-06-13 EPDS005 < MRL 0.00002 MG/L .0002 MG/L
9409908KB 2274 HEXACHLOROBENZENE 1994-06-13 EPDS005 < MRL 0.0001 MG/L .001 MG/L
9409908KB 2042 HEXACHLOROCYCLOPENTADIENE 1994-06-13 EPDS005 < MRL 0.0001 MG/L .05 MG/L
9409908KB 2051 LASSO 1994-06-13 EPDS005 < MRL 0.0002 MG/L .002 MG/L
9409908KB 2015 METHOXYCHLOR 1994-06-13 EPDS005 < MRL 0.0001 MG/L .04 MG/L
9409908KB 2968 O-DICHLOROBENZENE 1994-06-13 EPDS005 < MRL 0.0005 MG/L .6 MG/L
9409908KB 2036 OXAMYL 1994-06-13 EPDS005 < MRL 0.002 MG/L .2 MG/L
9409908KB 2969 P-DICHLOROBENZENE 1994-06-13 EPDS005 < MRL 0.0005 MG/L .075 MG/L
9409908KB 2326 PENTACHLOROPHENOL 1994-06-13 EPDS005 < MRL 0.00004 MG/L .001 MG/L
9409908KB 2040 PICLORAM 1994-06-13 EPDS005 < MRL 0.0001 MG/L .5 MG/L
9409908KB 2037 SIMAZINE 1994-06-13 EPDS005 < MRL 0.00007 MG/L .004 MG/L
9409908KB 2996 STYRENE 1994-06-13 EPDS005 < MRL 0.0005 MG/L .1 MG/L
9409908KB 2987 TETRACHLOROETHYLENE 1994-06-13 EPDS005 < MRL 0.0005 MG/L .005 MG/L
9409908KB 2991 TOLUENE 1994-06-13 EPDS005 < MRL 0.0005 MG/L 1 MG/L
9409908KB 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1994-06-13 EPDS005 < MRL 0.0001 MG/L .0005 MG/L
9409908KB 2020 TOXAPHENE 1994-06-13 EPDS005 < MRL 0.001 MG/L .003 MG/L
9409908KB 2979 TRANS-1,2-DICHLOROETHYLENE 1994-06-13 EPDS005 < MRL 0.0005 MG/L .1 MG/L
9409908KB 2984 TRICHLOROETHYLENE 1994-06-13 EPDS005 < MRL 0.0005 MG/L .005 MG/L
9409908KB 2976 VINYL CHLORIDE 1994-06-13 EPDS005 < MRL 0.0005 MG/L .002 MG/L
9409908KB 2955 XYLENES, TOTAL 1994-06-13 EPDS005 < MRL 0.0005 MG/L 10 MG/L