ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0404702

Federal Type:

NC

Water System Name:

TONTO NATIONAL MONUMENT

Primary Source:

GW

Principal County Served:

GILA

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
62433 2981 1,1,1-TRICHLOROETHANE 2001-10-19 EPDS001 < MRL 0.0005 MG/L .2 MG/L
62433 2985 1,1,2-TRICHLOROETHANE 2001-10-19 EPDS001 < MRL 0.0005 MG/L .005 MG/L
62433 2977 1,1-DICHLOROETHYLENE 2001-10-19 EPDS001 < MRL 0.0005 MG/L .007 MG/L
62433 2980 1,2-DICHLOROETHANE 2001-10-19 EPDS001 < MRL 0.0005 MG/L .005 MG/L
62433 2983 1,2-DICHLOROPROPANE 2001-10-19 EPDS001 < MRL 0.0005 MG/L .005 MG/L
62433 2990 BENZENE 2001-10-19 EPDS001 < MRL 0.0005 MG/L .005 MG/L
62433 2943 BROMODICHLOROMETHANE 2001-10-19 EPDS001 < MRL 0.0005 MG/L .1 MG/L
62433 2942 BROMOFORM 2001-10-19 EPDS001 < MRL 0.0005 MG/L .1 MG/L
62433 2982 CARBON TETRACHLORIDE 2001-10-19 EPDS001 < MRL 0.0005 MG/L .005 MG/L
62433 2941 CHLOROFORM 2001-10-19 EPDS001 < MRL 0.0005 MG/L .1 MG/L
62433 2380 CIS-1,2-DICHLOROETHYLENE 2001-10-19 EPDS001 < MRL 0.0005 MG/L .07 MG/L
62433 2944 DIBROMOCHLOROMETHANE 2001-10-19 EPDS001 < MRL 0.0005 MG/L .1 MG/L
62433 2992 ETHYLBENZENE 2001-10-19 EPDS001 < MRL 0.0005 MG/L .7 MG/L
62433 2987 TETRACHLOROETHYLENE 2001-10-19 EPDS001 < MRL 0.0005 MG/L .005 MG/L
62433 2991 TOLUENE 2001-10-19 EPDS001 < MRL 0.0005 MG/L 1 MG/L
62433 2979 TRANS-1,2-DICHLOROETHYLENE 2001-10-19 EPDS001 < MRL 0.0005 MG/L .1 MG/L
62433 2984 TRICHLOROETHYLENE 2001-10-19 EPDS001 < MRL 0.0005 MG/L .005 MG/L
62433 2976 VINYL CHLORIDE 2001-10-19 EPDS001 < MRL 0.0005 MG/L .002 MG/L
62433 2955 XYLENES, TOTAL 2001-10-19 EPDS001 < MRL 0.0005 MG/L 10 MG/L