ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0404043

Federal Type:

NP

Water System Name:

BROOKE UTILITIES - (OLD) PINE

Primary Source:

GW

Principal County Served:

GILA

System Status:

I

Comments:

Activity Date:

2006-06-07



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
9806-04195-006A 2981 1,1,1-TRICHLOROETHANE 1998-06-17 EPDS002 < MRL 0.0005 MG/L .2 MG/L
9806-04195-006A 2985 1,1,2-TRICHLOROETHANE 1998-06-17 EPDS002 < MRL 0.0005 MG/L .005 MG/L
9806-04195-006A 2977 1,1-DICHLOROETHYLENE 1998-06-17 EPDS002 < MRL 0.0005 MG/L .007 MG/L
9806-04195-006A 2378 1,2,4-TRICHLOROBENZENE 1998-06-17 EPDS002 < MRL 0.0005 MG/L .07 MG/L
9806-04195-006A 2931 1,2-DIBROMO-3-CHLOROPROPANE 1998-06-17 EPDS002 < MRL 0.00001 MG/L .0002 MG/L
9806-04195-006A 2980 1,2-DICHLOROETHANE 1998-06-17 EPDS002 < MRL 0.0005 MG/L .005 MG/L
9806-04195-006A 2983 1,2-DICHLOROPROPANE 1998-06-17 EPDS002 < MRL 0.0005 MG/L .005 MG/L
9806-04195-006A 2047 ALDICARB 1998-06-17 EPDS002 < MRL 0.0005 MG/L .003 MG/L
9806-04195-006A 2044 ALDICARB SULFONE 1998-06-17 EPDS002 < MRL 0.0005 MG/L .002 MG/L
9806-04195-006A 2043 ALDICARB SULFOXIDE 1998-06-17 EPDS002 < MRL 0.0005 MG/L .004 MG/L
9806-04195-006A 2990 BENZENE 1998-06-17 EPDS002 < MRL 0.0005 MG/L .005 MG/L
9806-04195-006A 2943 BROMODICHLOROMETHANE 1998-06-17 EPDS002 < MRL 0.0005 MG/L .1 MG/L
9806-04195-006A 2942 BROMOFORM 1998-06-17 EPDS002 < MRL 0.0005 MG/L .1 MG/L
9806-04195-006A 2046 CARBOFURAN 1998-06-17 EPDS002 < MRL 0.0005 MG/L .04 MG/L
9806-04195-006A 2982 CARBON TETRACHLORIDE 1998-06-17 EPDS002 < MRL 0.0005 MG/L .005 MG/L
9806-04195-006A 2989 CHLOROBENZENE 1998-06-17 EPDS002 < MRL 0.0005 MG/L .1 MG/L
9806-04195-006A 2941 CHLOROFORM 1998-06-17 EPDS002 .0006  MG/L .1 MG/L
9806-04195-006A 2380 CIS-1,2-DICHLOROETHYLENE 1998-06-17 EPDS002 < MRL 0.0005 MG/L .07 MG/L
9806-04195-006A 2944 DIBROMOCHLOROMETHANE 1998-06-17 EPDS002 < MRL 0.0005 MG/L .1 MG/L
9806-04195-006A 2964 DICHLOROMETHANE 1998-06-17 EPDS002 < MRL 0.0005 MG/L .005 MG/L
9806-04195-006A 2032 DIQUAT 1998-06-17 EPDS002 < MRL 0.0004 MG/L .02 MG/L
9806-04195-006A 2033 ENDOTHALL 1998-06-17 EPDS002 < MRL 0.009 MG/L .1 MG/L
9806-04195-006A 2992 ETHYLBENZENE 1998-06-17 EPDS002 < MRL 0.0005 MG/L .7 MG/L
9806-04195-006A 2946 ETHYLENE DIBROMIDE 1998-06-17 EPDS002 < MRL 0.00001 MG/L .00005 MG/L
9806-04195-006A 2034 GLYPHOSATE 1998-06-17 EPDS002 < MRL 0.006 MG/L .7 MG/L
9806-04195-006A 2968 O-DICHLOROBENZENE 1998-06-17 EPDS002 < MRL 0.0005 MG/L .6 MG/L
9806-04195-006A 2036 OXAMYL 1998-06-17 EPDS002 < MRL 0.0005 MG/L .2 MG/L
9806-04195-006A 2969 P-DICHLOROBENZENE 1998-06-17 EPDS002 < MRL 0.0005 MG/L .075 MG/L
9806-04195-006A 2996 STYRENE 1998-06-17 EPDS002 < MRL 0.0005 MG/L .1 MG/L
9806-04195-006A 2987 TETRACHLOROETHYLENE 1998-06-17 EPDS002 < MRL 0.0005 MG/L .005 MG/L
9806-04195-006A 2991 TOLUENE 1998-06-17 EPDS002 < MRL 0.0005 MG/L 1 MG/L
9806-04195-006A 2979 TRANS-1,2-DICHLOROETHYLENE 1998-06-17 EPDS002 < MRL 0.0005 MG/L .1 MG/L
9806-04195-006A 2984 TRICHLOROETHYLENE 1998-06-17 EPDS002 < MRL 0.0005 MG/L .005 MG/L
9806-04195-006A 2976 VINYL CHLORIDE 1998-06-17 EPDS002 < MRL 0.0005 MG/L .002 MG/L
9806-04195-006A 2955 XYLENES, TOTAL 1998-06-17 EPDS002 < MRL 0.0005 MG/L 10 MG/L