ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0404008

Federal Type:

C

Water System Name:

GLOBE CITY OF

Primary Source:

GW

Principal County Served:

GILA

System Status:

A - MAP

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
721202 2985 1,1,2-TRICHLOROETHANE 1989-07-13 EPDS002 < MRL 0.0005 MG/L .005 MG/L
721202 2983 1,2-DICHLOROPROPANE 1989-07-13 EPDS002 < MRL 0.0005 MG/L .005 MG/L
721202 2990 BENZENE 1989-07-13 EPDS002 < MRL 0.0005 MG/L .005 MG/L
721202 2943 BROMODICHLOROMETHANE 1989-07-13 EPDS002 < MRL 0.0005 MG/L .1 MG/L
721202 2942 BROMOFORM 1989-07-13 EPDS002 < MRL 0.0005 MG/L .1 MG/L
721202 2982 CARBON TETRACHLORIDE 1989-07-13 EPDS002 < MRL 0.0005 MG/L .005 MG/L
721202 2989 CHLOROBENZENE 1989-07-13 EPDS002 < MRL 0.0005 MG/L .1 MG/L
721202 2941 CHLOROFORM 1989-07-13 EPDS002 < MRL 0.0005 MG/L .1 MG/L
721202 2944 DIBROMOCHLOROMETHANE 1989-07-13 EPDS002 < MRL 0.0005 MG/L .1 MG/L
721202 2964 DICHLOROMETHANE 1989-07-13 EPDS002 < MRL 0.0005 MG/L .005 MG/L
721202 2992 ETHYLBENZENE 1989-07-13 EPDS002 < MRL 0.0005 MG/L .7 MG/L
721202 2995 M-XYLENE 1989-07-13 EPDS002 < MRL 0.0005 MG/L 10 MG/L
721202 2968 O-DICHLOROBENZENE 1989-07-13 EPDS002 < MRL 0.0005 MG/L .6 MG/L
721202 2997 O-XYLENE 1989-07-13 EPDS002 < MRL 0.0005 MG/L 10 MG/L
721202 2969 P-DICHLOROBENZENE 1989-07-13 EPDS002 < MRL 0.0005 MG/L .075 MG/L
721202 2996 STYRENE 1989-07-13 EPDS002 < MRL 0.0005 MG/L .1 MG/L
721202 2991 TOLUENE 1989-07-13 EPDS002 < MRL 0.0005 MG/L 1 MG/L
721202 2976 VINYL CHLORIDE 1989-07-13 EPDS002 < MRL 0.0005 MG/L .002 MG/L