ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0401065

Federal Type:

NP

Water System Name:

EAGLE RIDGE SUBDIVISION

Primary Source:

GW

Principal County Served:

APACHE

System Status:

I

Comments:

Activity Date:

2001-12-17



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
98021102-01 2981 1,1,1-TRICHLOROETHANE 1998-02-09 EPDS001 < MRL 0.0005 MG/L .2 MG/L
98021102-01 2985 1,1,2-TRICHLOROETHANE 1998-02-09 EPDS001 < MRL 0.0005 MG/L .005 MG/L
98021102-01 2977 1,1-DICHLOROETHYLENE 1998-02-09 EPDS001 < MRL 0.0005 MG/L .007 MG/L
98021102-01 2378 1,2,4-TRICHLOROBENZENE 1998-02-09 EPDS001 < MRL 0.0005 MG/L .07 MG/L
98021102-01 2931 1,2-DIBROMO-3-CHLOROPROPANE 1998-02-09 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
98021102-01 2980 1,2-DICHLOROETHANE 1998-02-09 EPDS001 < MRL 0.0005 MG/L .005 MG/L
98021102-01 2983 1,2-DICHLOROPROPANE 1998-02-09 EPDS001 < MRL 0.0005 MG/L .005 MG/L
98021102-01 2110 2,4,5-TP 1998-02-09 EPDS001 < MRL 0.0002 MG/L .05 MG/L
98021102-01 2105 2,4-D 1998-02-09 EPDS001 < MRL 0.0001 MG/L .07 MG/L
98021102-01 2050 ATRAZINE 1998-02-09 EPDS001 < MRL 0.0001 MG/L .003 MG/L
98021102-01 2990 BENZENE 1998-02-09 EPDS001 < MRL 0.0005 MG/L .005 MG/L
98021102-01 2306 BENZO(A)PYRENE 1998-02-09 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
98021102-01 2010 BHC-GAMMA 1998-02-09 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
98021102-01 2046 CARBOFURAN 1998-02-09 EPDS001 < MRL 0.0009 MG/L .04 MG/L
98021102-01 2982 CARBON TETRACHLORIDE 1998-02-09 EPDS001 < MRL 0.0005 MG/L .005 MG/L
98021102-01 2959 CHLORDANE 1998-02-09 EPDS001 < MRL 0.0002 MG/L .002 MG/L
98021102-01 2989 CHLOROBENZENE 1998-02-09 EPDS001 < MRL 0.0005 MG/L .1 MG/L
98021102-01 2380 CIS-1,2-DICHLOROETHYLENE 1998-02-09 EPDS001 < MRL 0.0005 MG/L .07 MG/L
98021102-01 2031 DALAPON 1998-02-09 EPDS001 < MRL 0.001 MG/L .2 MG/L
98021102-01 2035 DI(2-ETHYLHEXYL) ADIPATE 1998-02-09 EPDS001 < MRL 0.0006 MG/L .4 MG/L
98021102-01 2039 DI(2-ETHYLHEXYL) PHTHALATE 1998-02-09 EPDS001 < MRL 0.0006 MG/L .006 MG/L
98021102-01 2964 DICHLOROMETHANE 1998-02-09 EPDS001 < MRL 0.0005 MG/L .005 MG/L
98021102-01 2041 DINOSEB 1998-02-09 EPDS001 < MRL 0.0002 MG/L .007 MG/L
98021102-01 2032 DIQUAT 1998-02-09 EPDS001 < MRL 0.0004 MG/L .02 MG/L
98021102-01 2033 ENDOTHALL 1998-02-09 EPDS001 < MRL 0.009 MG/L .1 MG/L
98021102-01 2005 ENDRIN 1998-02-09 EPDS001 < MRL 0.00001 MG/L .002 MG/L
98021102-01 2992 ETHYLBENZENE 1998-02-09 EPDS001 < MRL 0.0005 MG/L .7 MG/L
98021102-01 2946 ETHYLENE DIBROMIDE 1998-02-09 EPDS001 < MRL 0.00001 MG/L .00005 MG/L
98021102-01 2034 GLYPHOSATE 1998-02-09 EPDS001 < MRL 0.006 MG/L .7 MG/L
98021102-01 2065 HEPTACHLOR 1998-02-09 EPDS001 < MRL 0.00004 MG/L .0004 MG/L
98021102-01 2067 HEPTACHLOR EPOXIDE 1998-02-09 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
98021102-01 2274 HEXACHLOROBENZENE 1998-02-09 EPDS001 < MRL 0.0001 MG/L .001 MG/L
98021102-01 2042 HEXACHLOROCYCLOPENTADIENE 1998-02-09 EPDS001 < MRL 0.0001 MG/L .05 MG/L
98021102-01 2051 LASSO 1998-02-09 EPDS001 < MRL 0.0002 MG/L .002 MG/L
98021102-01 2015 METHOXYCHLOR 1998-02-09 EPDS001 < MRL 0.0001 MG/L .04 MG/L
98021102-01 2968 O-DICHLOROBENZENE 1998-02-09 EPDS001 < MRL 0.0005 MG/L .6 MG/L
98021102-01 2036 OXAMYL 1998-02-09 EPDS001 < MRL 0.002 MG/L .2 MG/L
98021102-01 2969 P-DICHLOROBENZENE 1998-02-09 EPDS001 < MRL 0.0005 MG/L .075 MG/L
98021102-01 2326 PENTACHLOROPHENOL 1998-02-09 EPDS001 < MRL 0.00004 MG/L .001 MG/L
98021102-01 2040 PICLORAM 1998-02-09 EPDS001 < MRL 0.0001 MG/L .5 MG/L
98021102-01 2037 SIMAZINE 1998-02-09 EPDS001 < MRL 0.00007 MG/L .004 MG/L
98021102-01 2996 STYRENE 1998-02-09 EPDS001 < MRL 0.0005 MG/L .1 MG/L
98021102-01 2987 TETRACHLOROETHYLENE 1998-02-09 EPDS001 < MRL 0.0005 MG/L .005 MG/L
98021102-01 2991 TOLUENE 1998-02-09 EPDS001 .00339  MG/L 1 MG/L
98021102-01 2020 TOXAPHENE 1998-02-09 EPDS001 < MRL 0.001 MG/L .003 MG/L
98021102-01 2979 TRANS-1,2-DICHLOROETHYLENE 1998-02-09 EPDS001 < MRL 0.0005 MG/L .1 MG/L
98021102-01 2984 TRICHLOROETHYLENE 1998-02-09 EPDS001 < MRL 0.0005 MG/L .005 MG/L
98021102-01 2976 VINYL CHLORIDE 1998-02-09 EPDS001 < MRL 0.0005 MG/L .002 MG/L
98021102-01 2955 XYLENES, TOTAL 1998-02-09 EPDS001 < MRL 0.0005 MG/L 10 MG/L