ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0403394

Federal Type:

NTNC

Water System Name:

BELLEMONT WATER COMPANY

Primary Source:

GW

Principal County Served:

COCONINO

System Status:

A - MAP

Comments:

Activity Date:

1990-07-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
9316544 2931 1,2-DIBROMO-3-CHLOROPROPANE 1993-07-27 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
9316544 2983 1,2-DICHLOROPROPANE 1993-07-27 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9316544 2110 2,4,5-TP 1993-07-27 EPDS001 < MRL 0.025 MG/L .05 MG/L
9316544 2105 2,4-D 1993-07-27 EPDS001 < MRL 0.035 MG/L .07 MG/L
9316544 2047 ALDICARB 1993-07-27 EPDS001 < MRL 0.001 MG/L .003 MG/L
9316544 2044 ALDICARB SULFONE 1993-07-27 EPDS001 < MRL 0.001 MG/L .002 MG/L
9316544 2043 ALDICARB SULFOXIDE 1993-07-27 EPDS001 < MRL 0.002 MG/L .004 MG/L
9316544 1094 ASBESTOS 1993-07-27 EPDS001 < MRL 0.198 MFL 7 MFL
9316544 1010 BARIUM 1993-07-27 EPDS001 < MRL 0.05 MG/L 2 MG/L
9316544 1015 CADMIUM 1993-07-27 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9316544 2046 CARBOFURAN 1993-07-27 EPDS001 < MRL 0.02 MG/L .04 MG/L
9316544 2989 CHLOROBENZENE 1993-07-27 EPDS001 < MRL 0.0005 MG/L .1 MG/L
9316544 1020 CHROMIUM 1993-07-27 EPDS001 < MRL 0.005 MG/L .1 MG/L
9316544 2380 CIS-1,2-DICHLOROETHYLENE 1993-07-27 EPDS001 < MRL 0.0005 MG/L .07 MG/L
9316544 2992 ETHYLBENZENE 1993-07-27 EPDS001 < MRL 0.0005 MG/L .7 MG/L
9316544 2946 ETHYLENE DIBROMIDE 1993-07-27 EPDS001 < MRL 0.00001 MG/L .00005 MG/L
9316544 1035 MERCURY 1993-07-27 EPDS001 < MRL 0.001 MG/L .002 MG/L
9316544 1040 NITRATE 1993-07-27 EPDS001 < MRL 2 MG/L 10 MG/L
9316544 1038 NITRATE-NITRITE 1993-07-27 EPDS001 < MRL 2 MG/L 10 MG/L
9316544 1041 NITRITE 1993-07-27 EPDS001 < MRL 0.05 MG/L 1 MG/L
9316544 2968 O-DICHLOROBENZENE 1993-07-27 EPDS001 < MRL 0.0005 MG/L .6 MG/L
9316544 2326 PENTACHLOROPHENOL 1993-07-27 EPDS001 < MRL 0.0005 MG/L .001 MG/L
9316544 1045 SELENIUM 1993-07-27 EPDS001 < MRL 0.005 MG/L .05 MG/L
9316544 2996 STYRENE 1993-07-27 EPDS001 < MRL 0.0005 MG/L .1 MG/L
9316544 2987 TETRACHLOROETHYLENE 1993-07-27 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9316544 2991 TOLUENE 1993-07-27 EPDS001 < MRL 0.0005 MG/L 1 MG/L
9316544 2979 TRANS-1,2-DICHLOROETHYLENE 1993-07-27 EPDS001 < MRL 0.0005 MG/L .1 MG/L
9316544 2955 XYLENES, TOTAL 1993-07-27 EPDS001 < MRL 0.0005 MG/L 10 MG/L