ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0403325

Federal Type:

NC

Water System Name:

INDIAN GARDENS TERRACE

Primary Source:

GW

Principal County Served:

COCONINO

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
96-1951SOC 2931 1,2-DIBROMO-3-CHLOROPROPANE 1996-03-26 EPDS001 < MRL 0.00001 MG/L .0002 MG/L
96-1951SOC 2110 2,4,5-TP 1996-03-26 EPDS001 < MRL 0.0005 MG/L .05 MG/L
96-1951SOC 2105 2,4-D 1996-03-26 EPDS001 < MRL 0.0005 MG/L .07 MG/L
96-1951SOC 2050 ATRAZINE 1996-03-26 EPDS001 < MRL 0.0001 MG/L .003 MG/L
96-1951SOC 2306 BENZO(A)PYRENE 1996-03-26 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
96-1951SOC 2010 BHC-GAMMA 1996-03-26 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
96-1951SOC 2046 CARBOFURAN 1996-03-26 EPDS001 < MRL 0.00024 MG/L .04 MG/L
96-1951SOC 2959 CHLORDANE 1996-03-26 EPDS001 < MRL 0.0001 MG/L .002 MG/L
96-1951SOC 2031 DALAPON 1996-03-26 EPDS001 < MRL 0.002 MG/L .2 MG/L
96-1951SOC 2035 DI(2-ETHYLHEXYL) ADIPATE 1996-03-26 EPDS001 < MRL 0.0006 MG/L .4 MG/L
96-1951SOC 2039 DI(2-ETHYLHEXYL) PHTHALATE 1996-03-26 EPDS001 < MRL 0.0006 MG/L .006 MG/L
96-1951SOC 2041 DINOSEB 1996-03-26 EPDS001 < MRL 0.0002 MG/L .007 MG/L
96-1951SOC 2005 ENDRIN 1996-03-26 EPDS001 < MRL 0.00001 MG/L .002 MG/L
96-1951SOC 2946 ETHYLENE DIBROMIDE 1996-03-26 EPDS001 < MRL 0.00001 MG/L .00005 MG/L
96-1951SOC 2065 HEPTACHLOR 1996-03-26 EPDS001 < MRL 0.00004 MG/L .0004 MG/L
96-1951SOC 2067 HEPTACHLOR EPOXIDE 1996-03-26 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
96-1951SOC 2274 HEXACHLOROBENZENE 1996-03-26 EPDS001 < MRL 0.0001 MG/L .001 MG/L
96-1951SOC 2042 HEXACHLOROCYCLOPENTADIENE 1996-03-26 EPDS001 < MRL 0.0001 MG/L .05 MG/L
96-1951SOC 2051 LASSO 1996-03-26 EPDS001 < MRL 0.0002 MG/L .002 MG/L
96-1951SOC 2015 METHOXYCHLOR 1996-03-26 EPDS001 < MRL 0.0001 MG/L .04 MG/L
96-1951SOC 2036 OXAMYL 1996-03-26 EPDS001 < MRL 0.0003 MG/L .2 MG/L
96-1951SOC 2326 PENTACHLOROPHENOL 1996-03-26 EPDS001 < MRL 0.0002 MG/L .001 MG/L
96-1951SOC 2040 PICLORAM 1996-03-26 EPDS001 < MRL 0.0004 MG/L .5 MG/L
96-1951SOC 2037 SIMAZINE 1996-03-26 EPDS001 < MRL 0.001 MG/L .004 MG/L
96-1951SOC 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1996-03-26 EPDS001 < MRL 0.0001 MG/L .0005 MG/L
96-1951SOC 2020 TOXAPHENE 1996-03-26 EPDS001 < MRL 0.0001 MG/L .003 MG/L