ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0403033

Federal Type:

NP

Water System Name:

SALT RIVER PROJ-NAVAJO GEN STATION

Primary Source:

SW

Principal County Served:

COCONINO

System Status:

I

Comments:

Activity Date:

2001-04-24



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
594-01 ORG 2110 2,4,5-TP 1993-11-01 DS001 < MRL 0.0002 MG/L .05 MG/L
594-01 ORG 2105 2,4-D 1993-11-01 DS001 < MRL 0.0001 MG/L .07 MG/L
594-01 ORG 2050 ATRAZINE 1993-11-01 DS001 < MRL 0.0001 MG/L .003 MG/L
594-01 ORG 2010 BHC-GAMMA 1993-11-01 DS001 < MRL 0.00002 MG/L .0002 MG/L
594-01 ORG 2046 CARBOFURAN 1993-11-01 DS001 < MRL 0.002 MG/L .04 MG/L
594-01 ORG 2959 CHLORDANE 1993-11-01 DS001 < MRL 0.00005 MG/L .002 MG/L
594-01 ORG 2031 DALAPON 1993-11-01 DS001 < MRL 0.001 MG/L .2 MG/L
594-01 ORG 2041 DINOSEB 1993-11-01 DS001 < MRL 0.0002 MG/L .007 MG/L
594-01 ORG 2005 ENDRIN 1993-11-01 DS001 < MRL 0.0002 MG/L .002 MG/L
594-01 ORG 2065 HEPTACHLOR 1993-11-01 DS001 < MRL 0.00004 MG/L .0004 MG/L
594-01 ORG 2067 HEPTACHLOR EPOXIDE 1993-11-01 DS001 < MRL 0.00004 MG/L .0002 MG/L
594-01 ORG 2274 HEXACHLOROBENZENE 1993-11-01 DS001 < MRL 0.0001 MG/L .001 MG/L
594-01 ORG 2042 HEXACHLOROCYCLOPENTADIENE 1993-11-01 DS001 < MRL 0.0001 MG/L .05 MG/L
594-01 ORG 2051 LASSO 1993-11-01 DS001 < MRL 0.0002 MG/L .002 MG/L
594-01 ORG 2015 METHOXYCHLOR 1993-11-01 DS001 < MRL 0.0001 MG/L .04 MG/L
594-01 ORG 2036 OXAMYL 1993-11-01 DS001 < MRL 0.002 MG/L .2 MG/L
594-01 ORG 2326 PENTACHLOROPHENOL 1993-11-01 DS001 < MRL 0.00004 MG/L .001 MG/L
594-01 ORG 2040 PICLORAM 1993-11-01 DS001 < MRL 0.0001 MG/L .5 MG/L
594-01 ORG 2037 SIMAZINE 1993-11-01 DS001 < MRL 0.00007 MG/L .004 MG/L
594-01 ORG 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1993-11-01 DS001 < MRL 0.0001 MG/L .0005 MG/L
594-01 ORG 2020 TOXAPHENE 1993-11-01 DS001 < MRL 0.001 MG/L .003 MG/L