ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0403032

Federal Type:

C

Water System Name:

FOREST LAKES WATER IMPROVEMENT DISTRICT

Primary Source:

GW

Principal County Served:

COCONINO

System Status:

A - MAP

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
E94-8598-8600 2981 1,1,1-TRICHLOROETHANE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .2 MG/L
E94-8598-8600 2985 1,1,2-TRICHLOROETHANE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .005 MG/L
E94-8598-8600 2977 1,1-DICHLOROETHYLENE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .007 MG/L
E94-8598-8600 2378 1,2,4-TRICHLOROBENZENE 1994-10-11 EPDS003 < MRL 0.001 MG/L .07 MG/L
E94-8598-8600 2980 1,2-DICHLOROETHANE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .005 MG/L
E94-8598-8600 2983 1,2-DICHLOROPROPANE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .005 MG/L
E94-8598-8600 2990 BENZENE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .005 MG/L
E94-8598-8600 2943 BROMODICHLOROMETHANE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .1 MG/L
E94-8598-8600 2942 BROMOFORM 1994-10-11 EPDS003 < MRL 0.0005 MG/L .1 MG/L
E94-8598-8600 2982 CARBON TETRACHLORIDE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .005 MG/L
E94-8598-8600 2989 CHLOROBENZENE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .1 MG/L
E94-8598-8600 2941 CHLOROFORM 1994-10-11 EPDS003 < MRL 0.0005 MG/L .1 MG/L
E94-8598-8600 2380 CIS-1,2-DICHLOROETHYLENE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .07 MG/L
E94-8598-8600 2944 DIBROMOCHLOROMETHANE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .1 MG/L
E94-8598-8600 2964 DICHLOROMETHANE 1994-10-11 EPDS003 < MRL 0.002 MG/L .005 MG/L
E94-8598-8600 2992 ETHYLBENZENE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .7 MG/L
E94-8598-8600 2995 M-XYLENE 1994-10-11 EPDS003 < MRL 0.001 MG/L 10 MG/L
E94-8598-8600 2968 O-DICHLOROBENZENE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .6 MG/L
E94-8598-8600 2997 O-XYLENE 1994-10-11 EPDS003 < MRL 0.0005 MG/L 10 MG/L
E94-8598-8600 2969 P-DICHLOROBENZENE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .075 MG/L
E94-8598-8600 2996 STYRENE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .1 MG/L
E94-8598-8600 2987 TETRACHLOROETHYLENE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .005 MG/L
E94-8598-8600 2991 TOLUENE 1994-10-11 EPDS003 < MRL 0.0005 MG/L 1 MG/L
E94-8598-8600 2979 TRANS-1,2-DICHLOROETHYLENE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .1 MG/L
E94-8598-8600 2984 TRICHLOROETHYLENE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .005 MG/L
E94-8598-8600 2976 VINYL CHLORIDE 1994-10-11 EPDS003 < MRL 0.0005 MG/L .002 MG/L
E94-8598-8600 2955 XYLENES, TOTAL 1994-10-11 EPDS003 < MRL 0.0015 MG/L 10 MG/L