ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0401004

Federal Type:

C

Water System Name:

EAGAR TOWN OF

Primary Source:

GW

Principal County Served:

APACHE

System Status:

A - MAP

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
93-7937 2985 1,1,2-TRICHLOROETHANE 1993-12-28 EPDS380 < MRL 0.0005 MG/L .005 MG/L
93-7937 2378 1,2,4-TRICHLOROBENZENE 1993-12-28 EPDS380 < MRL 0.001 MG/L .07 MG/L
93-7937 2931 1,2-DIBROMO-3-CHLOROPROPANE 1993-12-28 EPDS380 < MRL 0.00002 MG/L .0002 MG/L
93-7937 2983 1,2-DICHLOROPROPANE 1993-12-28 EPDS380 < MRL 0.0005 MG/L .005 MG/L
93-7937 2110 2,4,5-TP 1993-12-28 EPDS380 < MRL 0.005 MG/L .05 MG/L
93-7937 2105 2,4-D 1993-12-28 EPDS380 < MRL 0.035 MG/L .07 MG/L
93-7937 1074 ANTIMONY, TOTAL 1993-12-28 EPDS380 < MRL 0.005 MG/L .006 MG/L
93-7937 1005 ARSENIC 1993-12-28 EPDS380 < MRL 0.005 MG/L .01 MG/L
93-7937 1094 ASBESTOS 1993-12-28 EPDS380 < MRL 0.2 MFL 7 MFL
93-7937 2050 ATRAZINE 1993-12-28 EPDS380 < MRL 0.0005 MG/L .003 MG/L
93-7937 1010 BARIUM 1993-12-28 EPDS380 < MRL 0.01 MG/L 2 MG/L
93-7937 2990 BENZENE 1993-12-28 EPDS380 < MRL 0.0005 MG/L .005 MG/L
93-7937 2306 BENZO(A)PYRENE 1993-12-28 EPDS380 < MRL 0.00002 MG/L .0002 MG/L
93-7937 1075 BERYLLIUM, TOTAL 1993-12-28 EPDS380 < MRL 0.01 MG/L .004 MG/L
93-7937 2010 BHC-GAMMA 1993-12-28 EPDS380 < MRL 0.0005 MG/L .0002 MG/L
93-7937 1015 CADMIUM 1993-12-28 EPDS380 < MRL 0.005 MG/L .005 MG/L
93-7937 2046 CARBOFURAN 1993-12-28 EPDS380 < MRL 0.02 MG/L .04 MG/L
93-7937 2982 CARBON TETRACHLORIDE 1993-12-28 EPDS380 < MRL 0.001 MG/L .005 MG/L
93-7937 2959 CHLORDANE 1993-12-28 EPDS380 < MRL 0.001 MG/L .002 MG/L
93-7937 1017 CHLORIDE 1993-12-28 EPDS380 5  MG/L 250 MG/L
93-7937 2989 CHLOROBENZENE 1993-12-28 EPDS380 < MRL 0.001 MG/L .1 MG/L
93-7937 1020 CHROMIUM 1993-12-28 EPDS380 < MRL 0.005 MG/L .1 MG/L
93-7937 1022 COPPER, FREE 1993-12-28 EPDS380 < MRL 0.01 MG/L 1.3 MG/L
93-7937 2031 DALAPON 1993-12-28 EPDS380 < MRL 0.01 MG/L .2 MG/L
93-7937 2035 DI(2-ETHYLHEXYL) ADIPATE 1993-12-28 EPDS380 < MRL 0.01 MG/L .4 MG/L
93-7937 2039 DI(2-ETHYLHEXYL) PHTHALATE 1993-12-28 EPDS380 < MRL 0.005 MG/L .006 MG/L
93-7937 2964 DICHLOROMETHANE 1993-12-28 EPDS380 < MRL 0.001 MG/L .005 MG/L
93-7937 2041 DINOSEB 1993-12-28 EPDS380 < MRL 0.0035 MG/L .007 MG/L
93-7937 2032 DIQUAT 1993-12-28 EPDS380 < MRL 0.0005 MG/L .02 MG/L
93-7937 2033 ENDOTHALL 1993-12-28 EPDS380 < MRL 0.01 MG/L .1 MG/L
93-7937 2005 ENDRIN 1993-12-28 EPDS380 < MRL 0.001 MG/L .002 MG/L
93-7937 2992 ETHYLBENZENE 1993-12-28 EPDS380 < MRL 0.001 MG/L .7 MG/L
93-7937 2946 ETHYLENE DIBROMIDE 1993-12-28 EPDS380 < MRL 0.00001 MG/L .00005 MG/L
93-7937 1025 FLUORIDE 1993-12-28 EPDS380 < MRL 0.04 MG/L 4 MG/L
93-7937 2034 GLYPHOSATE 1993-12-28 EPDS380 < MRL 0.01 MG/L .7 MG/L
93-7937 2065 HEPTACHLOR 1993-12-28 EPDS380 < MRL 0.0005 MG/L .0004 MG/L
93-7937 2067 HEPTACHLOR EPOXIDE 1993-12-28 EPDS380 < MRL 0.0005 MG/L .0002 MG/L
93-7937 2274 HEXACHLOROBENZENE 1993-12-28 EPDS380 < MRL 0.001 MG/L .001 MG/L
93-7937 2042 HEXACHLOROCYCLOPENTADIENE 1993-12-28 EPDS380 < MRL 0.001 MG/L .05 MG/L
93-7937 1028 IRON 1993-12-28 EPDS380 < MRL 0.01 MG/L .3 MG/L
93-7937 2051 LASSO 1993-12-28 EPDS380 < MRL 0.001 MG/L .002 MG/L
93-7937 1030 LEAD 1993-12-28 EPDS380 < MRL 0.005 MG/L
93-7937 1032 MANGANESE 1993-12-28 EPDS380 < MRL 0.01 MG/L .05 MG/L
93-7937 1035 MERCURY 1993-12-28 EPDS380 < MRL 0.0002 MG/L .002 MG/L
93-7937 2015 METHOXYCHLOR 1993-12-28 EPDS380 < MRL 0.008 MG/L .04 MG/L
93-7937 1036 NICKEL 1993-12-28 EPDS380 < MRL 0.01 MG/L
93-7937 1040 NITRATE 1993-12-28 EPDS380 < MRL 0.5 MG/L 10 MG/L
93-7937 1038 NITRATE-NITRITE 1993-12-28 EPDS380 < MRL 0.5 MG/L 10 MG/L
93-7937 1041 NITRITE 1993-12-28 EPDS380 < MRL 0.5 MG/L 1 MG/L
93-7937 2968 O-DICHLOROBENZENE 1993-12-28 EPDS380 < MRL 0.001 MG/L .6 MG/L
93-7937 2036 OXAMYL 1993-12-28 EPDS380 < MRL 0.002 MG/L .2 MG/L
93-7937 2969 P-DICHLOROBENZENE 1993-12-28 EPDS380 < MRL 0.001 MG/L .075 MG/L
93-7937 2326 PENTACHLOROPHENOL 1993-12-28 EPDS380 < MRL 0.0005 MG/L .001 MG/L
93-7937 2040 PICLORAM 1993-12-28 EPDS380 < MRL 0.25 MG/L .5 MG/L
93-7937 1045 SELENIUM 1993-12-28 EPDS380 < MRL 0.005 MG/L .05 MG/L
93-7937 1050 SILVER 1993-12-28 EPDS380 < MRL 0.05 MG/L .1 MG/L
93-7937 2037 SIMAZINE 1993-12-28 EPDS380 < MRL 0.002 MG/L .004 MG/L
93-7937 1052 SODIUM 1993-12-28 EPDS380 14  MG/L 3000 MG/L
93-7937 2996 STYRENE 1993-12-28 EPDS380 < MRL 0.001 MG/L .1 MG/L
93-7937 1055 SULFATE 1993-12-28 EPDS380 2.2  MG/L 250 MG/L
93-7937 1085 THALLIUM, TOTAL 1993-12-28 EPDS380 < MRL 0.02 MG/L .002 MG/L
93-7937 2991 TOLUENE 1993-12-28 EPDS380 < MRL 0.001 MG/L 1 MG/L
93-7937 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1993-12-28 EPDS380 < MRL 0.001 MG/L .0005 MG/L
93-7937 2020 TOXAPHENE 1993-12-28 EPDS380 < MRL 0.001 MG/L .003 MG/L
93-7937 2976 VINYL CHLORIDE 1993-12-28 EPDS380 < MRL 0.0005 MG/L .002 MG/L
93-7937 2955 XYLENES, TOTAL 1993-12-28 EPDS380 < MRL 0.003 MG/L 10 MG/L
93-7937 1095 ZINC 1993-12-28 EPDS380 .04  MG/L 5 MG/L