ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0403021

Federal Type:

C

Water System Name:

CS WEST VILLAGE WATER COMPANY

Primary Source:

GW

Principal County Served:

COCONINO

System Status:

A - MAP

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
6100029S 2931 1,2-DIBROMO-3-CHLOROPROPANE 1996-09-30 EPDS001 < MRL 0.00001 MG/L .0002 MG/L
6100029S 2110 2,4,5-TP 1996-09-30 EPDS001 < MRL 0.0002 MG/L .05 MG/L
6100029S 2105 2,4-D 1996-09-30 EPDS001 < MRL 0.0001 MG/L .07 MG/L
6100029S 2050 ATRAZINE 1996-09-30 EPDS001 < MRL 0.0001 MG/L .003 MG/L
6100029S 2010 BHC-GAMMA 1996-09-30 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
6100029S 2046 CARBOFURAN 1996-09-30 EPDS001 < MRL 0.0008 MG/L .04 MG/L
6100029S 2959 CHLORDANE 1996-09-30 EPDS001 < MRL 0.0001 MG/L .002 MG/L
6100029S 2031 DALAPON 1996-09-30 EPDS001 < MRL 0.001 MG/L .2 MG/L
6100029S 2041 DINOSEB 1996-09-30 EPDS001 < MRL 0.0002 MG/L .007 MG/L
6100029S 2032 DIQUAT 1996-09-30 EPDS001 < MRL 0.0004 MG/L .02 MG/L
6100029S 2033 ENDOTHALL 1996-09-30 EPDS001 < MRL 0.005 MG/L .1 MG/L
6100029S 2005 ENDRIN 1996-09-30 EPDS001 < MRL 0.00003 MG/L .002 MG/L
6100029S 2946 ETHYLENE DIBROMIDE 1996-09-30 EPDS001 < MRL 0.00002 MG/L .00005 MG/L
6100029S 2034 GLYPHOSATE 1996-09-30 EPDS001 < MRL 0.006 MG/L .7 MG/L
6100029S 2065 HEPTACHLOR 1996-09-30 EPDS001 < MRL 0.00003 MG/L .0004 MG/L
6100029S 2067 HEPTACHLOR EPOXIDE 1996-09-30 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
6100029S 2274 HEXACHLOROBENZENE 1996-09-30 EPDS001 < MRL 0.0001 MG/L .001 MG/L
6100029S 2042 HEXACHLOROCYCLOPENTADIENE 1996-09-30 EPDS001 < MRL 0.0001 MG/L .05 MG/L
6100029S 2051 LASSO 1996-09-30 EPDS001 < MRL 0.0002 MG/L .002 MG/L
6100029S 2015 METHOXYCHLOR 1996-09-30 EPDS001 < MRL 0.00003 MG/L .04 MG/L
6100029S 2036 OXAMYL 1996-09-30 EPDS001 < MRL 0.002 MG/L .2 MG/L
6100029S 2326 PENTACHLOROPHENOL 1996-09-30 EPDS001 < MRL 0.00004 MG/L .001 MG/L
6100029S 2040 PICLORAM 1996-09-30 EPDS001 < MRL 0.0001 MG/L .5 MG/L
6100029S 2037 SIMAZINE 1996-09-30 EPDS001 < MRL 0.00007 MG/L .004 MG/L
6100029S 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1996-09-30 EPDS001 < MRL 0.0001 MG/L .0005 MG/L
6100029S 2020 TOXAPHENE 1996-09-30 EPDS001 < MRL 0.0001 MG/L .003 MG/L