ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0420583

Federal Type:

NP

Water System Name:

TUCSON ELECTRIC POWER CO

Primary Source:

GW

Principal County Served:

PIMA

System Status:

I

Comments:

Activity Date:

2008-12-09



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
T95-39188-3 2981 1,1,1-TRICHLOROETHANE 1995-03-28 EPDS009 < MRL 0.0005 MG/L .2 MG/L
T95-39188-3 2985 1,1,2-TRICHLOROETHANE 1995-03-28 EPDS009 < MRL 0.0005 MG/L .005 MG/L
T95-39188-3 2977 1,1-DICHLOROETHYLENE 1995-03-28 EPDS009 < MRL 0.0005 MG/L .007 MG/L
T95-39188-3 2378 1,2,4-TRICHLOROBENZENE 1995-03-28 EPDS009 < MRL 0.0005 MG/L .07 MG/L
T95-39188-3 2931 1,2-DIBROMO-3-CHLOROPROPANE 1995-03-28 EPDS009 < MRL 0.00002 MG/L .0002 MG/L
T95-39188-3 2980 1,2-DICHLOROETHANE 1995-03-28 EPDS009 < MRL 0.0005 MG/L .005 MG/L
T95-39188-3 2983 1,2-DICHLOROPROPANE 1995-03-28 EPDS009 < MRL 0.0005 MG/L .005 MG/L
T95-39188-3 1074 ANTIMONY, TOTAL 1995-03-28 EPDS009 < MRL 0.005 MG/L .006 MG/L
T95-39188-3 1005 ARSENIC 1995-03-28 EPDS009 .007  MG/L .01 MG/L
T95-39188-3 1010 BARIUM 1995-03-28 EPDS009 < MRL 1 MG/L 2 MG/L
T95-39188-3 2990 BENZENE 1995-03-28 EPDS009 < MRL 0.0005 MG/L .005 MG/L
T95-39188-3 1075 BERYLLIUM, TOTAL 1995-03-28 EPDS009 < MRL 0.003 MG/L .004 MG/L
T95-39188-3 2010 BHC-GAMMA 1995-03-28 EPDS009 < MRL 0.00002 MG/L .0002 MG/L
T95-39188-3 2943 BROMODICHLOROMETHANE 1995-03-28 EPDS009 < MRL 0.001 MG/L .1 MG/L
T95-39188-3 2942 BROMOFORM 1995-03-28 EPDS009 < MRL 0.001 MG/L .1 MG/L
T95-39188-3 1015 CADMIUM 1995-03-28 EPDS009 < MRL 0.005 MG/L .005 MG/L
T95-39188-3 2982 CARBON TETRACHLORIDE 1995-03-28 EPDS009 < MRL 0.0005 MG/L .005 MG/L
T95-39188-3 2959 CHLORDANE 1995-03-28 EPDS009 < MRL 0.0001 MG/L .002 MG/L
T95-39188-3 2989 CHLOROBENZENE 1995-03-28 EPDS009 < MRL 0.0005 MG/L .1 MG/L
T95-39188-3 2941 CHLOROFORM 1995-03-28 EPDS009 < MRL 0.0005 MG/L .1 MG/L
T95-39188-3 1020 CHROMIUM 1995-03-28 EPDS009 < MRL 0.03 MG/L .1 MG/L
T95-39188-3 2380 CIS-1,2-DICHLOROETHYLENE 1995-03-28 EPDS009 < MRL 0.0005 MG/L .07 MG/L
T95-39188-3 1022 COPPER, FREE 1995-03-28 EPDS009 .1  MG/L 1.3 MG/L
T95-39188-3 1024 CYANIDE 1995-03-28 EPDS009 < MRL 0.1 MG/L .2 MG/L
T95-39188-3 2944 DIBROMOCHLOROMETHANE 1995-03-28 EPDS009 < MRL 0.001 MG/L .1 MG/L
T95-39188-3 2964 DICHLOROMETHANE 1995-03-28 EPDS009 .0011  MG/L .005 MG/L
T95-39188-3 2005 ENDRIN 1995-03-28 EPDS009 < MRL 0.00001 MG/L .002 MG/L
T95-39188-3 2992 ETHYLBENZENE 1995-03-28 EPDS009 < MRL 0.0005 MG/L .7 MG/L
T95-39188-3 2946 ETHYLENE DIBROMIDE 1995-03-28 EPDS009 < MRL 0.00001 MG/L .00005 MG/L
T95-39188-3 1025 FLUORIDE 1995-03-28 EPDS009 < MRL 0.5 MG/L 4 MG/L
T95-39188-3 2065 HEPTACHLOR 1995-03-28 EPDS009 < MRL 0.00003 MG/L .0004 MG/L
T95-39188-3 2067 HEPTACHLOR EPOXIDE 1995-03-28 EPDS009 < MRL 0.00002 MG/L .0002 MG/L
T95-39188-3 1028 IRON 1995-03-28 EPDS009 4.9  MG/L .3 MG/L
T95-39188-3 1030 LEAD 1995-03-28 EPDS009 .01  MG/L
T95-39188-3 1032 MANGANESE 1995-03-28 EPDS009 .1  MG/L .05 MG/L
T95-39188-3 1035 MERCURY 1995-03-28 EPDS009 < MRL 0.001 MG/L .002 MG/L
T95-39188-3 2015 METHOXYCHLOR 1995-03-28 EPDS009 < MRL 0.00003 MG/L .04 MG/L
T95-39188-3 1036 NICKEL 1995-03-28 EPDS009 < MRL 0.1 MG/L
T95-39188-3 1040 NITRATE 1995-03-28 EPDS009 1.2  MG/L 10 MG/L
T95-39188-3 1041 NITRITE 1995-03-28 EPDS009 < MRL 0.1 MG/L 1 MG/L
T95-39188-3 2968 O-DICHLOROBENZENE 1995-03-28 EPDS009 < MRL 0.0005 MG/L .6 MG/L
T95-39188-3 2969 P-DICHLOROBENZENE 1995-03-28 EPDS009 < MRL 0.0005 MG/L .075 MG/L
T95-39188-3 1045 SELENIUM 1995-03-28 EPDS009 < MRL 0.005 MG/L .05 MG/L
T95-39188-3 1052 SODIUM 1995-03-28 EPDS009 43.7  MG/L 3000 MG/L
T95-39188-3 2996 STYRENE 1995-03-28 EPDS009 < MRL 0.0005 MG/L .1 MG/L
T95-39188-3 2987 TETRACHLOROETHYLENE 1995-03-28 EPDS009 < MRL 0.0005 MG/L .005 MG/L
T95-39188-3 1085 THALLIUM, TOTAL 1995-03-28 EPDS009 < MRL 0.002 MG/L .002 MG/L
T95-39188-3 2991 TOLUENE 1995-03-28 EPDS009 < MRL 0.0005 MG/L 1 MG/L
T95-39188-3 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1995-03-28 EPDS009 < MRL 0.0001 MG/L .0005 MG/L
T95-39188-3 2020 TOXAPHENE 1995-03-28 EPDS009 < MRL 0.0001 MG/L .003 MG/L
T95-39188-3 2979 TRANS-1,2-DICHLOROETHYLENE 1995-03-28 EPDS009 < MRL 0.0005 MG/L .1 MG/L
T95-39188-3 2984 TRICHLOROETHYLENE 1995-03-28 EPDS009 < MRL 0.0005 MG/L .005 MG/L
T95-39188-3 2976 VINYL CHLORIDE 1995-03-28 EPDS009 < MRL 0.0005 MG/L .002 MG/L
T95-39188-3 2955 XYLENES, TOTAL 1995-03-28 EPDS009 < MRL 0.0005 MG/L 10 MG/L
T95-39188-3 1095 ZINC 1995-03-28 EPDS009 .07  MG/L 5 MG/L