ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0403010

Federal Type:

C

Water System Name:

ADOT AIRPORT GRAND CANYON

Primary Source:

GWP

Principal County Served:

COCONINO

System Status:

A

Comments:

Activity Date:

2000-08-18



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
9507-06181-1 2981 1,1,1-TRICHLOROETHANE 1995-06-30 EPDS001 < MRL 0.0005 MG/L .2 MG/L
9507-06181-1 2985 1,1,2-TRICHLOROETHANE 1995-06-30 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9507-06181-1 2977 1,1-DICHLOROETHYLENE 1995-06-30 EPDS001 < MRL 0.0005 MG/L .007 MG/L
9507-06181-1 2378 1,2,4-TRICHLOROBENZENE 1995-06-30 EPDS001 < MRL 0.0005 MG/L .07 MG/L
9507-06181-1 2980 1,2-DICHLOROETHANE 1995-06-30 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9507-06181-1 2983 1,2-DICHLOROPROPANE 1995-06-30 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9507-06181-1 2990 BENZENE 1995-06-30 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9507-06181-1 2943 BROMODICHLOROMETHANE 1995-06-30 EPDS001 .0041  MG/L .1 MG/L
9507-06181-1 2942 BROMOFORM 1995-06-30 EPDS001 .0032  MG/L .1 MG/L
9507-06181-1 2982 CARBON TETRACHLORIDE 1995-06-30 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9507-06181-1 2989 CHLOROBENZENE 1995-06-30 EPDS001 < MRL 0.0005 MG/L .1 MG/L
9507-06181-1 2941 CHLOROFORM 1995-06-30 EPDS001 .0043  MG/L .1 MG/L
9507-06181-1 2380 CIS-1,2-DICHLOROETHYLENE 1995-06-30 EPDS001 < MRL 0.0005 MG/L .07 MG/L
9507-06181-1 2944 DIBROMOCHLOROMETHANE 1995-06-30 EPDS001 .0054  MG/L .1 MG/L
9507-06181-1 2964 DICHLOROMETHANE 1995-06-30 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9507-06181-1 2992 ETHYLBENZENE 1995-06-30 EPDS001 < MRL 0.0005 MG/L .7 MG/L
9507-06181-1 2995 M-XYLENE 1995-06-30 EPDS001 < MRL 0.0005 MG/L 10 MG/L
9507-06181-1 2968 O-DICHLOROBENZENE 1995-06-30 EPDS001 < MRL 0.0005 MG/L .6 MG/L
9507-06181-1 2997 O-XYLENE 1995-06-30 EPDS001 < MRL 0.0005 MG/L 10 MG/L
9507-06181-1 2969 P-DICHLOROBENZENE 1995-06-30 EPDS001 < MRL 0.0005 MG/L .075 MG/L
9507-06181-1 2996 STYRENE 1995-06-30 EPDS001 < MRL 0.0005 MG/L .1 MG/L
9507-06181-1 2987 TETRACHLOROETHYLENE 1995-06-30 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9507-06181-1 2991 TOLUENE 1995-06-30 EPDS001 < MRL 0.0005 MG/L 1 MG/L
9507-06181-1 2979 TRANS-1,2-DICHLOROETHYLENE 1995-06-30 EPDS001 < MRL 0.0005 MG/L .1 MG/L
9507-06181-1 2984 TRICHLOROETHYLENE 1995-06-30 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9507-06181-1 2950 TTHM 1995-06-30 EPDS001 .017  MG/L .08 MG/L
9507-06181-1 2976 VINYL CHLORIDE 1995-06-30 EPDS001 < MRL 0.0005 MG/L .002 MG/L
9507-06181-1 2955 XYLENES, TOTAL 1995-06-30 EPDS001 < MRL 0.0005 MG/L 10 MG/L