ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0403008

Federal Type:

C

Water System Name:

FLAGSTAFF CITY OF

Primary Source:

SW

Principal County Served:

COCONINO

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
P9809067-01 2981 1,1,1-TRICHLOROETHANE 1998-09-22 EPDS003 < MRL 0.0005 MG/L .2 MG/L
P9809067-01 2985 1,1,2-TRICHLOROETHANE 1998-09-22 EPDS003 < MRL 0.0005 MG/L .005 MG/L
P9809067-01 2977 1,1-DICHLOROETHYLENE 1998-09-22 EPDS003 < MRL 0.0005 MG/L .007 MG/L
P9809067-01 2378 1,2,4-TRICHLOROBENZENE 1998-09-22 EPDS003 < MRL 0.0005 MG/L .07 MG/L
P9809067-01 2980 1,2-DICHLOROETHANE 1998-09-22 EPDS003 < MRL 0.0005 MG/L .005 MG/L
P9809067-01 2983 1,2-DICHLOROPROPANE 1998-09-22 EPDS003 < MRL 0.0005 MG/L .005 MG/L
P9809067-01 1074 ANTIMONY, TOTAL 1998-09-22 EPDS003 < MRL 0.001 MG/L .006 MG/L
P9809067-01 1005 ARSENIC 1998-09-22 EPDS003 .0024  MG/L .01 MG/L
P9809067-01 1010 BARIUM 1998-09-22 EPDS003 .2  MG/L 2 MG/L
P9809067-01 2990 BENZENE 1998-09-22 EPDS003 < MRL 0.0005 MG/L .005 MG/L
P9809067-01 1075 BERYLLIUM, TOTAL 1998-09-22 EPDS003 < MRL 0.0025 MG/L .004 MG/L
P9809067-01 1015 CADMIUM 1998-09-22 EPDS003 < MRL 0.002 MG/L .005 MG/L
P9809067-01 2982 CARBON TETRACHLORIDE 1998-09-22 EPDS003 < MRL 0.0005 MG/L .005 MG/L
P9809067-01 2989 CHLOROBENZENE 1998-09-22 EPDS003 < MRL 0.0005 MG/L .1 MG/L
P9809067-01 1020 CHROMIUM 1998-09-22 EPDS003 < MRL 0.005 MG/L .1 MG/L
P9809067-01 2380 CIS-1,2-DICHLOROETHYLENE 1998-09-22 EPDS003 < MRL 0.0005 MG/L .07 MG/L
P9809067-01 1024 CYANIDE 1998-09-22 EPDS003 < MRL 0.02 MG/L .2 MG/L
P9809067-01 2964 DICHLOROMETHANE 1998-09-22 EPDS003 < MRL 0.0005 MG/L .005 MG/L
P9809067-01 2992 ETHYLBENZENE 1998-09-22 EPDS003 < MRL 0.0005 MG/L .7 MG/L
P9809067-01 1025 FLUORIDE 1998-09-22 EPDS003 < MRL 0.4 MG/L 4 MG/L
P9809067-01 1035 MERCURY 1998-09-22 EPDS003 < MRL 0.0002 MG/L .002 MG/L
P9809067-01 1036 NICKEL 1998-09-22 EPDS003 < MRL 0.02 MG/L
P9809067-01 1040 NITRATE 1998-09-22 EPDS003 .2  MG/L 10 MG/L
P9809067-01 2968 O-DICHLOROBENZENE 1998-09-22 EPDS003 < MRL 0.0005 MG/L .6 MG/L
P9809067-01 2969 P-DICHLOROBENZENE 1998-09-22 EPDS003 < MRL 0.0005 MG/L .075 MG/L
P9809067-01 1045 SELENIUM 1998-09-22 EPDS003 < MRL 0.001 MG/L .05 MG/L
P9809067-01 1052 SODIUM 1998-09-22 EPDS003 9  MG/L 3000 MG/L
P9809067-01 2996 STYRENE 1998-09-22 EPDS003 < MRL 0.0005 MG/L .1 MG/L
P9809067-01 1055 SULFATE 1998-09-22 EPDS003 10  MG/L 250 MG/L
P9809067-01 2987 TETRACHLOROETHYLENE 1998-09-22 EPDS003 < MRL 0.0005 MG/L .005 MG/L
P9809067-01 1085 THALLIUM, TOTAL 1998-09-22 EPDS003 < MRL 0.0005 MG/L .002 MG/L
P9809067-01 2991 TOLUENE 1998-09-22 EPDS003 < MRL 0.0005 MG/L 1 MG/L
P9809067-01 2979 TRANS-1,2-DICHLOROETHYLENE 1998-09-22 EPDS003 < MRL 0.0005 MG/L .1 MG/L
P9809067-01 2984 TRICHLOROETHYLENE 1998-09-22 EPDS003 < MRL 0.0005 MG/L .005 MG/L
P9809067-01 2976 VINYL CHLORIDE 1998-09-22 EPDS003 < MRL 0.0005 MG/L .002 MG/L
P9809067-01 2955 XYLENES, TOTAL 1998-09-22 EPDS003 < MRL 0.0005 MG/L 10 MG/L