ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0403006

Federal Type:

C

Water System Name:

CAMERON TRADING POST

Primary Source:

GW

Principal County Served:

COCONINO

System Status:

A - MAP

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
970122002 2981 1,1,1-TRICHLOROETHANE 1997-01-21 EPDS001 < MRL 0.0005 MG/L .2 MG/L
970122002 2985 1,1,2-TRICHLOROETHANE 1997-01-21 EPDS001 < MRL 0.0005 MG/L .005 MG/L
970122002 2977 1,1-DICHLOROETHYLENE 1997-01-21 EPDS001 < MRL 0.0005 MG/L .007 MG/L
970122002 2378 1,2,4-TRICHLOROBENZENE 1997-01-21 EPDS001 < MRL 0.0005 MG/L .07 MG/L
970122002 2931 1,2-DIBROMO-3-CHLOROPROPANE 1997-01-21 EPDS001 < MRL 0.00005 MG/L .0002 MG/L
970122002 2980 1,2-DICHLOROETHANE 1997-01-21 EPDS001 < MRL 0.0005 MG/L .005 MG/L
970122002 2983 1,2-DICHLOROPROPANE 1997-01-21 EPDS001 < MRL 0.0005 MG/L .005 MG/L
970122002 2110 2,4,5-TP 1997-01-21 EPDS001 < MRL 0.0002 MG/L .05 MG/L
970122002 2105 2,4-D 1997-01-21 EPDS001 < MRL 0.0001 MG/L .07 MG/L
970122002 2047 ALDICARB 1997-01-21 EPDS001 < MRL 0.0005 MG/L .003 MG/L
970122002 2044 ALDICARB SULFONE 1997-01-21 EPDS001 < MRL 0.0008 MG/L .002 MG/L
970122002 2043 ALDICARB SULFOXIDE 1997-01-21 EPDS001 < MRL 0.0005 MG/L .004 MG/L
970122002 2050 ATRAZINE 1997-01-21 EPDS001 < MRL 0.00005 MG/L .003 MG/L
970122002 2990 BENZENE 1997-01-21 EPDS001 < MRL 0.0005 MG/L .005 MG/L
970122002 2306 BENZO(A)PYRENE 1997-01-21 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
970122002 2010 BHC-GAMMA 1997-01-21 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
970122002 2943 BROMODICHLOROMETHANE 1997-01-21 EPDS001 .0323  MG/L .1 MG/L
970122002 2942 BROMOFORM 1997-01-21 EPDS001 .0033  MG/L .1 MG/L
970122002 2046 CARBOFURAN 1997-01-21 EPDS001 < MRL 0.0009 MG/L .04 MG/L
970122002 2982 CARBON TETRACHLORIDE 1997-01-21 EPDS001 < MRL 0.0005 MG/L .005 MG/L
970122002 2959 CHLORDANE 1997-01-21 EPDS001 < MRL 0.0001 MG/L .002 MG/L
970122002 2989 CHLOROBENZENE 1997-01-21 EPDS001 < MRL 0.0005 MG/L .1 MG/L
970122002 2941 CHLOROFORM 1997-01-21 EPDS001 .0309  MG/L .1 MG/L
970122002 2380 CIS-1,2-DICHLOROETHYLENE 1997-01-21 EPDS001 < MRL 0.0005 MG/L .07 MG/L
970122002 2031 DALAPON 1997-01-21 EPDS001 < MRL 0.001 MG/L .2 MG/L
970122002 2035 DI(2-ETHYLHEXYL) ADIPATE 1997-01-21 EPDS001 < MRL 0.0006 MG/L .4 MG/L
970122002 2039 DI(2-ETHYLHEXYL) PHTHALATE 1997-01-21 EPDS001 < MRL 0.0006 MG/L .006 MG/L
970122002 2944 DIBROMOCHLOROMETHANE 1997-01-21 EPDS001 .0214  MG/L .1 MG/L
970122002 2964 DICHLOROMETHANE 1997-01-21 EPDS001 < MRL 0.0005 MG/L .005 MG/L
970122002 2041 DINOSEB 1997-01-21 EPDS001 < MRL 0.0002 MG/L .007 MG/L
970122002 2032 DIQUAT 1997-01-21 EPDS001 < MRL 0.0004 MG/L .02 MG/L
970122002 2033 ENDOTHALL 1997-01-21 EPDS001 < MRL 0.005 MG/L .1 MG/L
970122002 2005 ENDRIN 1997-01-21 EPDS001 < MRL 0.00001 MG/L .002 MG/L
970122002 2992 ETHYLBENZENE 1997-01-21 EPDS001 < MRL 0.0005 MG/L .7 MG/L
970122002 2946 ETHYLENE DIBROMIDE 1997-01-21 EPDS001 < MRL 0.00005 MG/L .00005 MG/L
970122002 2065 HEPTACHLOR 1997-01-21 EPDS001 < MRL 0.00004 MG/L .0004 MG/L
970122002 2067 HEPTACHLOR EPOXIDE 1997-01-21 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
970122002 2274 HEXACHLOROBENZENE 1997-01-21 EPDS001 < MRL 0.00005 MG/L .001 MG/L
970122002 2042 HEXACHLOROCYCLOPENTADIENE 1997-01-21 EPDS001 < MRL 0.00005 MG/L .05 MG/L
970122002 2015 METHOXYCHLOR 1997-01-21 EPDS001 < MRL 0.00005 MG/L .04 MG/L
970122002 2968 O-DICHLOROBENZENE 1997-01-21 EPDS001 < MRL 0.0005 MG/L .6 MG/L
970122002 2036 OXAMYL 1997-01-21 EPDS001 < MRL 0.002 MG/L .2 MG/L
970122002 2969 P-DICHLOROBENZENE 1997-01-21 EPDS001 < MRL 0.0005 MG/L .075 MG/L
970122002 2326 PENTACHLOROPHENOL 1997-01-21 EPDS001 < MRL 0.00004 MG/L .001 MG/L
970122002 2040 PICLORAM 1997-01-21 EPDS001 < MRL 0.0001 MG/L .5 MG/L
970122002 2037 SIMAZINE 1997-01-21 EPDS001 < MRL 0.00005 MG/L .004 MG/L
970122002 2996 STYRENE 1997-01-21 EPDS001 < MRL 0.0005 MG/L .1 MG/L
970122002 2987 TETRACHLOROETHYLENE 1997-01-21 EPDS001 < MRL 0.0005 MG/L .005 MG/L
970122002 2991 TOLUENE 1997-01-21 EPDS001 < MRL 0.0005 MG/L 1 MG/L
970122002 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1997-01-21 EPDS001 < MRL 0.0001 MG/L .0005 MG/L
970122002 2020 TOXAPHENE 1997-01-21 EPDS001 < MRL 0.0005 MG/L .003 MG/L
970122002 2979 TRANS-1,2-DICHLOROETHYLENE 1997-01-21 EPDS001 < MRL 0.0005 MG/L .1 MG/L
970122002 2984 TRICHLOROETHYLENE 1997-01-21 EPDS001 < MRL 0.0005 MG/L .005 MG/L
970122002 2976 VINYL CHLORIDE 1997-01-21 EPDS001 < MRL 0.0005 MG/L .002 MG/L
970122002 2955 XYLENES, TOTAL 1997-01-21 EPDS001 .0009  MG/L 10 MG/L