ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0420368

Federal Type:

NTNC

Water System Name:

GREENFIELDS COUNTRY DAY SCHOOL

Primary Source:

GW

Principal County Served:

PIMA

System Status:

A - MAP

Comments:

Activity Date:

2020-05-11



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
9809184-01 2981 1,1,1-TRICHLOROETHANE 1998-09-14 EPDS001 < MRL 0.0005 MG/L .2 MG/L
9809184-01 2985 1,1,2-TRICHLOROETHANE 1998-09-14 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9809184-01 2977 1,1-DICHLOROETHYLENE 1998-09-14 EPDS001 < MRL 0.0005 MG/L .007 MG/L
9809184-01 2378 1,2,4-TRICHLOROBENZENE 1998-09-14 EPDS001 < MRL 0.0005 MG/L .07 MG/L
9809184-01 2931 1,2-DIBROMO-3-CHLOROPROPANE 1998-09-14 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
9809184-01 2980 1,2-DICHLOROETHANE 1998-09-14 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9809184-01 2983 1,2-DICHLOROPROPANE 1998-09-14 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9809184-01 1074 ANTIMONY, TOTAL 1998-09-14 EPDS001 < MRL 0.005 MG/L .006 MG/L
9809184-01 1005 ARSENIC 1998-09-14 EPDS001 < MRL 0.005 MG/L .01 MG/L
9809184-01 1010 BARIUM 1998-09-14 EPDS001 < MRL 1 MG/L 2 MG/L
9809184-01 2990 BENZENE 1998-09-14 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9809184-01 1075 BERYLLIUM, TOTAL 1998-09-14 EPDS001 < MRL 0.004 MG/L .004 MG/L
9809184-01 2943 BROMODICHLOROMETHANE 1998-09-14 EPDS001 < MRL 0.0005 MG/L .1 MG/L
9809184-01 2942 BROMOFORM 1998-09-14 EPDS001 .0011  MG/L .1 MG/L
9809184-01 1015 CADMIUM 1998-09-14 EPDS001 < MRL 0.003 MG/L .005 MG/L
9809184-01 2982 CARBON TETRACHLORIDE 1998-09-14 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9809184-01 2989 CHLOROBENZENE 1998-09-14 EPDS001 < MRL 0.0005 MG/L .1 MG/L
9809184-01 2941 CHLOROFORM 1998-09-14 EPDS001 < MRL 0.0005 MG/L .1 MG/L
9809184-01 1020 CHROMIUM 1998-09-14 EPDS001 < MRL 0.03 MG/L .1 MG/L
9809184-01 2380 CIS-1,2-DICHLOROETHYLENE 1998-09-14 EPDS001 < MRL 0.0005 MG/L .07 MG/L
9809184-01 1024 CYANIDE 1998-09-14 EPDS001 < MRL 0.1 MG/L .2 MG/L
9809184-01 2944 DIBROMOCHLOROMETHANE 1998-09-14 EPDS001 < MRL 0.0005 MG/L .1 MG/L
9809184-01 2964 DICHLOROMETHANE 1998-09-14 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9809184-01 2992 ETHYLBENZENE 1998-09-14 EPDS001 < MRL 0.0005 MG/L .7 MG/L
9809184-01 2946 ETHYLENE DIBROMIDE 1998-09-14 EPDS001 < MRL 0.00001 MG/L .00005 MG/L
9809184-01 1025 FLUORIDE 1998-09-14 EPDS001 .2  MG/L 4 MG/L
9809184-01 1035 MERCURY 1998-09-14 EPDS001 < MRL 0.001 MG/L .002 MG/L
9809184-01 1036 NICKEL 1998-09-14 EPDS001 < MRL 0.1 MG/L
9809184-01 2968 O-DICHLOROBENZENE 1998-09-14 EPDS001 < MRL 0.0005 MG/L .6 MG/L
9809184-01 2969 P-DICHLOROBENZENE 1998-09-14 EPDS001 < MRL 0.0005 MG/L .075 MG/L
9809184-01 1045 SELENIUM 1998-09-14 EPDS001 < MRL 0.005 MG/L .05 MG/L
9809184-01 1052 SODIUM 1998-09-14 EPDS001 49  MG/L 3000 MG/L
9809184-01 2996 STYRENE 1998-09-14 EPDS001 < MRL 0.0005 MG/L .1 MG/L
9809184-01 1055 SULFATE 1998-09-14 EPDS001 116  MG/L 250 MG/L
9809184-01 2987 TETRACHLOROETHYLENE 1998-09-14 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9809184-01 1085 THALLIUM, TOTAL 1998-09-14 EPDS001 < MRL 0.002 MG/L .002 MG/L
9809184-01 2991 TOLUENE 1998-09-14 EPDS001 < MRL 0.0005 MG/L 1 MG/L
9809184-01 2979 TRANS-1,2-DICHLOROETHYLENE 1998-09-14 EPDS001 < MRL 0.0005 MG/L .1 MG/L
9809184-01 2984 TRICHLOROETHYLENE 1998-09-14 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9809184-01 2976 VINYL CHLORIDE 1998-09-14 EPDS001 < MRL 0.0005 MG/L .002 MG/L
9809184-01 2955 XYLENES, TOTAL 1998-09-14 EPDS001 < MRL 0.0005 MG/L 10 MG/L