ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0403003

Federal Type:

C

Water System Name:

ARIZONA WATER CO - SEDONA

Primary Source:

GW

Principal County Served:

COCONINO

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
94-05-70922-IA 1074 ANTIMONY, TOTAL 1994-05-05 EPDS002 < MRL 0.003 MG/L .006 MG/L
94-05-70922-IA 1005 ARSENIC 1994-05-05 EPDS002 < MRL 0.006 MG/L .01 MG/L
94-05-70922-IA 1010 BARIUM 1994-05-05 EPDS002 < MRL 0.1 MG/L 2 MG/L
94-05-70922-IA 1075 BERYLLIUM, TOTAL 1994-05-05 EPDS002 < MRL 0.002 MG/L .004 MG/L
94-05-70922-IA 1015 CADMIUM 1994-05-05 EPDS002 < MRL 0.001 MG/L .005 MG/L
94-05-70922-IA 1020 CHROMIUM 1994-05-05 EPDS002 < MRL 0.004 MG/L .1 MG/L
94-05-70922-IA 1024 CYANIDE 1994-05-05 EPDS002 < MRL 0.01 MG/L .2 MG/L
94-05-70922-IA 1025 FLUORIDE 1994-05-05 EPDS002 .23  MG/L 4 MG/L
94-05-70922-IA 1035 MERCURY 1994-05-05 EPDS002 < MRL 0.0002 MG/L .002 MG/L
94-05-70922-IA 1036 NICKEL 1994-05-05 EPDS002 .004  MG/L
94-05-70922-IA 1040 NITRATE 1994-05-05 EPDS002 2  MG/L 10 MG/L
94-05-70922-IA 1038 NITRATE-NITRITE 1994-05-05 EPDS002 2  MG/L 10 MG/L
94-05-70922-IA 1041 NITRITE 1994-05-05 EPDS002 < MRL 0.01 MG/L 1 MG/L
94-05-70922-IA 1045 SELENIUM 1994-05-05 EPDS002 .013  MG/L .05 MG/L
94-05-70922-IA 1085 THALLIUM, TOTAL 1994-05-05 EPDS002 < MRL 0.001 MG/L .002 MG/L