ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0420214

Federal Type:

NP

Water System Name:

UNIVERSITY MEDICAL CENTER

Primary Source:

GW

Principal County Served:

PIMA

System Status:

I

Comments:

Activity Date:

2004-05-31



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
T95-37287 2981 1,1,1-TRICHLOROETHANE 1994-12-19 EPDS001 < MRL 0.0005 MG/L .2 MG/L
T95-37287 2985 1,1,2-TRICHLOROETHANE 1994-12-19 EPDS001 < MRL 0.0005 MG/L .005 MG/L
T95-37287 2977 1,1-DICHLOROETHYLENE 1994-12-19 EPDS001 < MRL 0.0005 MG/L .007 MG/L
T95-37287 2378 1,2,4-TRICHLOROBENZENE 1994-12-19 EPDS001 < MRL 0.0005 MG/L .07 MG/L
T95-37287 2980 1,2-DICHLOROETHANE 1994-12-19 EPDS001 < MRL 0.0005 MG/L .005 MG/L
T95-37287 2983 1,2-DICHLOROPROPANE 1994-12-19 EPDS001 < MRL 0.0005 MG/L .005 MG/L
T95-37287 2110 2,4,5-TP 1994-12-19 EPDS001 .0002  MG/L .05 MG/L
T95-37287 2105 2,4-D 1994-12-19 EPDS001 .0001  MG/L .07 MG/L
T95-37287 1074 ANTIMONY, TOTAL 1994-12-19 EPDS001 .2  MG/L .006 MG/L
T95-37287 1005 ARSENIC 1994-12-19 EPDS001 .005  MG/L .01 MG/L
T95-37287 1094 ASBESTOS 1994-12-19 EPDS001 .2  MFL 7 MFL
T95-37287 1010 BARIUM 1994-12-19 EPDS001 1  MG/L 2 MG/L
T95-37287 2990 BENZENE 1994-12-19 EPDS001 < MRL 0.0005 MG/L .005 MG/L
T95-37287 1075 BERYLLIUM, TOTAL 1994-12-19 EPDS001 .1  MG/L .004 MG/L
T95-37287 2010 BHC-GAMMA 1994-12-19 EPDS001 .000025  MG/L .0002 MG/L
T95-37287 1015 CADMIUM 1994-12-19 EPDS001 .003  MG/L .005 MG/L
T95-37287 2046 CARBOFURAN 1994-12-19 EPDS001 .0008  MG/L .04 MG/L
T95-37287 2982 CARBON TETRACHLORIDE 1994-12-19 EPDS001 < MRL 0.0005 MG/L .005 MG/L
T95-37287 2959 CHLORDANE 1994-12-19 EPDS001 .00025  MG/L .002 MG/L
T95-37287 2989 CHLOROBENZENE 1994-12-19 EPDS001 < MRL 0.0005 MG/L .1 MG/L
T95-37287 1020 CHROMIUM 1994-12-19 EPDS001 .03  MG/L .1 MG/L
T95-37287 2380 CIS-1,2-DICHLOROETHYLENE 1994-12-19 EPDS001 < MRL 0.0005 MG/L .07 MG/L
T95-37287 1022 COPPER, FREE 1994-12-19 EPDS001 .02  MG/L 1.3 MG/L
T95-37287 1024 CYANIDE 1994-12-19 EPDS001 .1  MG/L .2 MG/L
T95-37287 2964 DICHLOROMETHANE 1994-12-19 EPDS001 < MRL 0.0005 MG/L .005 MG/L
T95-37287 2005 ENDRIN 1994-12-19 EPDS001 .000025  MG/L .002 MG/L
T95-37287 2992 ETHYLBENZENE 1994-12-19 EPDS001 < MRL 0.0005 MG/L .7 MG/L
T95-37287 1025 FLUORIDE 1994-12-19 EPDS001 .5  MG/L 4 MG/L
T95-37287 2065 HEPTACHLOR 1994-12-19 EPDS001 .00025  MG/L .0004 MG/L
T95-37287 2067 HEPTACHLOR EPOXIDE 1994-12-19 EPDS001 .000025  MG/L .0002 MG/L
T95-37287 1028 IRON 1994-12-19 EPDS001 .1  MG/L .3 MG/L
T95-37287 1030 LEAD 1994-12-19 EPDS001 .005  MG/L
T95-37287 1032 MANGANESE 1994-12-19 EPDS001 .02  MG/L .05 MG/L
T95-37287 1035 MERCURY 1994-12-19 EPDS001 .001  MG/L .002 MG/L
T95-37287 2015 METHOXYCHLOR 1994-12-19 EPDS001 .000025  MG/L .04 MG/L
T95-37287 1036 NICKEL 1994-12-19 EPDS001 .1  MG/L
T95-37287 1040 NITRATE 1994-12-19 EPDS001 6.3  MG/L 10 MG/L
T95-37287 1041 NITRITE 1994-12-19 EPDS001 .1  MG/L 1 MG/L
T95-37287 2968 O-DICHLOROBENZENE 1994-12-19 EPDS001 < MRL 0.0005 MG/L .6 MG/L
T95-37287 2969 P-DICHLOROBENZENE 1994-12-19 EPDS001 < MRL 0.0005 MG/L .075 MG/L
T95-37287 1045 SELENIUM 1994-12-19 EPDS001 .005  MG/L .05 MG/L
T95-37287 1050 SILVER 1994-12-19 EPDS001 .01  MG/L .1 MG/L
T95-37287 1052 SODIUM 1994-12-19 EPDS001 26.6  MG/L 3000 MG/L
T95-37287 2996 STYRENE 1994-12-19 EPDS001 < MRL 0.0005 MG/L .1 MG/L
T95-37287 2987 TETRACHLOROETHYLENE 1994-12-19 EPDS001 < MRL 0.0005 MG/L .005 MG/L
T95-37287 1085 THALLIUM, TOTAL 1994-12-19 EPDS001 .1  MG/L .002 MG/L
T95-37287 2991 TOLUENE 1994-12-19 EPDS001 < MRL 0.0005 MG/L 1 MG/L
T95-37287 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1994-12-19 EPDS001 .00025  MG/L .0005 MG/L
T95-37287 2020 TOXAPHENE 1994-12-19 EPDS001 .00025  MG/L .003 MG/L
T95-37287 2979 TRANS-1,2-DICHLOROETHYLENE 1994-12-19 EPDS001 < MRL 0.0005 MG/L .1 MG/L
T95-37287 2984 TRICHLOROETHYLENE 1994-12-19 EPDS001 < MRL 0.0005 MG/L .005 MG/L
T95-37287 2976 VINYL CHLORIDE 1994-12-19 EPDS001 < MRL 0.0005 MG/L .002 MG/L
T95-37287 2955 XYLENES, TOTAL 1994-12-19 EPDS001 < MRL 0.0005 MG/L 10 MG/L
T95-37287 1095 ZINC 1994-12-19 EPDS001 .04  MG/L 5 MG/L