ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0420175

Federal Type:

C

Water System Name:

LOS ARBOLES MOBILE HOME PARK

Primary Source:

GW

Principal County Served:

PIMA

System Status:

A - MAP

Comments:

Activity Date:

1966-03-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
95-12-110487A 2981 1,1,1-TRICHLOROETHANE 1995-12-28 EPDS002 < MRL 0.0004 MG/L .2 MG/L
95-12-110487A 2985 1,1,2-TRICHLOROETHANE 1995-12-28 EPDS002 < MRL 0.0004 MG/L .005 MG/L
95-12-110487A 2977 1,1-DICHLOROETHYLENE 1995-12-28 EPDS002 < MRL 0.0004 MG/L .007 MG/L
95-12-110487A 2378 1,2,4-TRICHLOROBENZENE 1995-12-28 EPDS002 < MRL 0.0004 MG/L .07 MG/L
95-12-110487A 2980 1,2-DICHLOROETHANE 1995-12-28 EPDS002 < MRL 0.0004 MG/L .005 MG/L
95-12-110487A 2983 1,2-DICHLOROPROPANE 1995-12-28 EPDS002 < MRL 0.0004 MG/L .005 MG/L
95-12-110487A 2990 BENZENE 1995-12-28 EPDS002 < MRL 0.0004 MG/L .005 MG/L
95-12-110487A 2943 BROMODICHLOROMETHANE 1995-12-28 EPDS002 < MRL 0.0004 MG/L .1 MG/L
95-12-110487A 2942 BROMOFORM 1995-12-28 EPDS002 < MRL 0.0004 MG/L .1 MG/L
95-12-110487A 2982 CARBON TETRACHLORIDE 1995-12-28 EPDS002 < MRL 0.0004 MG/L .005 MG/L
95-12-110487A 2989 CHLOROBENZENE 1995-12-28 EPDS002 < MRL 0.0004 MG/L .1 MG/L
95-12-110487A 2941 CHLOROFORM 1995-12-28 EPDS002 < MRL 0.0004 MG/L .1 MG/L
95-12-110487A 2380 CIS-1,2-DICHLOROETHYLENE 1995-12-28 EPDS002 < MRL 0.0004 MG/L .07 MG/L
95-12-110487A 2944 DIBROMOCHLOROMETHANE 1995-12-28 EPDS002 < MRL 0.0004 MG/L .1 MG/L
95-12-110487A 2964 DICHLOROMETHANE 1995-12-28 EPDS002 < MRL 0.0004 MG/L .005 MG/L
95-12-110487A 2992 ETHYLBENZENE 1995-12-28 EPDS002 < MRL 0.0004 MG/L .7 MG/L
95-12-110487A 2995 M-XYLENE 1995-12-28 EPDS002 < MRL 0.0004 MG/L 10 MG/L
95-12-110487A 1040 NITRATE 1995-12-28 EPDS002 .42  MG/L 10 MG/L
95-12-110487A 2968 O-DICHLOROBENZENE 1995-12-28 EPDS002 < MRL 0.0004 MG/L .6 MG/L
95-12-110487A 2997 O-XYLENE 1995-12-28 EPDS002 < MRL 0.0004 MG/L 10 MG/L
95-12-110487A 2969 P-DICHLOROBENZENE 1995-12-28 EPDS002 < MRL 0.0004 MG/L .075 MG/L
95-12-110487A 2996 STYRENE 1995-12-28 EPDS002 < MRL 0.0004 MG/L .1 MG/L
95-12-110487A 2987 TETRACHLOROETHYLENE 1995-12-28 EPDS002 < MRL 0.0004 MG/L .005 MG/L
95-12-110487A 2991 TOLUENE 1995-12-28 EPDS002 < MRL 0.0004 MG/L 1 MG/L
95-12-110487A 2979 TRANS-1,2-DICHLOROETHYLENE 1995-12-28 EPDS002 < MRL 0.0004 MG/L .1 MG/L
95-12-110487A 2984 TRICHLOROETHYLENE 1995-12-28 EPDS002 < MRL 0.0004 MG/L .005 MG/L
95-12-110487A 2976 VINYL CHLORIDE 1995-12-28 EPDS002 < MRL 0.0004 MG/L .002 MG/L