ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0402701

Federal Type:

NC

Water System Name:

CHIRICAHUA NATL MONUMENT BONITA CG

Primary Source:

GW

Principal County Served:

COCHISE

System Status:

A

Comments:

Activity Date:

2013-01-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
9502-3504-2 2981 1,1,1-TRICHLOROETHANE 1995-02-07 EPDS001 < MRL 0.0005 MG/L .2 MG/L
9502-3504-2 2985 1,1,2-TRICHLOROETHANE 1995-02-07 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9502-3504-2 2977 1,1-DICHLOROETHYLENE 1995-02-07 EPDS001 < MRL 0.0005 MG/L .007 MG/L
9502-3504-2 2378 1,2,4-TRICHLOROBENZENE 1995-02-07 EPDS001 < MRL 0.0005 MG/L .07 MG/L
9502-3504-2 2931 1,2-DIBROMO-3-CHLOROPROPANE 1995-02-07 EPDS001 < MRL 0.00005 MG/L .0002 MG/L
9502-3504-2 2980 1,2-DICHLOROETHANE 1995-02-07 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9502-3504-2 2983 1,2-DICHLOROPROPANE 1995-02-07 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9502-3504-2 2047 ALDICARB 1995-02-07 EPDS001 < MRL 0.00043 MG/L .003 MG/L
9502-3504-2 2044 ALDICARB SULFONE 1995-02-07 EPDS001 < MRL 0.00016 MG/L .002 MG/L
9502-3504-2 2043 ALDICARB SULFOXIDE 1995-02-07 EPDS001 < MRL 0.00016 MG/L .004 MG/L
9502-3504-2 2990 BENZENE 1995-02-07 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9502-3504-2 2046 CARBOFURAN 1995-02-07 EPDS001 < MRL 0.00024 MG/L .04 MG/L
9502-3504-2 2982 CARBON TETRACHLORIDE 1995-02-07 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9502-3504-2 2989 CHLOROBENZENE 1995-02-07 EPDS001 < MRL 0.0005 MG/L .1 MG/L
9502-3504-2 2380 CIS-1,2-DICHLOROETHYLENE 1995-02-07 EPDS001 < MRL 0.0005 MG/L .07 MG/L
9502-3504-2 2964 DICHLOROMETHANE 1995-02-07 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9502-3504-2 2992 ETHYLBENZENE 1995-02-07 EPDS001 < MRL 0.0005 MG/L .7 MG/L
9502-3504-2 2946 ETHYLENE DIBROMIDE 1995-02-07 EPDS001 < MRL 0.00005 MG/L .00005 MG/L
9502-3504-2 2968 O-DICHLOROBENZENE 1995-02-07 EPDS001 < MRL 0.0005 MG/L .6 MG/L
9502-3504-2 2036 OXAMYL 1995-02-07 EPDS001 < MRL 0.0003 MG/L .2 MG/L
9502-3504-2 2969 P-DICHLOROBENZENE 1995-02-07 EPDS001 < MRL 0.0005 MG/L .075 MG/L
9502-3504-2 2996 STYRENE 1995-02-07 EPDS001 < MRL 0.0005 MG/L .1 MG/L
9502-3504-2 2987 TETRACHLOROETHYLENE 1995-02-07 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9502-3504-2 2991 TOLUENE 1995-02-07 EPDS001 < MRL 0.0005 MG/L 1 MG/L
9502-3504-2 2979 TRANS-1,2-DICHLOROETHYLENE 1995-02-07 EPDS001 < MRL 0.0005 MG/L .1 MG/L
9502-3504-2 2984 TRICHLOROETHYLENE 1995-02-07 EPDS001 < MRL 0.0005 MG/L .005 MG/L
9502-3504-2 2976 VINYL CHLORIDE 1995-02-07 EPDS001 < MRL 0.0005 MG/L .002 MG/L
9502-3504-2 2955 XYLENES, TOTAL 1995-02-07 EPDS001 < MRL 0.0005 MG/L 10 MG/L