ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0415096

Federal Type:

C

Water System Name:

CS Q MOUNTAIN WATER COMPANY

Primary Source:

GW

Principal County Served:

LA PAZ

System Status:

A - MAP

Comments:

Activity Date:

1996-05-26



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
052198-13 2981 1,1,1-TRICHLOROETHANE 1998-05-20 EPDS001 < MRL 0.0005 MG/L .2 MG/L
052198-13 2985 1,1,2-TRICHLOROETHANE 1998-05-20 EPDS001 < MRL 0.0005 MG/L .005 MG/L
052198-13 2977 1,1-DICHLOROETHYLENE 1998-05-20 EPDS001 < MRL 0.0005 MG/L .007 MG/L
052198-13 2378 1,2,4-TRICHLOROBENZENE 1998-05-20 EPDS001 < MRL 0.0005 MG/L .07 MG/L
052198-13 2931 1,2-DIBROMO-3-CHLOROPROPANE 1998-05-20 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
052198-13 2980 1,2-DICHLOROETHANE 1998-05-20 EPDS001 < MRL 0.0005 MG/L .005 MG/L
052198-13 2983 1,2-DICHLOROPROPANE 1998-05-20 EPDS001 < MRL 0.0005 MG/L .005 MG/L
052198-13 2063 2,3,7,8-TCDD 1998-05-20 EPDS001 < MDL 0 MG/L .00000003 MG/L
052198-13 2110 2,4,5-TP 1998-05-20 EPDS001 < MRL 0.0002 MG/L .05 MG/L
052198-13 2105 2,4-D 1998-05-20 EPDS001 < MRL 0.0001 MG/L .07 MG/L
052198-13 2047 ALDICARB 1998-05-20 EPDS001 < MRL 0.0005 MG/L .003 MG/L
052198-13 2044 ALDICARB SULFONE 1998-05-20 EPDS001 < MRL 0.0008 MG/L .002 MG/L
052198-13 2043 ALDICARB SULFOXIDE 1998-05-20 EPDS001 < MRL 0.0005 MG/L .004 MG/L
052198-13 1074 ANTIMONY, TOTAL 1998-05-20 EPDS001 < MRL 0.003 MG/L .006 MG/L
052198-13 2388 AROCLOR 1016 1998-05-20 EPDS001 < MRL 0.00008 MG/L .5 UG/L
052198-13 2390 AROCLOR 1221 1998-05-20 EPDS001 < MRL 0.0001 MG/L .5 UG/L
052198-13 2392 AROCLOR 1232 1998-05-20 EPDS001 < MRL 0.0001 MG/L .5 UG/L
052198-13 2394 AROCLOR 1242 1998-05-20 EPDS001 < MRL 0.0001 MG/L .5 UG/L
052198-13 2396 AROCLOR 1248 1998-05-20 EPDS001 < MRL 0.0001 MG/L .5 UG/L
052198-13 2398 AROCLOR 1254 1998-05-20 EPDS001 < MRL 0.0001 MG/L .5 UG/L
052198-13 2400 AROCLOR 1260 1998-05-20 EPDS001 < MRL 0.0001 MG/L .5 UG/L
052198-13 1005 ARSENIC 1998-05-20 EPDS001 < MRL 0.003 MG/L .01 MG/L
052198-13 2050 ATRAZINE 1998-05-20 EPDS001 < MRL 0.0001 MG/L .003 MG/L
052198-13 1010 BARIUM 1998-05-20 EPDS001 < MRL 0.01 MG/L 2 MG/L
052198-13 2990 BENZENE 1998-05-20 EPDS001 < MRL 0.0005 MG/L .005 MG/L
052198-13 2306 BENZO(A)PYRENE 1998-05-20 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
052198-13 1075 BERYLLIUM, TOTAL 1998-05-20 EPDS001 < MRL 0.0005 MG/L .004 MG/L
052198-13 2010 BHC-GAMMA 1998-05-20 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
052198-13 2943 BROMODICHLOROMETHANE 1998-05-20 EPDS001 < MRL 0.0005 MG/L .1 MG/L
052198-13 2942 BROMOFORM 1998-05-20 EPDS001 < MRL 0.0005 MG/L .1 MG/L
052198-13 1015 CADMIUM 1998-05-20 EPDS001 < MRL 0.0005 MG/L .005 MG/L
052198-13 2046 CARBOFURAN 1998-05-20 EPDS001 < MRL 0.0008 MG/L .04 MG/L
052198-13 2982 CARBON TETRACHLORIDE 1998-05-20 EPDS001 < MRL 0.0005 MG/L .005 MG/L
052198-13 2959 CHLORDANE 1998-05-20 EPDS001 < MRL 0.0001 MG/L .002 MG/L
052198-13 2989 CHLOROBENZENE 1998-05-20 EPDS001 < MRL 0.0005 MG/L .1 MG/L
052198-13 2941 CHLOROFORM 1998-05-20 EPDS001 < MRL 0.0005 MG/L .1 MG/L
052198-13 1020 CHROMIUM 1998-05-20 EPDS001 < MRL 0.01 MG/L .1 MG/L
052198-13 2380 CIS-1,2-DICHLOROETHYLENE 1998-05-20 EPDS001 < MRL 0.0005 MG/L .07 MG/L
052198-13 2031 DALAPON 1998-05-20 EPDS001 < MRL 0.001 MG/L .2 MG/L
052198-13 2035 DI(2-ETHYLHEXYL) ADIPATE 1998-05-20 EPDS001 < MRL 0.0006 MG/L .4 MG/L
052198-13 2039 DI(2-ETHYLHEXYL) PHTHALATE 1998-05-20 EPDS001 < MRL 0.0006 MG/L .006 MG/L
052198-13 2944 DIBROMOCHLOROMETHANE 1998-05-20 EPDS001 < MRL 0.0005 MG/L .1 MG/L
052198-13 2964 DICHLOROMETHANE 1998-05-20 EPDS001 < MRL 0.0005 MG/L .005 MG/L
052198-13 2041 DINOSEB 1998-05-20 EPDS001 < MRL 0.0002 MG/L .007 MG/L
052198-13 2032 DIQUAT 1998-05-20 EPDS001 < MRL 0.0004 MG/L .02 MG/L
052198-13 2033 ENDOTHALL 1998-05-20 EPDS001 < MRL 0.005 MG/L .1 MG/L
052198-13 2005 ENDRIN 1998-05-20 EPDS001 < MRL 0.00001 MG/L .002 MG/L
052198-13 2992 ETHYLBENZENE 1998-05-20 EPDS001 < MRL 0.0005 MG/L .7 MG/L
052198-13 2946 ETHYLENE DIBROMIDE 1998-05-20 EPDS001 < MRL 0.00001 MG/L .00005 MG/L
052198-13 1025 FLUORIDE 1998-05-20 EPDS001 1.04  MG/L 4 MG/L
052198-13 2034 GLYPHOSATE 1998-05-20 EPDS001 < MRL 0.006 MG/L .7 MG/L
052198-13 2065 HEPTACHLOR 1998-05-20 EPDS001 < MRL 0.00003 MG/L .0004 MG/L
052198-13 2067 HEPTACHLOR EPOXIDE 1998-05-20 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
052198-13 2274 HEXACHLOROBENZENE 1998-05-20 EPDS001 < MRL 0.0001 MG/L .001 MG/L
052198-13 2042 HEXACHLOROCYCLOPENTADIENE 1998-05-20 EPDS001 < MRL 0.0001 MG/L .05 MG/L
052198-13 2051 LASSO 1998-05-20 EPDS001 < MRL 0.0002 MG/L .002 MG/L
052198-13 1035 MERCURY 1998-05-20 EPDS001 < MRL 0.0002 MG/L .002 MG/L
052198-13 2015 METHOXYCHLOR 1998-05-20 EPDS001 < MRL 0.00003 MG/L .04 MG/L
052198-13 1036 NICKEL 1998-05-20 EPDS001 < MRL 0.01 MG/L
052198-13 1040 NITRATE 1998-05-20 EPDS001 3.24  MG/L 10 MG/L
052198-13 1041 NITRITE 1998-05-20 EPDS001 < MRL 0.01 MG/L 1 MG/L
052198-13 2968 O-DICHLOROBENZENE 1998-05-20 EPDS001 < MRL 0.0005 MG/L .6 MG/L
052198-13 2036 OXAMYL 1998-05-20 EPDS001 < MRL 0.002 MG/L .2 MG/L
052198-13 2969 P-DICHLOROBENZENE 1998-05-20 EPDS001 < MRL 0.0005 MG/L .075 MG/L
052198-13 2326 PENTACHLOROPHENOL 1998-05-20 EPDS001 < MRL 0.00004 MG/L .001 MG/L
052198-13 2040 PICLORAM 1998-05-20 EPDS001 < MRL 0.0001 MG/L .5 MG/L
052198-13 1045 SELENIUM 1998-05-20 EPDS001 .0043  MG/L .05 MG/L
052198-13 2037 SIMAZINE 1998-05-20 EPDS001 < MRL 0.00007 MG/L .004 MG/L
052198-13 2996 STYRENE 1998-05-20 EPDS001 < MRL 0.0005 MG/L .1 MG/L
052198-13 2987 TETRACHLOROETHYLENE 1998-05-20 EPDS001 < MRL 0.0005 MG/L .005 MG/L
052198-13 1085 THALLIUM, TOTAL 1998-05-20 EPDS001 < MRL 0.001 MG/L .002 MG/L
052198-13 2991 TOLUENE 1998-05-20 EPDS001 < MRL 0.0005 MG/L 1 MG/L
052198-13 2020 TOXAPHENE 1998-05-20 EPDS001 < MRL 0.0001 MG/L .003 MG/L
052198-13 2979 TRANS-1,2-DICHLOROETHYLENE 1998-05-20 EPDS001 < MRL 0.0005 MG/L .1 MG/L
052198-13 2984 TRICHLOROETHYLENE 1998-05-20 EPDS001 < MRL 0.0005 MG/L .005 MG/L
052198-13 2976 VINYL CHLORIDE 1998-05-20 EPDS001 < MRL 0.0005 MG/L .002 MG/L
052198-13 2955 XYLENES, TOTAL 1998-05-20 EPDS001 < MRL 0.0005 MG/L 10 MG/L