ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0414044

Federal Type:

NTNC

Water System Name:

ANTELOPE UNION HIGH SCHOOL

Primary Source:

SW

Principal County Served:

YUMA

System Status:

A - MAP

Comments:

Activity Date:

1976-01-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
50858201 2931 1,2-DIBROMO-3-CHLOROPROPANE 1995-08-03 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
50858201 2063 2,3,7,8-TCDD 1995-08-03 EPDS001 .000000002  MG/L .00000003 MG/L
50858201 2110 2,4,5-TP 1995-08-03 EPDS001 < MRL 0.0005 MG/L .05 MG/L
50858201 2105 2,4-D 1995-08-03 EPDS001 < MRL 0.0005 MG/L .07 MG/L
50858201 1074 ANTIMONY, TOTAL 1995-08-03 EPDS001 < MRL 0.02 MG/L .006 MG/L
50858201 1005 ARSENIC 1995-08-03 EPDS001 < MRL 0.003 MG/L .01 MG/L
50858201 1094 ASBESTOS 1995-08-03 EPDS001 < MRL 0.2 MFL 7 MFL
50858201 2050 ATRAZINE 1995-08-03 EPDS001 < MRL 0.001 MG/L .003 MG/L
50858201 1010 BARIUM 1995-08-03 EPDS001 .14  MG/L 2 MG/L
50858201 2306 BENZO(A)PYRENE 1995-08-03 EPDS001 < MRL 0.0001 MG/L .0002 MG/L
50858201 1075 BERYLLIUM, TOTAL 1995-08-03 EPDS001 < MRL 0.0005 MG/L .004 MG/L
50858201 2010 BHC-GAMMA 1995-08-03 EPDS001 < MRL 0.0002 MG/L .0002 MG/L
50858201 1015 CADMIUM 1995-08-03 EPDS001 < MRL 0.0005 MG/L .005 MG/L
50858201 2046 CARBOFURAN 1995-08-03 EPDS001 < MRL 0.002 MG/L .04 MG/L
50858201 2959 CHLORDANE 1995-08-03 EPDS001 < MRL 0.0005 MG/L .002 MG/L
50858201 1020 CHROMIUM 1995-08-03 EPDS001 < MRL 0.01 MG/L .1 MG/L
50858201 1022 COPPER, FREE 1995-08-03 EPDS001 < MRL 0.01 MG/L 1.3 MG/L
50858201 1024 CYANIDE 1995-08-03 EPDS001 < MRL 0.01 MG/L .2 MG/L
50858201 2031 DALAPON 1995-08-03 EPDS001 < MRL 0.002 MG/L .2 MG/L
50858201 2035 DI(2-ETHYLHEXYL) ADIPATE 1995-08-03 EPDS001 < MRL 0.005 MG/L .4 MG/L
50858201 2039 DI(2-ETHYLHEXYL) PHTHALATE 1995-08-03 EPDS001 < MRL 0.003 MG/L .006 MG/L
50858201 2041 DINOSEB 1995-08-03 EPDS001 < MRL 0.0005 MG/L .007 MG/L
50858201 2032 DIQUAT 1995-08-03 EPDS001 < MRL 0.00025 MG/L .02 MG/L
50858201 2033 ENDOTHALL 1995-08-03 EPDS001 < MRL 0.006 MG/L .1 MG/L
50858201 2005 ENDRIN 1995-08-03 EPDS001 < MRL 0.0001 MG/L .002 MG/L
50858201 2946 ETHYLENE DIBROMIDE 1995-08-03 EPDS001 < MRL 0.00002 MG/L .00005 MG/L
50858201 1025 FLUORIDE 1995-08-03 EPDS001 .37  MG/L 4 MG/L
50858201 2034 GLYPHOSATE 1995-08-03 EPDS001 < MRL 0.006 MG/L .7 MG/L
50858201 2065 HEPTACHLOR 1995-08-03 EPDS001 < MRL 0.00003 MG/L .0004 MG/L
50858201 2067 HEPTACHLOR EPOXIDE 1995-08-03 EPDS001 < MRL 0.00004 MG/L .0002 MG/L
50858201 2274 HEXACHLOROBENZENE 1995-08-03 EPDS001 < MRL 0.0005 MG/L .001 MG/L
50858201 2042 HEXACHLOROCYCLOPENTADIENE 1995-08-03 EPDS001 < MRL 0.0001 MG/L .05 MG/L
50858201 1028 IRON 1995-08-03 EPDS001 < MRL 0.01 MG/L .3 MG/L
50858201 2051 LASSO 1995-08-03 EPDS001 < MRL 0.001 MG/L .002 MG/L
50858201 1030 LEAD 1995-08-03 EPDS001 < MRL 0.002 MG/L
50858201 1032 MANGANESE 1995-08-03 EPDS001 < MRL 0.01 MG/L .05 MG/L
50858201 1035 MERCURY 1995-08-03 EPDS001 < MRL 0.0002 MG/L .002 MG/L
50858201 2015 METHOXYCHLOR 1995-08-03 EPDS001 < MRL 0.01 MG/L .04 MG/L
50858201 1036 NICKEL 1995-08-03 EPDS001 < MRL 0.02 MG/L
50858201 1040 NITRATE 1995-08-03 EPDS001 .22  MG/L 10 MG/L
50858201 1038 NITRATE-NITRITE 1995-08-03 EPDS001 .22  MG/L 10 MG/L
50858201 1041 NITRITE 1995-08-03 EPDS001 < MRL 0.05 MG/L 1 MG/L
50858201 2036 OXAMYL 1995-08-03 EPDS001 < MRL 0.002 MG/L .2 MG/L
50858201 2326 PENTACHLOROPHENOL 1995-08-03 EPDS001 < MRL 0.0005 MG/L .001 MG/L
50858201 2040 PICLORAM 1995-08-03 EPDS001 < MRL 0.0005 MG/L .5 MG/L
50858201 1045 SELENIUM 1995-08-03 EPDS001 < MRL 0.005 MG/L .05 MG/L
50858201 1050 SILVER 1995-08-03 EPDS001 < MRL 0.01 MG/L .1 MG/L
50858201 2037 SIMAZINE 1995-08-03 EPDS001 < MRL 0.001 MG/L .004 MG/L
50858201 1052 SODIUM 1995-08-03 EPDS001 115  MG/L 3000 MG/L
50858201 1055 SULFATE 1995-08-03 EPDS001 320  MG/L 250 MG/L
50858201 1085 THALLIUM, TOTAL 1995-08-03 EPDS001 < MRL 0.005 MG/L .002 MG/L
50858201 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1995-08-03 EPDS001 < MRL 0.00025 MG/L .0005 MG/L
50858201 2020 TOXAPHENE 1995-08-03 EPDS001 < MRL 0.001 MG/L .003 MG/L
50858201 1095 ZINC 1995-08-03 EPDS001 < MRL 0.02 MG/L 5 MG/L