ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0414005

Federal Type:

C

Water System Name:

SAN LUIS CITY OF

Primary Source:

GW

Principal County Served:

YUMA

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
010799-20CSB 2931 1,2-DIBROMO-3-CHLOROPROPANE 1999-01-06 EPDS003 < MRL 0.00002 MG/L .0002 MG/L
010799-20CSB 2063 2,3,7,8-TCDD 1999-01-06 EPDS003 < MDL 0 MG/L .00000003 MG/L
010799-20CSB 2110 2,4,5-TP 1999-01-06 EPDS003 < MRL 0.0002 MG/L .05 MG/L
010799-20CSB 2105 2,4-D 1999-01-06 EPDS003 < MRL 0.0001 MG/L .07 MG/L
010799-20CSB 2050 ATRAZINE 1999-01-06 EPDS003 < MRL 0.0001 MG/L .003 MG/L
010799-20CSB 2306 BENZO(A)PYRENE 1999-01-06 EPDS003 < MRL 0.00002 MG/L .0002 MG/L
010799-20CSB 2010 BHC-GAMMA 1999-01-06 EPDS003 < MRL 0.00002 MG/L .0002 MG/L
010799-20CSB 2959 CHLORDANE 1999-01-06 EPDS003 < MRL 0.0001 MG/L .002 MG/L
010799-20CSB 2031 DALAPON 1999-01-06 EPDS003 < MRL 0.001 MG/L .2 MG/L
010799-20CSB 2035 DI(2-ETHYLHEXYL) ADIPATE 1999-01-06 EPDS003 < MRL 0.0006 MG/L .4 MG/L
010799-20CSB 2039 DI(2-ETHYLHEXYL) PHTHALATE 1999-01-06 EPDS003 < MRL 0.0006 MG/L .006 MG/L
010799-20CSB 2041 DINOSEB 1999-01-06 EPDS003 < MRL 0.0002 MG/L .007 MG/L
010799-20CSB 2032 DIQUAT 1999-01-06 EPDS003 < MRL 0.0004 MG/L .02 MG/L
010799-20CSB 2033 ENDOTHALL 1999-01-06 EPDS003 < MRL 0.005 MG/L .1 MG/L
010799-20CSB 2005 ENDRIN 1999-01-06 EPDS003 < MRL 0.00001 MG/L .002 MG/L
010799-20CSB 2946 ETHYLENE DIBROMIDE 1999-01-06 EPDS003 < MRL 0.00002 MG/L .00005 MG/L
010799-20CSB 2034 GLYPHOSATE 1999-01-06 EPDS003 < MRL 0.006 MG/L .7 MG/L
010799-20CSB 2065 HEPTACHLOR 1999-01-06 EPDS003 < MRL 0.00003 MG/L .0004 MG/L
010799-20CSB 2067 HEPTACHLOR EPOXIDE 1999-01-06 EPDS003 < MRL 0.00002 MG/L .0002 MG/L
010799-20CSB 2274 HEXACHLOROBENZENE 1999-01-06 EPDS003 < MRL 0.0001 MG/L .001 MG/L
010799-20CSB 2042 HEXACHLOROCYCLOPENTADIENE 1999-01-06 EPDS003 < MRL 0.0001 MG/L .05 MG/L
010799-20CSB 2051 LASSO 1999-01-06 EPDS003 < MRL 0.0002 MG/L .002 MG/L
010799-20CSB 2015 METHOXYCHLOR 1999-01-06 EPDS003 < MRL 0.00003 MG/L .04 MG/L
010799-20CSB 2326 PENTACHLOROPHENOL 1999-01-06 EPDS003 < MRL 0.00004 MG/L .001 MG/L
010799-20CSB 2040 PICLORAM 1999-01-06 EPDS003 < MRL 0.0001 MG/L .5 MG/L
010799-20CSB 2037 SIMAZINE 1999-01-06 EPDS003 < MRL 0.00007 MG/L .004 MG/L
010799-20CSB 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1999-01-06 EPDS003 < MRL 0.0001 MG/L .0005 MG/L
010799-20CSB 2020 TOXAPHENE 1999-01-06 EPDS003 < MRL 0.0001 MG/L .003 MG/L