ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0402350

Federal Type:

NP

Water System Name:

SILVER SPUR TRAILER PARK

Primary Source:

GW

Principal County Served:

COCHISE

System Status:

I

Comments:

Activity Date:

2011-07-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
93-07-58986S 2981 1,1,1-TRICHLOROETHANE 1993-07-20 EPDS001 < MRL 0.0004 MG/L .2 MG/L
93-07-58986S 2985 1,1,2-TRICHLOROETHANE 1993-07-20 EPDS001 < MRL 0.0004 MG/L .005 MG/L
93-07-58986S 2977 1,1-DICHLOROETHYLENE 1993-07-20 EPDS001 < MRL 0.0004 MG/L .007 MG/L
93-07-58986S 2980 1,2-DICHLOROETHANE 1993-07-20 EPDS001 < MRL 0.0004 MG/L .005 MG/L
93-07-58986S 2983 1,2-DICHLOROPROPANE 1993-07-20 EPDS001 < MRL 0.0004 MG/L .005 MG/L
93-07-58986S 2063 2,3,7,8-TCDD 1993-07-20 EPDS001 < MDL 0 MG/L .00000003 MG/L
93-07-58986S 2110 2,4,5-TP 1993-07-20 EPDS001 < MRL 0.0004 MG/L .05 MG/L
93-07-58986S 2105 2,4-D 1993-07-20 EPDS001 < MRL 0.0004 MG/L .07 MG/L
93-07-58986S 2047 ALDICARB 1993-07-20 EPDS001 < MRL 0.0004 MG/L .003 MG/L
93-07-58986S 2044 ALDICARB SULFONE 1993-07-20 EPDS001 < MRL 0.0004 MG/L .002 MG/L
93-07-58986S 2043 ALDICARB SULFOXIDE 1993-07-20 EPDS001 < MRL 0.0004 MG/L .004 MG/L
93-07-58986S 2050 ATRAZINE 1993-07-20 EPDS001 < MRL 0.0004 MG/L .003 MG/L
93-07-58986S 2990 BENZENE 1993-07-20 EPDS001 < MRL 0.0004 MG/L .005 MG/L
93-07-58986S 2306 BENZO(A)PYRENE 1993-07-20 EPDS001 < MRL 0.001 MG/L .0002 MG/L
93-07-58986S 2010 BHC-GAMMA 1993-07-20 EPDS001 < MRL 0.0004 MG/L .0002 MG/L
93-07-58986S 2046 CARBOFURAN 1993-07-20 EPDS001 < MRL 0.0004 MG/L .04 MG/L
93-07-58986S 2982 CARBON TETRACHLORIDE 1993-07-20 EPDS001 < MRL 0.0004 MG/L .005 MG/L
93-07-58986S 2959 CHLORDANE 1993-07-20 EPDS001 < MRL 0.0004 MG/L .002 MG/L
93-07-58986S 2989 CHLOROBENZENE 1993-07-20 EPDS001 < MRL 0.0004 MG/L .1 MG/L
93-07-58986S 2380 CIS-1,2-DICHLOROETHYLENE 1993-07-20 EPDS001 < MRL 0.0004 MG/L .07 MG/L
93-07-58986S 2031 DALAPON 1993-07-20 EPDS001 < MRL 0.1 MG/L .2 MG/L
93-07-58986S 2035 DI(2-ETHYLHEXYL) ADIPATE 1993-07-20 EPDS001 < MRL 0.01 MG/L .4 MG/L
93-07-58986S 2039 DI(2-ETHYLHEXYL) PHTHALATE 1993-07-20 EPDS001 < MRL 0.001 MG/L .006 MG/L
93-07-58986S 2041 DINOSEB 1993-07-20 EPDS001 < MRL 0.0035 MG/L .007 MG/L
93-07-58986S 2032 DIQUAT 1993-07-20 EPDS001 < MRL 0.0005 MG/L .02 MG/L
93-07-58986S 2033 ENDOTHALL 1993-07-20 EPDS001 < MRL 0.001 MG/L .1 MG/L
93-07-58986S 2992 ETHYLBENZENE 1993-07-20 EPDS001 < MRL 0.0004 MG/L .7 MG/L
93-07-58986S 2034 GLYPHOSATE 1993-07-20 EPDS001 < MRL 0.001 MG/L .7 MG/L
93-07-58986S 2065 HEPTACHLOR 1993-07-20 EPDS001 < MRL 0.0004 MG/L .0004 MG/L
93-07-58986S 2067 HEPTACHLOR EPOXIDE 1993-07-20 EPDS001 < MRL 0.0004 MG/L .0002 MG/L
93-07-58986S 2274 HEXACHLOROBENZENE 1993-07-20 EPDS001 < MRL 0.025 MG/L .001 MG/L
93-07-58986S 2042 HEXACHLOROCYCLOPENTADIENE 1993-07-20 EPDS001 < MRL 0.001 MG/L .05 MG/L
93-07-58986S 2051 LASSO 1993-07-20 EPDS001 < MRL 0.0004 MG/L .002 MG/L
93-07-58986S 2015 METHOXYCHLOR 1993-07-20 EPDS001 < MRL 0.0004 MG/L .04 MG/L
93-07-58986S 2968 O-DICHLOROBENZENE 1993-07-20 EPDS001 < MRL 0.0004 MG/L .6 MG/L
93-07-58986S 2036 OXAMYL 1993-07-20 EPDS001 < MRL 0.002 MG/L .2 MG/L
93-07-58986S 2969 P-DICHLOROBENZENE 1993-07-20 EPDS001 < MRL 0.0004 MG/L .075 MG/L
93-07-58986S 2326 PENTACHLOROPHENOL 1993-07-20 EPDS001 < MRL 0.0004 MG/L .001 MG/L
93-07-58986S 2040 PICLORAM 1993-07-20 EPDS001 < MRL 0.001 MG/L .5 MG/L
93-07-58986S 2037 SIMAZINE 1993-07-20 EPDS001 < MRL 0.0005 MG/L .004 MG/L
93-07-58986S 2996 STYRENE 1993-07-20 EPDS001 < MRL 0.0004 MG/L .1 MG/L
93-07-58986S 2987 TETRACHLOROETHYLENE 1993-07-20 EPDS001 < MRL 0.0004 MG/L .005 MG/L
93-07-58986S 2991 TOLUENE 1993-07-20 EPDS001 < MRL 0.0004 MG/L 1 MG/L
93-07-58986S 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1993-07-20 EPDS001 < MRL 0.0004 MG/L .0005 MG/L
93-07-58986S 2020 TOXAPHENE 1993-07-20 EPDS001 < MRL 0.0004 MG/L .003 MG/L
93-07-58986S 2979 TRANS-1,2-DICHLOROETHYLENE 1993-07-20 EPDS001 < MRL 0.0004 MG/L .1 MG/L
93-07-58986S 2984 TRICHLOROETHYLENE 1993-07-20 EPDS001 < MRL 0.0004 MG/L .005 MG/L
93-07-58986S 2976 VINYL CHLORIDE 1993-07-20 EPDS001 < MRL 0.0004 MG/L .002 MG/L
93-07-58986S 2955 XYLENES, TOTAL 1993-07-20 EPDS001 < MRL 0.0004 MG/L 10 MG/L