ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0413175

Federal Type:

NTNC

Water System Name:

DR DANIEL BRIGHT ELEMENTARY SCHOOL

Primary Source:

GW

Principal County Served:

YAVAPAI

System Status:

A - MAP

Comments:

Activity Date:

1993-03-15



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
6061353A 2981 1,1,1-TRICHLOROETHANE 1996-06-26 EPDS001 < MRL 0.0005 MG/L .2 MG/L
6061353A 2985 1,1,2-TRICHLOROETHANE 1996-06-26 EPDS001 < MRL 0.0005 MG/L .005 MG/L
6061353A 2977 1,1-DICHLOROETHYLENE 1996-06-26 EPDS001 < MRL 0.0005 MG/L .007 MG/L
6061353A 2378 1,2,4-TRICHLOROBENZENE 1996-06-26 EPDS001 < MRL 0.0005 MG/L .07 MG/L
6061353A 2931 1,2-DIBROMO-3-CHLOROPROPANE 1996-06-26 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
6061353A 2980 1,2-DICHLOROETHANE 1996-06-26 EPDS001 < MRL 0.0005 MG/L .005 MG/L
6061353A 2983 1,2-DICHLOROPROPANE 1996-06-26 EPDS001 < MRL 0.0005 MG/L .005 MG/L
6061353A 2110 2,4,5-TP 1996-06-26 EPDS001 < MRL 0.0002 MG/L .05 MG/L
6061353A 2105 2,4-D 1996-06-26 EPDS001 < MRL 0.0001 MG/L .07 MG/L
6061353A 2050 ATRAZINE 1996-06-26 EPDS001 < MRL 0.0001 MG/L .003 MG/L
6061353A 2990 BENZENE 1996-06-26 EPDS001 < MRL 0.0005 MG/L .005 MG/L
6061353A 2306 BENZO(A)PYRENE 1996-06-26 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
6061353A 2010 BHC-GAMMA 1996-06-26 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
6061353A 2046 CARBOFURAN 1996-06-26 EPDS001 < MRL 0.0009 MG/L .04 MG/L
6061353A 2982 CARBON TETRACHLORIDE 1996-06-26 EPDS001 < MRL 0.0005 MG/L .005 MG/L
6061353A 2959 CHLORDANE 1996-06-26 EPDS001 < MRL 0.0001 MG/L .002 MG/L
6061353A 2989 CHLOROBENZENE 1996-06-26 EPDS001 < MRL 0.0005 MG/L .1 MG/L
6061353A 2380 CIS-1,2-DICHLOROETHYLENE 1996-06-26 EPDS001 < MRL 0.0005 MG/L .07 MG/L
6061353A 2031 DALAPON 1996-06-26 EPDS001 < MRL 0.001 MG/L .2 MG/L
6061353A 2035 DI(2-ETHYLHEXYL) ADIPATE 1996-06-26 EPDS001 < MRL 0.0006 MG/L .4 MG/L
6061353A 2039 DI(2-ETHYLHEXYL) PHTHALATE 1996-06-26 EPDS001 < MRL 0.0006 MG/L .006 MG/L
6061353A 2964 DICHLOROMETHANE 1996-06-26 EPDS001 < MRL 0.0005 MG/L .005 MG/L
6061353A 2041 DINOSEB 1996-06-26 EPDS001 < MRL 0.0002 MG/L .007 MG/L
6061353A 2032 DIQUAT 1996-06-26 EPDS001 < MRL 0.0004 MG/L .02 MG/L
6061353A 2033 ENDOTHALL 1996-06-26 EPDS001 < MRL 0.0005 MG/L .1 MG/L
6061353A 2005 ENDRIN 1996-06-26 EPDS001 < MRL 0.00001 MG/L .002 MG/L
6061353A 2992 ETHYLBENZENE 1996-06-26 EPDS001 < MRL 0.0005 MG/L .7 MG/L
6061353A 2946 ETHYLENE DIBROMIDE 1996-06-26 EPDS001 < MRL 0.00001 MG/L .00005 MG/L
6061353A 2034 GLYPHOSATE 1996-06-26 EPDS001 < MRL 0.006 MG/L .7 MG/L
6061353A 2065 HEPTACHLOR 1996-06-26 EPDS001 < MRL 0.00003 MG/L .0004 MG/L
6061353A 2067 HEPTACHLOR EPOXIDE 1996-06-26 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
6061353A 2274 HEXACHLOROBENZENE 1996-06-26 EPDS001 < MRL 0.0001 MG/L .001 MG/L
6061353A 2042 HEXACHLOROCYCLOPENTADIENE 1996-06-26 EPDS001 < MRL 0.0001 MG/L .05 MG/L
6061353A 2051 LASSO 1996-06-26 EPDS001 < MRL 0.0002 MG/L .002 MG/L
6061353A 2015 METHOXYCHLOR 1996-06-26 EPDS001 < MRL 0.00003 MG/L .04 MG/L
6061353A 2968 O-DICHLOROBENZENE 1996-06-26 EPDS001 < MRL 0.0005 MG/L .6 MG/L
6061353A 2036 OXAMYL 1996-06-26 EPDS001 < MRL 0.001 MG/L .2 MG/L
6061353A 2969 P-DICHLOROBENZENE 1996-06-26 EPDS001 < MRL 0.0005 MG/L .075 MG/L
6061353A 2326 PENTACHLOROPHENOL 1996-06-26 EPDS001 < MRL 0.00004 MG/L .001 MG/L
6061353A 2040 PICLORAM 1996-06-26 EPDS001 < MRL 0.0001 MG/L .5 MG/L
6061353A 2037 SIMAZINE 1996-06-26 EPDS001 < MRL 0.00007 MG/L .004 MG/L
6061353A 2996 STYRENE 1996-06-26 EPDS001 < MRL 0.0005 MG/L .1 MG/L
6061353A 2987 TETRACHLOROETHYLENE 1996-06-26 EPDS001 < MRL 0.0005 MG/L .005 MG/L
6061353A 2991 TOLUENE 1996-06-26 EPDS001 < MRL 0.0005 MG/L 1 MG/L
6061353A 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1996-06-26 EPDS001 < MRL 0.0001 MG/L .0005 MG/L
6061353A 2020 TOXAPHENE 1996-06-26 EPDS001 < MRL 0.0001 MG/L .003 MG/L
6061353A 2979 TRANS-1,2-DICHLOROETHYLENE 1996-06-26 EPDS001 < MRL 0.0005 MG/L .1 MG/L
6061353A 2984 TRICHLOROETHYLENE 1996-06-26 EPDS001 < MRL 0.0005 MG/L .005 MG/L
6061353A 2976 VINYL CHLORIDE 1996-06-26 EPDS001 < MRL 0.0005 MG/L .002 MG/L
6061353A 2955 XYLENES, TOTAL 1996-06-26 EPDS001 < MRL 0.0005 MG/L 10 MG/L