ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0402321

Federal Type:

NP

Water System Name:

CHEMICAL LIME CO OF ARIZONA

Primary Source:

GW

Principal County Served:

COCHISE

System Status:

I

Comments:

Activity Date:

2009-02-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
95-03-93232C 2981 1,1,1-TRICHLOROETHANE 1995-03-28 EPDS001 .002  MG/L .2 MG/L
95-03-93232C 2985 1,1,2-TRICHLOROETHANE 1995-03-28 EPDS001 < MRL 0.0004 MG/L .005 MG/L
95-03-93232C 2977 1,1-DICHLOROETHYLENE 1995-03-28 EPDS001 < MRL 0.0004 MG/L .007 MG/L
95-03-93232C 2378 1,2,4-TRICHLOROBENZENE 1995-03-28 EPDS001 < MRL 0.0004 MG/L .07 MG/L
95-03-93232C 2931 1,2-DIBROMO-3-CHLOROPROPANE 1995-03-28 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
95-03-93232C 2980 1,2-DICHLOROETHANE 1995-03-28 EPDS001 < MRL 0.0004 MG/L .005 MG/L
95-03-93232C 2983 1,2-DICHLOROPROPANE 1995-03-28 EPDS001 < MRL 0.0004 MG/L .005 MG/L
95-03-93232C 2110 2,4,5-TP 1995-03-28 EPDS001 < MRL 0.00011 MG/L .05 MG/L
95-03-93232C 2105 2,4-D 1995-03-28 EPDS001 < MRL 0.00054 MG/L .07 MG/L
95-03-93232C 2047 ALDICARB 1995-03-28 EPDS001 < MRL 0.0009 MG/L .003 MG/L
95-03-93232C 2044 ALDICARB SULFONE 1995-03-28 EPDS001 < MRL 0.00095 MG/L .002 MG/L
95-03-93232C 2043 ALDICARB SULFOXIDE 1995-03-28 EPDS001 < MRL 0.00118 MG/L .004 MG/L
95-03-93232C 2050 ATRAZINE 1995-03-28 EPDS001 < MRL 0.00002 MG/L .003 MG/L
95-03-93232C 2990 BENZENE 1995-03-28 EPDS001 < MRL 0.0004 MG/L .005 MG/L
95-03-93232C 2306 BENZO(A)PYRENE 1995-03-28 EPDS001 < MRL 0.0005 MG/L .0002 MG/L
95-03-93232C 2010 BHC-GAMMA 1995-03-28 EPDS001 < MRL 0.00001 MG/L .0002 MG/L
95-03-93232C 2046 CARBOFURAN 1995-03-28 EPDS001 < MRL 0.00096 MG/L .04 MG/L
95-03-93232C 2982 CARBON TETRACHLORIDE 1995-03-28 EPDS001 < MRL 0.0004 MG/L .005 MG/L
95-03-93232C 2959 CHLORDANE 1995-03-28 EPDS001 < MRL 0.00002 MG/L .002 MG/L
95-03-93232C 2989 CHLOROBENZENE 1995-03-28 EPDS001 < MRL 0.0004 MG/L .1 MG/L
95-03-93232C 2380 CIS-1,2-DICHLOROETHYLENE 1995-03-28 EPDS001 < MRL 0.0004 MG/L .07 MG/L
95-03-93232C 2031 DALAPON 1995-03-28 EPDS001 < MRL 0.00049 MG/L .2 MG/L
95-03-93232C 2035 DI(2-ETHYLHEXYL) ADIPATE 1995-03-28 EPDS001 .0044  MG/L .4 MG/L
95-03-93232C 2039 DI(2-ETHYLHEXYL) PHTHALATE 1995-03-28 EPDS001 .00165  MG/L .006 MG/L
95-03-93232C 2964 DICHLOROMETHANE 1995-03-28 EPDS001 < MRL 0.0004 MG/L .005 MG/L
95-03-93232C 2041 DINOSEB 1995-03-28 EPDS001 < MRL 0.00009 MG/L .007 MG/L
95-03-93232C 2032 DIQUAT 1995-03-28 EPDS001 < MRL 0.0004 MG/L .02 MG/L
95-03-93232C 2033 ENDOTHALL 1995-03-28 EPDS001 < MRL 0.02 MG/L .1 MG/L
95-03-93232C 2005 ENDRIN 1995-03-28 EPDS001 < MRL 0.00002 MG/L .002 MG/L
95-03-93232C 2992 ETHYLBENZENE 1995-03-28 EPDS001 < MRL 0.0004 MG/L .7 MG/L
95-03-93232C 2946 ETHYLENE DIBROMIDE 1995-03-28 EPDS001 < MRL 0.00002 MG/L .00005 MG/L
95-03-93232C 2034 GLYPHOSATE 1995-03-28 EPDS001 < MRL 0.0092 MG/L .7 MG/L
95-03-93232C 2065 HEPTACHLOR 1995-03-28 EPDS001 .00003  MG/L .0004 MG/L
95-03-93232C 2067 HEPTACHLOR EPOXIDE 1995-03-28 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
95-03-93232C 2274 HEXACHLOROBENZENE 1995-03-28 EPDS001 < MRL 0.0005 MG/L .001 MG/L
95-03-93232C 2042 HEXACHLOROCYCLOPENTADIENE 1995-03-28 EPDS001 < MRL 0.0005 MG/L .05 MG/L
95-03-93232C 2051 LASSO 1995-03-28 EPDS001 < MRL 0.00024 MG/L .002 MG/L
95-03-93232C 2015 METHOXYCHLOR 1995-03-28 EPDS001 < MRL 0.00016 MG/L .04 MG/L
95-03-93232C 2968 O-DICHLOROBENZENE 1995-03-28 EPDS001 < MRL 0.0004 MG/L .6 MG/L
95-03-93232C 2036 OXAMYL 1995-03-28 EPDS001 < MRL 0.00109 MG/L .2 MG/L
95-03-93232C 2969 P-DICHLOROBENZENE 1995-03-28 EPDS001 < MRL 0.0004 MG/L .075 MG/L
95-03-93232C 2326 PENTACHLOROPHENOL 1995-03-28 EPDS001 < MRL 0.00009 MG/L .001 MG/L
95-03-93232C 2040 PICLORAM 1995-03-28 EPDS001 < MRL 0.00027 MG/L .5 MG/L
95-03-93232C 2037 SIMAZINE 1995-03-28 EPDS001 < MRL 0.00012 MG/L .004 MG/L
95-03-93232C 2996 STYRENE 1995-03-28 EPDS001 < MRL 0.0004 MG/L .1 MG/L
95-03-93232C 2987 TETRACHLOROETHYLENE 1995-03-28 EPDS001 < MRL 0.0004 MG/L .005 MG/L
95-03-93232C 2991 TOLUENE 1995-03-28 EPDS001 .0006  MG/L 1 MG/L
95-03-93232C 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1995-03-28 EPDS001 < MRL 0.0004 MG/L .0005 MG/L
95-03-93232C 2020 TOXAPHENE 1995-03-28 EPDS001 < MRL 0.001 MG/L .003 MG/L
95-03-93232C 2979 TRANS-1,2-DICHLOROETHYLENE 1995-03-28 EPDS001 < MRL 0.0004 MG/L .1 MG/L
95-03-93232C 2984 TRICHLOROETHYLENE 1995-03-28 EPDS001 < MRL 0.0004 MG/L .005 MG/L
95-03-93232C 2976 VINYL CHLORIDE 1995-03-28 EPDS001 < MRL 0.0004 MG/L .002 MG/L
95-03-93232C 2955 XYLENES, TOTAL 1995-03-28 EPDS001 < MRL 0.0004 MG/L 10 MG/L