ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0413045

Federal Type:

C

Water System Name:

PRESCOTT CITY OF

Primary Source:

GW

Principal County Served:

YAVAPAI

System Status:

A

Comments:

Activity Date:

1978-03-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
990504317004V 2981 1,1,1-TRICHLOROETHANE 1999-05-12 EPDS004 < MRL 0.0005 MG/L .2 MG/L
990504317004V 2985 1,1,2-TRICHLOROETHANE 1999-05-12 EPDS004 < MRL 0.0005 MG/L .005 MG/L
990504317004V 2977 1,1-DICHLOROETHYLENE 1999-05-12 EPDS004 < MRL 0.0005 MG/L .007 MG/L
990504317004V 2378 1,2,4-TRICHLOROBENZENE 1999-05-12 EPDS004 < MRL 0.0005 MG/L .07 MG/L
990504317004V 2980 1,2-DICHLOROETHANE 1999-05-12 EPDS004 < MRL 0.0005 MG/L .005 MG/L
990504317004V 2983 1,2-DICHLOROPROPANE 1999-05-12 EPDS004 < MRL 0.0005 MG/L .005 MG/L
990504317004V 2990 BENZENE 1999-05-12 EPDS004 < MRL 0.0005 MG/L .005 MG/L
990504317004V 2982 CARBON TETRACHLORIDE 1999-05-12 EPDS004 < MRL 0.0005 MG/L .005 MG/L
990504317004V 2989 CHLOROBENZENE 1999-05-12 EPDS004 < MRL 0.0005 MG/L .1 MG/L
990504317004V 2380 CIS-1,2-DICHLOROETHYLENE 1999-05-12 EPDS004 < MRL 0.0005 MG/L .07 MG/L
990504317004V 2964 DICHLOROMETHANE 1999-05-12 EPDS004 < MRL 0.0005 MG/L .005 MG/L
990504317004V 2992 ETHYLBENZENE 1999-05-12 EPDS004 < MRL 0.0005 MG/L .7 MG/L
990504317004V 2968 O-DICHLOROBENZENE 1999-05-12 EPDS004 < MRL 0.0005 MG/L .6 MG/L
990504317004V 2969 P-DICHLOROBENZENE 1999-05-12 EPDS004 < MRL 0.0005 MG/L .075 MG/L
990504317004V 2996 STYRENE 1999-05-12 EPDS004 < MRL 0.0005 MG/L .1 MG/L
990504317004V 2987 TETRACHLOROETHYLENE 1999-05-12 EPDS004 < MRL 0.0005 MG/L .005 MG/L
990504317004V 2991 TOLUENE 1999-05-12 EPDS004 < MRL 0.0005 MG/L 1 MG/L
990504317004V 2979 TRANS-1,2-DICHLOROETHYLENE 1999-05-12 EPDS004 < MRL 0.0005 MG/L .1 MG/L
990504317004V 2984 TRICHLOROETHYLENE 1999-05-12 EPDS004 < MRL 0.0005 MG/L .005 MG/L
990504317004V 2976 VINYL CHLORIDE 1999-05-12 EPDS004 < MRL 0.0005 MG/L .002 MG/L
990504317004V 2955 XYLENES, TOTAL 1999-05-12 EPDS004 < MRL 0.0005 MG/L 10 MG/L