ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0413025

Federal Type:

C

Water System Name:

COTTONWOOD MUNICIPAL WATER CW1

Primary Source:

GW

Principal County Served:

YAVAPAI

System Status:

A - MAP

Comments:

Activity Date:

1978-03-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
9423775(1-4)A 2981 1,1,1-TRICHLOROETHANE 1994-12-27 EPDS005 < MRL 0.0005 MG/L .2 MG/L
9423775(1-4)A 2985 1,1,2-TRICHLOROETHANE 1994-12-27 EPDS005 < MRL 0.0005 MG/L .005 MG/L
9423775(1-4)A 2977 1,1-DICHLOROETHYLENE 1994-12-27 EPDS005 < MRL 0.0005 MG/L .007 MG/L
9423775(1-4)A 2378 1,2,4-TRICHLOROBENZENE 1994-12-27 EPDS005 < MRL 0.0005 MG/L .07 MG/L
9423775(1-4)A 2980 1,2-DICHLOROETHANE 1994-12-27 EPDS005 < MRL 0.0005 MG/L .005 MG/L
9423775(1-4)A 2983 1,2-DICHLOROPROPANE 1994-12-27 EPDS005 < MRL 0.0005 MG/L .005 MG/L
9423775(1-4)A 2990 BENZENE 1994-12-27 EPDS005 < MRL 0.0005 MG/L .005 MG/L
9423775(1-4)A 2982 CARBON TETRACHLORIDE 1994-12-27 EPDS005 < MRL 0.0005 MG/L .005 MG/L
9423775(1-4)A 2989 CHLOROBENZENE 1994-12-27 EPDS005 < MRL 0.0005 MG/L .1 MG/L
9423775(1-4)A 2380 CIS-1,2-DICHLOROETHYLENE 1994-12-27 EPDS005 < MRL 0.0005 MG/L .07 MG/L
9423775(1-4)A 2964 DICHLOROMETHANE 1994-12-27 EPDS005 < MRL 0.001 MG/L .005 MG/L
9423775(1-4)A 2992 ETHYLBENZENE 1994-12-27 EPDS005 < MRL 0.0005 MG/L .7 MG/L
9423775(1-4)A 2968 O-DICHLOROBENZENE 1994-12-27 EPDS005 < MRL 0.0005 MG/L .6 MG/L
9423775(1-4)A 2969 P-DICHLOROBENZENE 1994-12-27 EPDS005 < MRL 0.0005 MG/L .075 MG/L
9423775(1-4)A 2996 STYRENE 1994-12-27 EPDS005 < MRL 0.0005 MG/L .1 MG/L
9423775(1-4)A 2987 TETRACHLOROETHYLENE 1994-12-27 EPDS005 .00051  MG/L .005 MG/L
9423775(1-4)A 2991 TOLUENE 1994-12-27 EPDS005 < MRL 0.0005 MG/L 1 MG/L
9423775(1-4)A 2979 TRANS-1,2-DICHLOROETHYLENE 1994-12-27 EPDS005 < MRL 0.0005 MG/L .1 MG/L
9423775(1-4)A 2984 TRICHLOROETHYLENE 1994-12-27 EPDS005 < MRL 0.0005 MG/L .005 MG/L
9423775(1-4)A 2976 VINYL CHLORIDE 1994-12-27 EPDS005 < MRL 0.0005 MG/L .002 MG/L
9423775(1-4)A 2955 XYLENES, TOTAL 1994-12-27 EPDS005 < MRL 0.001 MG/L 10 MG/L