ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0413019

Federal Type:

NP

Water System Name:

COTTONWOOD MUNICIPAL WATER CL1

Primary Source:

GW

Principal County Served:

YAVAPAI

System Status:

I

Comments:

Activity Date:

2010-07-27



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
9421391KB 2981 1,1,1-TRICHLOROETHANE 1994-11-15 EPDS003 < MRL 0.0005 MG/L .2 MG/L
9421391KB 2985 1,1,2-TRICHLOROETHANE 1994-11-15 EPDS003 < MRL 0.0005 MG/L .005 MG/L
9421391KB 2977 1,1-DICHLOROETHYLENE 1994-11-15 EPDS003 < MRL 0.0005 MG/L .007 MG/L
9421391KB 2378 1,2,4-TRICHLOROBENZENE 1994-11-15 EPDS003 < MRL 0.0005 MG/L .07 MG/L
9421391KB 2980 1,2-DICHLOROETHANE 1994-11-15 EPDS003 < MRL 0.0005 MG/L .005 MG/L
9421391KB 2983 1,2-DICHLOROPROPANE 1994-11-15 EPDS003 < MRL 0.0005 MG/L .005 MG/L
9421391KB 2990 BENZENE 1994-11-15 EPDS003 < MRL 0.0005 MG/L .005 MG/L
9421391KB 2982 CARBON TETRACHLORIDE 1994-11-15 EPDS003 < MRL 0.0005 MG/L .005 MG/L
9421391KB 2989 CHLOROBENZENE 1994-11-15 EPDS003 < MRL 0.0005 MG/L .1 MG/L
9421391KB 2380 CIS-1,2-DICHLOROETHYLENE 1994-11-15 EPDS003 < MRL 0.0005 MG/L .07 MG/L
9421391KB 2964 DICHLOROMETHANE 1994-11-15 EPDS003 < MRL 0.0005 MG/L .005 MG/L
9421391KB 2992 ETHYLBENZENE 1994-11-15 EPDS003 < MRL 0.0005 MG/L .7 MG/L
9421391KB 2968 O-DICHLOROBENZENE 1994-11-15 EPDS003 < MRL 0.0005 MG/L .6 MG/L
9421391KB 2969 P-DICHLOROBENZENE 1994-11-15 EPDS003 < MRL 0.0005 MG/L .075 MG/L
9421391KB 2996 STYRENE 1994-11-15 EPDS003 < MRL 0.0005 MG/L .1 MG/L
9421391KB 2987 TETRACHLOROETHYLENE 1994-11-15 EPDS003 < MRL 0.0005 MG/L .005 MG/L
9421391KB 2991 TOLUENE 1994-11-15 EPDS003 < MRL 0.0005 MG/L 1 MG/L
9421391KB 2979 TRANS-1,2-DICHLOROETHYLENE 1994-11-15 EPDS003 < MRL 0.0005 MG/L .1 MG/L
9421391KB 2984 TRICHLOROETHYLENE 1994-11-15 EPDS003 < MRL 0.0005 MG/L .005 MG/L
9421391KB 2976 VINYL CHLORIDE 1994-11-15 EPDS003 < MRL 0.0005 MG/L .002 MG/L
9421391KB 2955 XYLENES, TOTAL 1994-11-15 EPDS003 < MRL 0.0005 MG/L 10 MG/L