ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0402300

Federal Type:

NTNC

Water System Name:

APACHE NITROGEN PRODUCTS

Primary Source:

GW

Principal County Served:

COCHISE

System Status:

A - MAP

Comments:

Activity Date:

1987-01-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
17123-2 1074 ANTIMONY, TOTAL 1993-09-24 EPDS001 < MRL 0.005 MG/L .006 MG/L
17123-2 1005 ARSENIC 1993-09-24 EPDS001 .03  MG/L .01 MG/L
17123-2 1010 BARIUM 1993-09-24 EPDS001 .192  MG/L 2 MG/L
17123-2 1075 BERYLLIUM, TOTAL 1993-09-24 EPDS001 .005  MG/L .004 MG/L
17123-2 1015 CADMIUM 1993-09-24 EPDS001 .002  MG/L .005 MG/L
17123-2 1017 CHLORIDE 1993-09-24 EPDS001 4.73  MG/L 250 MG/L
17123-2 1020 CHROMIUM 1993-09-24 EPDS001 .009  MG/L .1 MG/L
17123-2 1022 COPPER, FREE 1993-09-24 EPDS001 .049  MG/L 1.3 MG/L
17123-2 1024 CYANIDE 1993-09-24 EPDS001 < MRL 0.007 MG/L .2 MG/L
17123-2 1025 FLUORIDE 1993-09-24 EPDS001 3.82  MG/L 4 MG/L
17123-2 1028 IRON 1993-09-24 EPDS001 .232  MG/L .3 MG/L
17123-2 1030 LEAD 1993-09-24 EPDS001 < MRL 0.005 MG/L
17123-2 1032 MANGANESE 1993-09-24 EPDS001 .01  MG/L .05 MG/L
17123-2 1035 MERCURY 1993-09-24 EPDS001 < MRL 0.0002 MG/L .002 MG/L
17123-2 1036 NICKEL 1993-09-24 EPDS001 < MRL 0.004 MG/L
17123-2 1040 NITRATE 1993-09-24 EPDS001 .4  MG/L 10 MG/L
17123-2 1045 SELENIUM 1993-09-24 EPDS001 < MRL 0.007 MG/L .05 MG/L
17123-2 1050 SILVER 1993-09-24 EPDS001 .008  MG/L .1 MG/L
17123-2 1052 SODIUM 1993-09-24 EPDS001 37  MG/L 3000 MG/L
17123-2 1055 SULFATE 1993-09-24 EPDS001 132  MG/L 250 MG/L
17123-2 1085 THALLIUM, TOTAL 1993-09-24 EPDS001 < MRL 0.005 MG/L .002 MG/L
17123-2 1095 ZINC 1993-09-24 EPDS001 .052  MG/L 5 MG/L