ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0413011

Federal Type:

C

Water System Name:

FREEPORT MCMORAN BAGDAD TOWN

Primary Source:

GW

Principal County Served:

YAVAPAI

System Status:

A - MAP

Comments:

Activity Date:

1978-03-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
E93-1230 2981 1,1,1-TRICHLOROETHANE 1993-03-12 EPDS001 < MRL 0.0005 MG/L .2 MG/L
E93-1230 2985 1,1,2-TRICHLOROETHANE 1993-03-12 EPDS001 < MRL 0.0005 MG/L .005 MG/L
E93-1230 2977 1,1-DICHLOROETHYLENE 1993-03-12 EPDS001 < MRL 0.0005 MG/L .007 MG/L
E93-1230 2931 1,2-DIBROMO-3-CHLOROPROPANE 1993-03-12 EPDS001 < MRL 0.0002 MG/L .0002 MG/L
E93-1230 2980 1,2-DICHLOROETHANE 1993-03-12 EPDS001 < MRL 0.0005 MG/L .005 MG/L
E93-1230 2983 1,2-DICHLOROPROPANE 1993-03-12 EPDS001 < MRL 0.0005 MG/L .005 MG/L
E93-1230 2110 2,4,5-TP 1993-03-12 EPDS001 < MRL 0.0005 MG/L .05 MG/L
E93-1230 2105 2,4-D 1993-03-12 EPDS001 < MRL 0.0005 MG/L .07 MG/L
E93-1230 2047 ALDICARB 1993-03-12 EPDS001 < MRL 0.001 MG/L .003 MG/L
E93-1230 2044 ALDICARB SULFONE 1993-03-12 EPDS001 < MRL 0.002 MG/L .002 MG/L
E93-1230 2043 ALDICARB SULFOXIDE 1993-03-12 EPDS001 < MRL 0.002 MG/L .004 MG/L
E93-1230 1074 ANTIMONY, TOTAL 1993-03-12 EPDS001 < MRL 0.005 MG/L .006 MG/L
E93-1230 1005 ARSENIC 1993-03-12 EPDS001 < MRL 0.01 MG/L .01 MG/L
E93-1230 1094 ASBESTOS 1993-03-12 EPDS001 < MRL 0.2 MFL 7 MFL
E93-1230 2050 ATRAZINE 1993-03-12 EPDS001 < MRL 0.0001 MG/L .003 MG/L
E93-1230 1010 BARIUM 1993-03-12 EPDS001 < MRL 0.02 MG/L 2 MG/L
E93-1230 2990 BENZENE 1993-03-12 EPDS001 < MRL 0.0005 MG/L .005 MG/L
E93-1230 2306 BENZO(A)PYRENE 1993-03-12 EPDS001 < MRL 0.00004 MG/L .0002 MG/L
E93-1230 1075 BERYLLIUM, TOTAL 1993-03-12 EPDS001 < MRL 0.005 MG/L .004 MG/L
E93-1230 2010 BHC-GAMMA 1993-03-12 EPDS001 < MRL 0.00005 MG/L .0002 MG/L
E93-1230 2943 BROMODICHLOROMETHANE 1993-03-12 EPDS001 < MRL 0.0005 MG/L .1 MG/L
E93-1230 2942 BROMOFORM 1993-03-12 EPDS001 .013  MG/L .1 MG/L
E93-1230 1015 CADMIUM 1993-03-12 EPDS001 < MRL 0.0005 MG/L .005 MG/L
E93-1230 2046 CARBOFURAN 1993-03-12 EPDS001 < MRL 0.001 MG/L .04 MG/L
E93-1230 2982 CARBON TETRACHLORIDE 1993-03-12 EPDS001 < MRL 0.0005 MG/L .005 MG/L
E93-1230 2959 CHLORDANE 1993-03-12 EPDS001 < MRL 0.0001 MG/L .002 MG/L
E93-1230 2989 CHLOROBENZENE 1993-03-12 EPDS001 < MRL 0.0005 MG/L .1 MG/L
E93-1230 2941 CHLOROFORM 1993-03-12 EPDS001 < MRL 0.0005 MG/L .1 MG/L
E93-1230 1020 CHROMIUM 1993-03-12 EPDS001 < MRL 0.005 MG/L .1 MG/L
E93-1230 2380 CIS-1,2-DICHLOROETHYLENE 1993-03-12 EPDS001 < MRL 0.0005 MG/L .07 MG/L
E93-1230 1022 COPPER, FREE 1993-03-12 EPDS001 < MRL 0.02 MG/L 1.3 MG/L
E93-1230 1024 CYANIDE 1993-03-12 EPDS001 < MRL 0.01 MG/L .2 MG/L
E93-1230 2031 DALAPON 1993-03-12 EPDS001 < MRL 0.02 MG/L .2 MG/L
E93-1230 2035 DI(2-ETHYLHEXYL) ADIPATE 1993-03-12 EPDS001 < MRL 0.0006 MG/L .4 MG/L
E93-1230 2039 DI(2-ETHYLHEXYL) PHTHALATE 1993-03-12 EPDS001 < MRL 0.0006 MG/L .006 MG/L
E93-1230 2944 DIBROMOCHLOROMETHANE 1993-03-12 EPDS001 .0018  MG/L .1 MG/L
E93-1230 2964 DICHLOROMETHANE 1993-03-12 EPDS001 < MRL 0.002 MG/L .005 MG/L
E93-1230 2041 DINOSEB 1993-03-12 EPDS001 < MRL 0.0025 MG/L .007 MG/L
E93-1230 2032 DIQUAT 1993-03-12 EPDS001 < MRL 0.0005 MG/L .02 MG/L
E93-1230 2033 ENDOTHALL 1993-03-12 EPDS001 < MRL 0.01 MG/L .1 MG/L
E93-1230 2005 ENDRIN 1993-03-12 EPDS001 < MRL 0.0001 MG/L .002 MG/L
E93-1230 2992 ETHYLBENZENE 1993-03-12 EPDS001 < MRL 0.0005 MG/L .7 MG/L
E93-1230 2946 ETHYLENE DIBROMIDE 1993-03-12 EPDS001 < MRL 0.00005 MG/L .00005 MG/L
E93-1230 1025 FLUORIDE 1993-03-12 EPDS001 .48  MG/L 4 MG/L
E93-1230 2034 GLYPHOSATE 1993-03-12 EPDS001 < MRL 0.01 MG/L .7 MG/L
E93-1230 2065 HEPTACHLOR 1993-03-12 EPDS001 < MRL 0.00005 MG/L .0004 MG/L
E93-1230 2067 HEPTACHLOR EPOXIDE 1993-03-12 EPDS001 < MRL 0.00005 MG/L .0002 MG/L
E93-1230 2274 HEXACHLOROBENZENE 1993-03-12 EPDS001 < MRL 0.0002 MG/L .001 MG/L
E93-1230 2042 HEXACHLOROCYCLOPENTADIENE 1993-03-12 EPDS001 < MRL 0.00003 MG/L .05 MG/L
E93-1230 2051 LASSO 1993-03-12 EPDS001 < MRL 0.001 MG/L .002 MG/L
E93-1230 1030 LEAD 1993-03-12 EPDS001 < MRL 0.005 MG/L
E93-1230 2995 M-XYLENE 1993-03-12 EPDS001 < MRL 0.0005 MG/L 10 MG/L
E93-1230 1035 MERCURY 1993-03-12 EPDS001 < MRL 0.0002 MG/L .002 MG/L
E93-1230 2015 METHOXYCHLOR 1993-03-12 EPDS001 < MRL 0.0002 MG/L .04 MG/L
E93-1230 1036 NICKEL 1993-03-12 EPDS001 < MRL 0.2 MG/L
E93-1230 1040 NITRATE 1993-03-12 EPDS001 1  MG/L 10 MG/L
E93-1230 1041 NITRITE 1993-03-12 EPDS001 < MRL 0.1 MG/L 1 MG/L
E93-1230 2968 O-DICHLOROBENZENE 1993-03-12 EPDS001 < MRL 0.0005 MG/L .6 MG/L
E93-1230 2997 O-XYLENE 1993-03-12 EPDS001 < MRL 0.001 MG/L 10 MG/L
E93-1230 2036 OXAMYL 1993-03-12 EPDS001 < MRL 0.002 MG/L .2 MG/L
E93-1230 2969 P-DICHLOROBENZENE 1993-03-12 EPDS001 < MRL 0.0005 MG/L .075 MG/L
E93-1230 2326 PENTACHLOROPHENOL 1993-03-12 EPDS001 < MRL 0.0003 MG/L .001 MG/L
E93-1230 2040 PICLORAM 1993-03-12 EPDS001 < MRL 0.001 MG/L .5 MG/L
E93-1230 1045 SELENIUM 1993-03-12 EPDS001 < MRL 0.01 MG/L .05 MG/L
E93-1230 1050 SILVER 1993-03-12 EPDS001 < MRL 0.01 MG/L .1 MG/L
E93-1230 2037 SIMAZINE 1993-03-12 EPDS001 < MRL 0.0002 MG/L .004 MG/L
E93-1230 2996 STYRENE 1993-03-12 EPDS001 < MRL 0.0005 MG/L .1 MG/L
E93-1230 1055 SULFATE 1993-03-12 EPDS001 < MRL 5 MG/L 250 MG/L
E93-1230 2987 TETRACHLOROETHYLENE 1993-03-12 EPDS001 < MRL 0.0005 MG/L .005 MG/L
E93-1230 2991 TOLUENE 1993-03-12 EPDS001 < MRL 0.001 MG/L 1 MG/L
E93-1230 2020 TOXAPHENE 1993-03-12 EPDS001 < MRL 0.0025 MG/L .003 MG/L
E93-1230 2979 TRANS-1,2-DICHLOROETHYLENE 1993-03-12 EPDS001 < MRL 0.0005 MG/L .1 MG/L
E93-1230 2984 TRICHLOROETHYLENE 1993-03-12 EPDS001 < MRL 0.0005 MG/L .005 MG/L
E93-1230 2976 VINYL CHLORIDE 1993-03-12 EPDS001 < MRL 0.001 MG/L .002 MG/L