ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0412013

Federal Type:

NP

Water System Name:

KINO RANCH 1

Primary Source:

GW

Principal County Served:

SANTA CRUZ

System Status:

I

Comments:

Activity Date:

2008-07-28



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
94-7051 2981 1,1,1-TRICHLOROETHANE 1994-06-15 EPDS001 < MRL 0.0005 MG/L .2 MG/L
94-7051 2985 1,1,2-TRICHLOROETHANE 1994-06-15 EPDS001 < MRL 0.0005 MG/L .005 MG/L
94-7051 2977 1,1-DICHLOROETHYLENE 1994-06-15 EPDS001 < MRL 0.0005 MG/L .007 MG/L
94-7051 2378 1,2,4-TRICHLOROBENZENE 1994-06-15 EPDS001 < MRL 0.001 MG/L .07 MG/L
94-7051 2931 1,2-DIBROMO-3-CHLOROPROPANE 1994-06-15 EPDS001 < MRL 0.00001 MG/L .0002 MG/L
94-7051 2980 1,2-DICHLOROETHANE 1994-06-15 EPDS001 < MRL 0.0005 MG/L .005 MG/L
94-7051 2983 1,2-DICHLOROPROPANE 1994-06-15 EPDS001 < MRL 0.0005 MG/L .005 MG/L
94-7051 2110 2,4,5-TP 1994-06-15 EPDS001 < MRL 0.00022 MG/L .05 MG/L
94-7051 2105 2,4-D 1994-06-15 EPDS001 < MRL 0.00011 MG/L .07 MG/L
94-7051 1074 ANTIMONY, TOTAL 1994-06-15 EPDS001 < MRL 0.005 MG/L .006 MG/L
94-7051 1005 ARSENIC 1994-06-15 EPDS001 < MRL 0.005 MG/L .01 MG/L
94-7051 1094 ASBESTOS 1994-06-15 EPDS001 < MRL 0.2 MFL 7 MFL
94-7051 2050 ATRAZINE 1994-06-15 EPDS001 < MRL 0.0001 MG/L .003 MG/L
94-7051 1010 BARIUM 1994-06-15 EPDS001 .04  MG/L 2 MG/L
94-7051 2990 BENZENE 1994-06-15 EPDS001 < MRL 0.0005 MG/L .005 MG/L
94-7051 2306 BENZO(A)PYRENE 1994-06-15 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
94-7051 1075 BERYLLIUM, TOTAL 1994-06-15 EPDS001 < MRL 0.002 MG/L .004 MG/L
94-7051 2010 BHC-GAMMA 1994-06-15 EPDS001 < MRL 0.0001 MG/L .0002 MG/L
94-7051 1015 CADMIUM 1994-06-15 EPDS001 < MRL 0.005 MG/L .005 MG/L
94-7051 2046 CARBOFURAN 1994-06-15 EPDS001 < MRL 0.0009 MG/L .04 MG/L
94-7051 2982 CARBON TETRACHLORIDE 1994-06-15 EPDS001 < MRL 0.001 MG/L .005 MG/L
94-7051 2959 CHLORDANE 1994-06-15 EPDS001 < MRL 0.0001 MG/L .002 MG/L
94-7051 1017 CHLORIDE 1994-06-15 EPDS001 8  MG/L 250 MG/L
94-7051 2989 CHLOROBENZENE 1994-06-15 EPDS001 < MRL 0.001 MG/L .1 MG/L
94-7051 1020 CHROMIUM 1994-06-15 EPDS001 < MRL 0.005 MG/L .1 MG/L
94-7051 2380 CIS-1,2-DICHLOROETHYLENE 1994-06-15 EPDS001 < MRL 0.001 MG/L .07 MG/L
94-7051 1022 COPPER, FREE 1994-06-15 EPDS001 < MRL 0.01 MG/L 1.3 MG/L
94-7051 1024 CYANIDE 1994-06-15 EPDS001 < MRL 0.02 MG/L .2 MG/L
94-7051 2031 DALAPON 1994-06-15 EPDS001 < MRL 0.0011 MG/L .2 MG/L
94-7051 2035 DI(2-ETHYLHEXYL) ADIPATE 1994-06-15 EPDS001 < MRL 0.0006 MG/L .4 MG/L
94-7051 2039 DI(2-ETHYLHEXYL) PHTHALATE 1994-06-15 EPDS001 < MRL 0.0006 MG/L .006 MG/L
94-7051 2964 DICHLOROMETHANE 1994-06-15 EPDS001 < MRL 0.001 MG/L .005 MG/L
94-7051 2041 DINOSEB 1994-06-15 EPDS001 < MRL 0.00022 MG/L .007 MG/L
94-7051 2032 DIQUAT 1994-06-15 EPDS001 < MRL 0.0004 MG/L .02 MG/L
94-7051 2033 ENDOTHALL 1994-06-15 EPDS001 < MRL 0.005 MG/L .1 MG/L
94-7051 2005 ENDRIN 1994-06-15 EPDS001 < MRL 0.0001 MG/L .002 MG/L
94-7051 2992 ETHYLBENZENE 1994-06-15 EPDS001 < MRL 0.001 MG/L .7 MG/L
94-7051 2946 ETHYLENE DIBROMIDE 1994-06-15 EPDS001 < MRL 0.00001 MG/L .00005 MG/L
94-7051 1025 FLUORIDE 1994-06-15 EPDS001 .5  MG/L 4 MG/L
94-7051 2034 GLYPHOSATE 1994-06-15 EPDS001 < MRL 0.006 MG/L .7 MG/L
94-7051 2065 HEPTACHLOR 1994-06-15 EPDS001 < MRL 0.0001 MG/L .0004 MG/L
94-7051 2067 HEPTACHLOR EPOXIDE 1994-06-15 EPDS001 < MRL 0.0001 MG/L .0002 MG/L
94-7051 2274 HEXACHLOROBENZENE 1994-06-15 EPDS001 < MRL 0.0001 MG/L .001 MG/L
94-7051 2042 HEXACHLOROCYCLOPENTADIENE 1994-06-15 EPDS001 < MRL 0.0005 MG/L .05 MG/L
94-7051 1028 IRON 1994-06-15 EPDS001 .01  MG/L .3 MG/L
94-7051 2051 LASSO 1994-06-15 EPDS001 < MRL 0.0001 MG/L .002 MG/L
94-7051 1030 LEAD 1994-06-15 EPDS001 .005  MG/L
94-7051 1032 MANGANESE 1994-06-15 EPDS001 < MRL 0.01 MG/L .05 MG/L
94-7051 1035 MERCURY 1994-06-15 EPDS001 .0003  MG/L .002 MG/L
94-7051 2015 METHOXYCHLOR 1994-06-15 EPDS001 < MRL 0.0001 MG/L .04 MG/L
94-7051 1036 NICKEL 1994-06-15 EPDS001 < MRL 0.01 MG/L
94-7051 1040 NITRATE 1994-06-15 EPDS001 .92  MG/L 10 MG/L
94-7051 1041 NITRITE 1994-06-15 EPDS001 < MRL 0.01 MG/L 1 MG/L
94-7051 2968 O-DICHLOROBENZENE 1994-06-15 EPDS001 < MRL 0.001 MG/L .6 MG/L
94-7051 2036 OXAMYL 1994-06-15 EPDS001 < MRL 0.002 MG/L .2 MG/L
94-7051 2969 P-DICHLOROBENZENE 1994-06-15 EPDS001 < MRL 0.001 MG/L .075 MG/L
94-7051 2326 PENTACHLOROPHENOL 1994-06-15 EPDS001 < MRL 0.000044 MG/L .001 MG/L
94-7051 2040 PICLORAM 1994-06-15 EPDS001 < MRL 0.00011 MG/L .5 MG/L
94-7051 1045 SELENIUM 1994-06-15 EPDS001 < MRL 0.005 MG/L .05 MG/L
94-7051 1050 SILVER 1994-06-15 EPDS001 < MRL 0.05 MG/L .1 MG/L
94-7051 2037 SIMAZINE 1994-06-15 EPDS001 < MRL 0.00005 MG/L .004 MG/L
94-7051 1052 SODIUM 1994-06-15 EPDS001 27  MG/L 3000 MG/L
94-7051 2996 STYRENE 1994-06-15 EPDS001 < MRL 0.001 MG/L .1 MG/L
94-7051 1055 SULFATE 1994-06-15 EPDS001 59  MG/L 250 MG/L
94-7051 2987 TETRACHLOROETHYLENE 1994-06-15 EPDS001 < MRL 0.001 MG/L .005 MG/L
94-7051 1085 THALLIUM, TOTAL 1994-06-15 EPDS001 < MRL 0.002 MG/L .002 MG/L
94-7051 2991 TOLUENE 1994-06-15 EPDS001 < MRL 0.001 MG/L 1 MG/L
94-7051 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1994-06-15 EPDS001 < MRL 0.0005 MG/L .0005 MG/L
94-7051 2020 TOXAPHENE 1994-06-15 EPDS001 < MRL 0.001 MG/L .003 MG/L
94-7051 2979 TRANS-1,2-DICHLOROETHYLENE 1994-06-15 EPDS001 < MRL 0.001 MG/L .1 MG/L
94-7051 2984 TRICHLOROETHYLENE 1994-06-15 EPDS001 < MRL 0.001 MG/L .005 MG/L
94-7051 2976 VINYL CHLORIDE 1994-06-15 EPDS001 < MRL 0.0005 MG/L .002 MG/L
94-7051 2955 XYLENES, TOTAL 1994-06-15 EPDS001 < MRL 0.003 MG/L 10 MG/L
94-7051 1095 ZINC 1994-06-15 EPDS001 < MRL 0.01 MG/L 5 MG/L