ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0412013

Federal Type:

NP

Water System Name:

KINO RANCH 1

Primary Source:

GW

Principal County Served:

SANTA CRUZ

System Status:

I

Comments:

Activity Date:

2008-07-28



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
9904352-01 1074 ANTIMONY, TOTAL 1999-04-26 EPDS001 < MRL 0.005 MG/L .006 MG/L
9904352-01 1005 ARSENIC 1999-04-26 EPDS001 .005  MG/L .01 MG/L
9904352-01 1010 BARIUM 1999-04-26 EPDS001 < MRL 1 MG/L 2 MG/L
9904352-01 1015 CADMIUM 1999-04-26 EPDS001 < MRL 0.003 MG/L .005 MG/L
9904352-01 1020 CHROMIUM 1999-04-26 EPDS001 < MRL 0.03 MG/L .1 MG/L
9904352-01 1025 FLUORIDE 1999-04-26 EPDS001 .5  MG/L 4 MG/L
9904352-01 1035 MERCURY 1999-04-26 EPDS001 < MRL 0.001 MG/L .002 MG/L
9904352-01 1036 NICKEL 1999-04-26 EPDS001 < MRL 0.1 MG/L
9904352-01 1040 NITRATE 1999-04-26 EPDS001 1.5  MG/L 10 MG/L
9904352-01 1041 NITRITE 1999-04-26 EPDS001 < MRL 0.1 MG/L 1 MG/L
9904352-01 1045 SELENIUM 1999-04-26 EPDS001 < MRL 0.005 MG/L .05 MG/L
9904352-01 1052 SODIUM 1999-04-26 EPDS001 24  MG/L 3000 MG/L
9904352-01 1055 SULFATE 1999-04-26 EPDS001 27.3  MG/L 250 MG/L
9904352-01 1085 THALLIUM, TOTAL 1999-04-26 EPDS001 < MRL 0.002 MG/L .002 MG/L