ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0412011

Federal Type:

C

Water System Name:

LIBERTY WATER RIO RICO

Primary Source:

GW

Principal County Served:

SANTA CRUZ

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
95-08-104439 2931 1,2-DIBROMO-3-CHLOROPROPANE 1995-08-31 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
95-08-104439 2110 2,4,5-TP 1995-08-31 EPDS001 < MRL 0.00008 MG/L .05 MG/L
95-08-104439 2105 2,4-D 1995-08-31 EPDS001 < MRL 0.00029 MG/L .07 MG/L
95-08-104439 2047 ALDICARB 1995-08-31 EPDS001 < MRL 0.0009 MG/L .003 MG/L
95-08-104439 2044 ALDICARB SULFONE 1995-08-31 EPDS001 < MRL 0.00095 MG/L .002 MG/L
95-08-104439 2043 ALDICARB SULFOXIDE 1995-08-31 EPDS001 < MRL 0.00118 MG/L .004 MG/L
95-08-104439 2050 ATRAZINE 1995-08-31 EPDS001 < MRL 0.0002 MG/L .003 MG/L
95-08-104439 2306 BENZO(A)PYRENE 1995-08-31 EPDS001 < MRL 0.0005 MG/L .0002 MG/L
95-08-104439 2010 BHC-GAMMA 1995-08-31 EPDS001 < MRL 0.00001 MG/L .0002 MG/L
95-08-104439 2046 CARBOFURAN 1995-08-31 EPDS001 < MRL 0.00098 MG/L .04 MG/L
95-08-104439 2959 CHLORDANE 1995-08-31 EPDS001 < MRL 0.00001 MG/L .002 MG/L
95-08-104439 2031 DALAPON 1995-08-31 EPDS001 .0027  MG/L .2 MG/L
95-08-104439 2035 DI(2-ETHYLHEXYL) ADIPATE 1995-08-31 EPDS001 < MRL 0.0005 MG/L .4 MG/L
95-08-104439 2039 DI(2-ETHYLHEXYL) PHTHALATE 1995-08-31 EPDS001 .0006  MG/L .006 MG/L
95-08-104439 2041 DINOSEB 1995-08-31 EPDS001 < MRL 0.00031 MG/L .007 MG/L
95-08-104439 2032 DIQUAT 1995-08-31 EPDS001 < MRL 0.0004 MG/L .02 MG/L
95-08-104439 2033 ENDOTHALL 1995-08-31 EPDS001 < MRL 0.01 MG/L .1 MG/L
95-08-104439 2005 ENDRIN 1995-08-31 EPDS001 < MRL 0.00002 MG/L .002 MG/L
95-08-104439 2946 ETHYLENE DIBROMIDE 1995-08-31 EPDS001 < MRL 0.00002 MG/L .00005 MG/L
95-08-104439 2034 GLYPHOSATE 1995-08-31 EPDS001 < MRL 0.0092 MG/L .7 MG/L
95-08-104439 2065 HEPTACHLOR 1995-08-31 EPDS001 < MRL 0.00001 MG/L .0004 MG/L
95-08-104439 2067 HEPTACHLOR EPOXIDE 1995-08-31 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
95-08-104439 2274 HEXACHLOROBENZENE 1995-08-31 EPDS001 < MRL 0.0005 MG/L .001 MG/L
95-08-104439 2042 HEXACHLOROCYCLOPENTADIENE 1995-08-31 EPDS001 < MRL 0.0005 MG/L .05 MG/L
95-08-104439 2051 LASSO 1995-08-31 EPDS001 < MRL 0.0002 MG/L .002 MG/L
95-08-104439 2015 METHOXYCHLOR 1995-08-31 EPDS001 < MRL 0.00003 MG/L .04 MG/L
95-08-104439 2036 OXAMYL 1995-08-31 EPDS001 < MRL 0.00109 MG/L .2 MG/L
95-08-104439 2326 PENTACHLOROPHENOL 1995-08-31 EPDS001 < MRL 0.00003 MG/L .001 MG/L
95-08-104439 2040 PICLORAM 1995-08-31 EPDS001 < MRL 0.00018 MG/L .5 MG/L
95-08-104439 2037 SIMAZINE 1995-08-31 EPDS001 < MRL 0.0002 MG/L .004 MG/L
95-08-104439 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1995-08-31 EPDS001 < MRL 0.00037 MG/L .0005 MG/L
95-08-104439 2020 TOXAPHENE 1995-08-31 EPDS001 < MRL 0.00063 MG/L .003 MG/L