ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0411712

Federal Type:

C

Water System Name:

ANTELOPE PEAK DWID

Primary Source:

GW

Principal County Served:

PINAL

System Status:

A - MAP

Comments:

Activity Date:

1987-06-15



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
95-1610-1 2981 1,1,1-TRICHLOROETHANE 1995-03-30 EPDS001 < MRL 0.0005 MG/L .2 MG/L
95-1610-1 2977 1,1-DICHLOROETHYLENE 1995-03-30 EPDS001 < MRL 0.0005 MG/L .007 MG/L
95-1610-1 2980 1,2-DICHLOROETHANE 1995-03-30 EPDS001 < MRL 0.0005 MG/L .005 MG/L
95-1610-1 2983 1,2-DICHLOROPROPANE 1995-03-30 EPDS001 < MRL 0.0005 MG/L .005 MG/L
95-1610-1 1094 ASBESTOS 1995-03-30 EPDS001 < MRL 0.2 MFL 7 MFL
95-1610-1 1010 BARIUM 1995-03-30 EPDS001 < MRL 0.5 MG/L 2 MG/L
95-1610-1 2990 BENZENE 1995-03-30 EPDS001 < MRL 0.0005 MG/L .005 MG/L
95-1610-1 1015 CADMIUM 1995-03-30 EPDS001 < MRL 0.001 MG/L .005 MG/L
95-1610-1 2982 CARBON TETRACHLORIDE 1995-03-30 EPDS001 < MRL 0.0005 MG/L .005 MG/L
95-1610-1 2989 CHLOROBENZENE 1995-03-30 EPDS001 < MRL 0.0005 MG/L .1 MG/L
95-1610-1 1020 CHROMIUM 1995-03-30 EPDS001 < MRL 0.01 MG/L .1 MG/L
95-1610-1 2380 CIS-1,2-DICHLOROETHYLENE 1995-03-30 EPDS001 < MRL 0.0005 MG/L .07 MG/L
95-1610-1 2992 ETHYLBENZENE 1995-03-30 EPDS001 < MRL 0.0005 MG/L .7 MG/L
95-1610-1 1035 MERCURY 1995-03-30 EPDS001 < MRL 0.001 MG/L .002 MG/L
95-1610-1 1040 NITRATE 1995-03-30 EPDS001 6.4  MG/L 10 MG/L
95-1610-1 1041 NITRITE 1995-03-30 EPDS001 .05  MG/L 1 MG/L
95-1610-1 2968 O-DICHLOROBENZENE 1995-03-30 EPDS001 < MRL 0.0005 MG/L .6 MG/L
95-1610-1 2969 P-DICHLOROBENZENE 1995-03-30 EPDS001 < MRL 0.0005 MG/L .075 MG/L
95-1610-1 1045 SELENIUM 1995-03-30 EPDS001 < MRL 0.01 MG/L .05 MG/L
95-1610-1 2996 STYRENE 1995-03-30 EPDS001 < MRL 0.0005 MG/L .1 MG/L
95-1610-1 2987 TETRACHLOROETHYLENE 1995-03-30 EPDS001 < MRL 0.0005 MG/L .005 MG/L
95-1610-1 2991 TOLUENE 1995-03-30 EPDS001 < MRL 0.0005 MG/L 1 MG/L
95-1610-1 2979 TRANS-1,2-DICHLOROETHYLENE 1995-03-30 EPDS001 < MRL 0.0005 MG/L .1 MG/L
95-1610-1 2984 TRICHLOROETHYLENE 1995-03-30 EPDS001 < MRL 0.0005 MG/L .005 MG/L
95-1610-1 2976 VINYL CHLORIDE 1995-03-30 EPDS001 < MRL 0.0005 MG/L .002 MG/L
95-1610-1 2955 XYLENES, TOTAL 1995-03-30 EPDS001 < MRL 0.0005 MG/L 10 MG/L