ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0411320

Federal Type:

NP

Water System Name:

OUT WEST MOBILE VILLAGE

Primary Source:

GW

Principal County Served:

PINAL

System Status:

I

Comments:

Activity Date:

2006-08-08



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
94-12-87426 2981 1,1,1-TRICHLOROETHANE 1994-12-20 EPDS001 < MRL 0.0004 MG/L .2 MG/L
94-12-87426 2985 1,1,2-TRICHLOROETHANE 1994-12-20 EPDS001 < MRL 0.0004 MG/L .005 MG/L
94-12-87426 2977 1,1-DICHLOROETHYLENE 1994-12-20 EPDS001 < MRL 0.0004 MG/L .007 MG/L
94-12-87426 2378 1,2,4-TRICHLOROBENZENE 1994-12-20 EPDS001 < MRL 0.0004 MG/L .07 MG/L
94-12-87426 2980 1,2-DICHLOROETHANE 1994-12-20 EPDS001 < MRL 0.0004 MG/L .005 MG/L
94-12-87426 2983 1,2-DICHLOROPROPANE 1994-12-20 EPDS001 < MRL 0.0004 MG/L .005 MG/L
94-12-87426 2990 BENZENE 1994-12-20 EPDS001 < MRL 0.0004 MG/L .005 MG/L
94-12-87426 2943 BROMODICHLOROMETHANE 1994-12-20 EPDS001 .0004  MG/L .1 MG/L
94-12-87426 2942 BROMOFORM 1994-12-20 EPDS001 .0004  MG/L .1 MG/L
94-12-87426 2982 CARBON TETRACHLORIDE 1994-12-20 EPDS001 < MRL 0.0004 MG/L .005 MG/L
94-12-87426 2989 CHLOROBENZENE 1994-12-20 EPDS001 < MRL 0.0004 MG/L .1 MG/L
94-12-87426 2941 CHLOROFORM 1994-12-20 EPDS001 < MRL 0.0004 MG/L .1 MG/L
94-12-87426 2380 CIS-1,2-DICHLOROETHYLENE 1994-12-20 EPDS001 < MRL 0.0004 MG/L .07 MG/L
94-12-87426 2944 DIBROMOCHLOROMETHANE 1994-12-20 EPDS001 < MRL 0.0004 MG/L .1 MG/L
94-12-87426 2964 DICHLOROMETHANE 1994-12-20 EPDS001 .0004  MG/L .005 MG/L
94-12-87426 2992 ETHYLBENZENE 1994-12-20 EPDS001 < MRL 0.0004 MG/L .7 MG/L
94-12-87426 2995 M-XYLENE 1994-12-20 EPDS001 < MRL 0.0004 MG/L 10 MG/L
94-12-87426 1040 NITRATE 1994-12-20 EPDS001 6.18  MG/L 10 MG/L
94-12-87426 2968 O-DICHLOROBENZENE 1994-12-20 EPDS001 < MRL 0.0004 MG/L .6 MG/L
94-12-87426 2997 O-XYLENE 1994-12-20 EPDS001 < MRL 0.0004 MG/L 10 MG/L
94-12-87426 2969 P-DICHLOROBENZENE 1994-12-20 EPDS001 < MRL 0.0004 MG/L .075 MG/L
94-12-87426 2996 STYRENE 1994-12-20 EPDS001 < MRL 0.0004 MG/L .1 MG/L
94-12-87426 2987 TETRACHLOROETHYLENE 1994-12-20 EPDS001 < MRL 0.0004 MG/L .005 MG/L
94-12-87426 2991 TOLUENE 1994-12-20 EPDS001 < MRL 0.0004 MG/L 1 MG/L
94-12-87426 2979 TRANS-1,2-DICHLOROETHYLENE 1994-12-20 EPDS001 < MRL 0.0004 MG/L .1 MG/L
94-12-87426 2984 TRICHLOROETHYLENE 1994-12-20 EPDS001 < MRL 0.0004 MG/L .005 MG/L
94-12-87426 2976 VINYL CHLORIDE 1994-12-20 EPDS001 < MRL 0.0004 MG/L .002 MG/L