ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0411320

Federal Type:

NP

Water System Name:

OUT WEST MOBILE VILLAGE

Primary Source:

GW

Principal County Served:

PINAL

System Status:

I

Comments:

Activity Date:

2006-08-08



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
95-06-99887 2981 1,1,1-TRICHLOROETHANE 1995-06-23 EPDS001 < MRL 0.0004 MG/L .2 MG/L
95-06-99887 2985 1,1,2-TRICHLOROETHANE 1995-06-23 EPDS001 < MRL 0.0004 MG/L .005 MG/L
95-06-99887 2977 1,1-DICHLOROETHYLENE 1995-06-23 EPDS001 < MRL 0.0004 MG/L .007 MG/L
95-06-99887 2378 1,2,4-TRICHLOROBENZENE 1995-06-23 EPDS001 < MRL 0.0004 MG/L .07 MG/L
95-06-99887 2931 1,2-DIBROMO-3-CHLOROPROPANE 1995-06-23 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
95-06-99887 2980 1,2-DICHLOROETHANE 1995-06-23 EPDS001 < MRL 0.0004 MG/L .005 MG/L
95-06-99887 2983 1,2-DICHLOROPROPANE 1995-06-23 EPDS001 < MRL 0.0004 MG/L .005 MG/L
95-06-99887 2110 2,4,5-TP 1995-06-23 EPDS001 < MRL 0.0001 MG/L .05 MG/L
95-06-99887 2105 2,4-D 1995-06-23 EPDS001 < MRL 0.0005 MG/L .07 MG/L
95-06-99887 2050 ATRAZINE 1995-06-23 EPDS001 < MRL 0.00004 MG/L .003 MG/L
95-06-99887 2990 BENZENE 1995-06-23 EPDS001 < MRL 0.0004 MG/L .005 MG/L
95-06-99887 2010 BHC-GAMMA 1995-06-23 EPDS001 < MRL 0.00001 MG/L .0002 MG/L
95-06-99887 2982 CARBON TETRACHLORIDE 1995-06-23 EPDS001 < MRL 0.0004 MG/L .005 MG/L
95-06-99887 2989 CHLOROBENZENE 1995-06-23 EPDS001 < MRL 0.0004 MG/L .1 MG/L
95-06-99887 2380 CIS-1,2-DICHLOROETHYLENE 1995-06-23 EPDS001 < MRL 0.0004 MG/L .07 MG/L
95-06-99887 2031 DALAPON 1995-06-23 EPDS001 < MRL 0.0004 MG/L .2 MG/L
95-06-99887 2964 DICHLOROMETHANE 1995-06-23 EPDS001 < MRL 0.0004 MG/L .005 MG/L
95-06-99887 2041 DINOSEB 1995-06-23 EPDS001 < MRL 0.0001 MG/L .007 MG/L
95-06-99887 2005 ENDRIN 1995-06-23 EPDS001 < MRL 0.00002 MG/L .002 MG/L
95-06-99887 2992 ETHYLBENZENE 1995-06-23 EPDS001 < MRL 0.0004 MG/L .7 MG/L
95-06-99887 2946 ETHYLENE DIBROMIDE 1995-06-23 EPDS001 < MRL 0.00002 MG/L .00005 MG/L
95-06-99887 2065 HEPTACHLOR 1995-06-23 EPDS001 < MRL 0.00002 MG/L .0004 MG/L
95-06-99887 2067 HEPTACHLOR EPOXIDE 1995-06-23 EPDS001 < MRL 0.00002 MG/L .0002 MG/L
95-06-99887 2051 LASSO 1995-06-23 EPDS001 < MRL 0.00047 MG/L .002 MG/L
95-06-99887 2015 METHOXYCHLOR 1995-06-23 EPDS001 < MRL 0.00003 MG/L .04 MG/L
95-06-99887 2968 O-DICHLOROBENZENE 1995-06-23 EPDS001 < MRL 0.0004 MG/L .6 MG/L
95-06-99887 2969 P-DICHLOROBENZENE 1995-06-23 EPDS001 < MRL 0.0004 MG/L .075 MG/L
95-06-99887 2326 PENTACHLOROPHENOL 1995-06-23 EPDS001 < MRL 0.0001 MG/L .001 MG/L
95-06-99887 2040 PICLORAM 1995-06-23 EPDS001 < MRL 0.0003 MG/L .5 MG/L
95-06-99887 2037 SIMAZINE 1995-06-23 EPDS001 < MRL 0.00024 MG/L .004 MG/L
95-06-99887 2996 STYRENE 1995-06-23 EPDS001 < MRL 0.0004 MG/L .1 MG/L
95-06-99887 2987 TETRACHLOROETHYLENE 1995-06-23 EPDS001 < MRL 0.0004 MG/L .005 MG/L
95-06-99887 2991 TOLUENE 1995-06-23 EPDS001 < MRL 0.0004 MG/L 1 MG/L
95-06-99887 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1995-06-23 EPDS001 < MRL 0.0004 MG/L .0005 MG/L
95-06-99887 2020 TOXAPHENE 1995-06-23 EPDS001 < MRL 0.001 MG/L .003 MG/L
95-06-99887 2979 TRANS-1,2-DICHLOROETHYLENE 1995-06-23 EPDS001 < MRL 0.0004 MG/L .1 MG/L
95-06-99887 2984 TRICHLOROETHYLENE 1995-06-23 EPDS001 < MRL 0.0004 MG/L .005 MG/L
95-06-99887 2976 VINYL CHLORIDE 1995-06-23 EPDS001 < MRL 0.0004 MG/L .002 MG/L
95-06-99887 2955 XYLENES, TOTAL 1995-06-23 EPDS001 < MRL 0.0004 MG/L 10 MG/L