ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0411315

Federal Type:

C

Water System Name:

BREEZEWAY TRAILER PARK

Primary Source:

GW

Principal County Served:

PINAL

System Status:

A - MAP

Comments:

Activity Date:

1966-05-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
2110190041V 2981 1,1,1-TRICHLOROETHANE 2001-10-16 EPDS001 < MRL 0.0005 MG/L .2 MG/L
2110190041V 2985 1,1,2-TRICHLOROETHANE 2001-10-16 EPDS001 < MRL 0.0005 MG/L .005 MG/L
2110190041V 2977 1,1-DICHLOROETHYLENE 2001-10-16 EPDS001 < MRL 0.0005 MG/L .007 MG/L
2110190041V 2378 1,2,4-TRICHLOROBENZENE 2001-10-16 EPDS001 < MRL 0.0005 MG/L .07 MG/L
2110190041V 2980 1,2-DICHLOROETHANE 2001-10-16 EPDS001 < MRL 0.0005 MG/L .005 MG/L
2110190041V 2983 1,2-DICHLOROPROPANE 2001-10-16 EPDS001 < MRL 0.0005 MG/L .005 MG/L
2110190041V 2990 BENZENE 2001-10-16 EPDS001 < MRL 0.0005 MG/L .005 MG/L
2110190041V 2982 CARBON TETRACHLORIDE 2001-10-16 EPDS001 < MRL 0.0005 MG/L .005 MG/L
2110190041V 2989 CHLOROBENZENE 2001-10-16 EPDS001 < MRL 0.0005 MG/L .1 MG/L
2110190041V 2380 CIS-1,2-DICHLOROETHYLENE 2001-10-16 EPDS001 < MRL 0.0005 MG/L .07 MG/L
2110190041V 2964 DICHLOROMETHANE 2001-10-16 EPDS001 < MRL 0.0005 MG/L .005 MG/L
2110190041V 2992 ETHYLBENZENE 2001-10-16 EPDS001 < MRL 0.0005 MG/L .7 MG/L
2110190041V 2968 O-DICHLOROBENZENE 2001-10-16 EPDS001 < MRL 0.0005 MG/L .6 MG/L
2110190041V 2969 P-DICHLOROBENZENE 2001-10-16 EPDS001 < MRL 0.0005 MG/L .075 MG/L
2110190041V 2996 STYRENE 2001-10-16 EPDS001 < MRL 0.0005 MG/L .1 MG/L
2110190041V 2987 TETRACHLOROETHYLENE 2001-10-16 EPDS001 < MRL 0.0005 MG/L .005 MG/L
2110190041V 2991 TOLUENE 2001-10-16 EPDS001 < MRL 0.0005 MG/L 1 MG/L
2110190041V 2979 TRANS-1,2-DICHLOROETHYLENE 2001-10-16 EPDS001 < MRL 0.0005 MG/L .1 MG/L
2110190041V 2984 TRICHLOROETHYLENE 2001-10-16 EPDS001 < MRL 0.0005 MG/L .005 MG/L
2110190041V 2976 VINYL CHLORIDE 2001-10-16 EPDS001 < MRL 0.0003 MG/L .002 MG/L
2110190041V 2955 XYLENES, TOTAL 2001-10-16 EPDS001 < MRL 0.0005 MG/L 10 MG/L