ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0402078

Federal Type:

C

Water System Name:

US ARMY FORT HUACHUCA

Primary Source:

GW

Principal County Served:

COCHISE

System Status:

A

Comments:

Activity Date:

1977-06-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
94-07-77019A 2981 1,1,1-TRICHLOROETHANE 1994-07-21 EPDS003 < MRL 0.0004 MG/L .2 MG/L
94-07-77019A 2985 1,1,2-TRICHLOROETHANE 1994-07-21 EPDS003 < MRL 0.0004 MG/L .005 MG/L
94-07-77019A 2977 1,1-DICHLOROETHYLENE 1994-07-21 EPDS003 < MRL 0.0004 MG/L .007 MG/L
94-07-77019A 2378 1,2,4-TRICHLOROBENZENE 1994-07-21 EPDS003 < MRL 0.0004 MG/L .07 MG/L
94-07-77019A 2931 1,2-DIBROMO-3-CHLOROPROPANE 1994-07-21 EPDS003 < MRL 0.000007 MG/L .0002 MG/L
94-07-77019A 2980 1,2-DICHLOROETHANE 1994-07-21 EPDS003 < MRL 0.0004 MG/L .005 MG/L
94-07-77019A 2983 1,2-DICHLOROPROPANE 1994-07-21 EPDS003 < MRL 0.0004 MG/L .005 MG/L
94-07-77019A 2063 2,3,7,8-TCDD 1994-07-21 EPDS003 < MDL 0 MG/L .00000003 MG/L
94-07-77019A 2110 2,4,5-TP 1994-07-21 EPDS003 < MRL 0.0002 MG/L .05 MG/L
94-07-77019A 2105 2,4-D 1994-07-21 EPDS003 < MRL 0.0001 MG/L .07 MG/L
94-07-77019A 2047 ALDICARB 1994-07-21 EPDS003 < MRL 0.0009 MG/L .003 MG/L
94-07-77019A 2044 ALDICARB SULFONE 1994-07-21 EPDS003 < MRL 0.00095 MG/L .002 MG/L
94-07-77019A 2043 ALDICARB SULFOXIDE 1994-07-21 EPDS003 < MRL 0.00095 MG/L .004 MG/L
94-07-77019A 1074 ANTIMONY, TOTAL 1994-07-21 EPDS003 < MRL 0.003 MG/L .006 MG/L
94-07-77019A 1005 ARSENIC 1994-07-21 EPDS003 .006  MG/L .01 MG/L
94-07-77019A 2050 ATRAZINE 1994-07-21 EPDS003 < MRL 0.00004 MG/L .003 MG/L
94-07-77019A 1010 BARIUM 1994-07-21 EPDS003 < MRL 0.1 MG/L 2 MG/L
94-07-77019A 2990 BENZENE 1994-07-21 EPDS003 < MRL 0.0004 MG/L .005 MG/L
94-07-77019A 2306 BENZO(A)PYRENE 1994-07-21 EPDS003 < MRL 0.000013 MG/L .0002 MG/L
94-07-77019A 2010 BHC-GAMMA 1994-07-21 EPDS003 < MRL 0.000011 MG/L .0002 MG/L
94-07-77019A 1015 CADMIUM 1994-07-21 EPDS003 < MRL 0.001 MG/L .005 MG/L
94-07-77019A 2046 CARBOFURAN 1994-07-21 EPDS003 < MRL 0.00096 MG/L .04 MG/L
94-07-77019A 2982 CARBON TETRACHLORIDE 1994-07-21 EPDS003 < MRL 0.0004 MG/L .005 MG/L
94-07-77019A 2959 CHLORDANE 1994-07-21 EPDS003 < MRL 0.000002 MG/L .002 MG/L
94-07-77019A 2989 CHLOROBENZENE 1994-07-21 EPDS003 < MRL 0.0004 MG/L .1 MG/L
94-07-77019A 1020 CHROMIUM 1994-07-21 EPDS003 < MRL 0.002 MG/L .1 MG/L
94-07-77019A 2380 CIS-1,2-DICHLOROETHYLENE 1994-07-21 EPDS003 < MRL 0.0004 MG/L .07 MG/L
94-07-77019A 1024 CYANIDE 1994-07-21 EPDS003 .01  MG/L .2 MG/L
94-07-77019A 2031 DALAPON 1994-07-21 EPDS003 < MRL 0.001 MG/L .2 MG/L
94-07-77019A 2035 DI(2-ETHYLHEXYL) ADIPATE 1994-07-21 EPDS003 < MRL 0.0006 MG/L .4 MG/L
94-07-77019A 2039 DI(2-ETHYLHEXYL) PHTHALATE 1994-07-21 EPDS003 < MRL 0.0006 MG/L .006 MG/L
94-07-77019A 2964 DICHLOROMETHANE 1994-07-21 EPDS003 < MRL 0.0004 MG/L .005 MG/L
94-07-77019A 2041 DINOSEB 1994-07-21 EPDS003 < MRL 0.0002 MG/L .007 MG/L
94-07-77019A 2032 DIQUAT 1994-07-21 EPDS003 < MRL 0.00044 MG/L .02 MG/L
94-07-77019A 2033 ENDOTHALL 1994-07-21 EPDS003 < MRL 0.033 MG/L .1 MG/L
94-07-77019A 2005 ENDRIN 1994-07-21 EPDS003 < MRL 0.000025 MG/L .002 MG/L
94-07-77019A 2992 ETHYLBENZENE 1994-07-21 EPDS003 < MRL 0.0004 MG/L .7 MG/L
94-07-77019A 2946 ETHYLENE DIBROMIDE 1994-07-21 EPDS003 < MRL 0.00001 MG/L .00005 MG/L
94-07-77019A 1025 FLUORIDE 1994-07-21 EPDS003 .16  MG/L 4 MG/L
94-07-77019A 2034 GLYPHOSATE 1994-07-21 EPDS003 < MRL 0.009 MG/L .7 MG/L
94-07-77019A 2065 HEPTACHLOR 1994-07-21 EPDS003 < MRL 0.000008 MG/L .0004 MG/L
94-07-77019A 2067 HEPTACHLOR EPOXIDE 1994-07-21 EPDS003 < MRL 0.000014 MG/L .0002 MG/L
94-07-77019A 2274 HEXACHLOROBENZENE 1994-07-21 EPDS003 < MRL 0.00002 MG/L .001 MG/L
94-07-77019A 2042 HEXACHLOROCYCLOPENTADIENE 1994-07-21 EPDS003 < MRL 0.00008 MG/L .05 MG/L
94-07-77019A 2051 LASSO 1994-07-21 EPDS003 < MRL 0.00003 MG/L .002 MG/L
94-07-77019A 1035 MERCURY 1994-07-21 EPDS003 < MRL 0.0002 MG/L .002 MG/L
94-07-77019A 2015 METHOXYCHLOR 1994-07-21 EPDS003 < MRL 0.000011 MG/L .04 MG/L
94-07-77019A 1036 NICKEL 1994-07-21 EPDS003 .01  MG/L
94-07-77019A 1040 NITRATE 1994-07-21 EPDS003 1.2  MG/L 10 MG/L
94-07-77019A 1038 NITRATE-NITRITE 1994-07-21 EPDS003 1.2  MG/L 10 MG/L
94-07-77019A 2968 O-DICHLOROBENZENE 1994-07-21 EPDS003 < MRL 0.0004 MG/L .6 MG/L
94-07-77019A 2036 OXAMYL 1994-07-21 EPDS003 < MRL 0.001 MG/L .2 MG/L
94-07-77019A 2969 P-DICHLOROBENZENE 1994-07-21 EPDS003 < MRL 0.0004 MG/L .075 MG/L
94-07-77019A 2326 PENTACHLOROPHENOL 1994-07-21 EPDS003 < MRL 0.00004 MG/L .001 MG/L
94-07-77019A 2040 PICLORAM 1994-07-21 EPDS003 < MRL 0.0001 MG/L .5 MG/L
94-07-77019A 1045 SELENIUM 1994-07-21 EPDS003 < MRL 0.01 MG/L .05 MG/L
94-07-77019A 2037 SIMAZINE 1994-07-21 EPDS003 < MRL 0.003 MG/L .004 MG/L
94-07-77019A 2996 STYRENE 1994-07-21 EPDS003 < MRL 0.0004 MG/L .1 MG/L
94-07-77019A 2987 TETRACHLOROETHYLENE 1994-07-21 EPDS003 < MRL 0.0004 MG/L .005 MG/L
94-07-77019A 1085 THALLIUM, TOTAL 1994-07-21 EPDS003 < MRL 0.003 MG/L .002 MG/L
94-07-77019A 2991 TOLUENE 1994-07-21 EPDS003 < MRL 0.0004 MG/L 1 MG/L
94-07-77019A 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 1994-07-21 EPDS003 < MRL 0.005 MG/L .0005 MG/L
94-07-77019A 2020 TOXAPHENE 1994-07-21 EPDS003 < MRL 0.0006 MG/L .003 MG/L
94-07-77019A 2979 TRANS-1,2-DICHLOROETHYLENE 1994-07-21 EPDS003 < MRL 0.0004 MG/L .1 MG/L
94-07-77019A 2984 TRICHLOROETHYLENE 1994-07-21 EPDS003 < MRL 0.0004 MG/L .005 MG/L
94-07-77019A 2976 VINYL CHLORIDE 1994-07-21 EPDS003 < MRL 0.0004 MG/L .002 MG/L
94-07-77019A 2955 XYLENES, TOTAL 1994-07-21 EPDS003 < MRL 0.0004 MG/L 10 MG/L