ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0411032

Federal Type:

NP

Water System Name:

PINAL COUNTY HOUSING DIVI

Primary Source:

GW

Principal County Served:

PINAL

System Status:

I

Comments:

Activity Date:

2000-04-01



Sample
Number
Analyte
Code
Analyte
Name
Date Sample Point Less
Than
Ind.
Level
Type
Reporting
Level
Concentration MCL Compliance Monitoring Period
96-07-117543 2981 1,1,1-TRICHLOROETHANE 1996-07-09 EPDS002 < MRL 0.0004 MG/L .2 MG/L
96-07-117543 2985 1,1,2-TRICHLOROETHANE 1996-07-09 EPDS002 < MRL 0.0004 MG/L .005 MG/L
96-07-117543 2977 1,1-DICHLOROETHYLENE 1996-07-09 EPDS002 < MRL 0.0004 MG/L .007 MG/L
96-07-117543 2378 1,2,4-TRICHLOROBENZENE 1996-07-09 EPDS002 < MRL 0.0004 MG/L .07 MG/L
96-07-117543 2931 1,2-DIBROMO-3-CHLOROPROPANE 1996-07-09 EPDS002 < MRL 0.00001 MG/L .0002 MG/L
96-07-117543 2980 1,2-DICHLOROETHANE 1996-07-09 EPDS002 < MRL 0.0004 MG/L .005 MG/L
96-07-117543 2983 1,2-DICHLOROPROPANE 1996-07-09 EPDS002 < MRL 0.0004 MG/L .005 MG/L
96-07-117543 2990 BENZENE 1996-07-09 EPDS002 < MRL 0.0004 MG/L .005 MG/L
96-07-117543 2982 CARBON TETRACHLORIDE 1996-07-09 EPDS002 < MRL 0.0004 MG/L .005 MG/L
96-07-117543 2989 CHLOROBENZENE 1996-07-09 EPDS002 < MRL 0.0004 MG/L .1 MG/L
96-07-117543 2380 CIS-1,2-DICHLOROETHYLENE 1996-07-09 EPDS002 < MRL 0.0004 MG/L .07 MG/L
96-07-117543 2964 DICHLOROMETHANE 1996-07-09 EPDS002 < MRL 0.0004 MG/L .005 MG/L
96-07-117543 2992 ETHYLBENZENE 1996-07-09 EPDS002 < MRL 0.0004 MG/L .7 MG/L
96-07-117543 2946 ETHYLENE DIBROMIDE 1996-07-09 EPDS002 < MRL 0.00001 MG/L .00005 MG/L
96-07-117543 2968 O-DICHLOROBENZENE 1996-07-09 EPDS002 < MRL 0.0004 MG/L .6 MG/L
96-07-117543 2969 P-DICHLOROBENZENE 1996-07-09 EPDS002 < MRL 0.0004 MG/L .075 MG/L
96-07-117543 2996 STYRENE 1996-07-09 EPDS002 < MRL 0.0004 MG/L .1 MG/L
96-07-117543 2987 TETRACHLOROETHYLENE 1996-07-09 EPDS002 < MRL 0.0004 MG/L .005 MG/L
96-07-117543 2991 TOLUENE 1996-07-09 EPDS002 < MRL 0.0004 MG/L 1 MG/L
96-07-117543 2979 TRANS-1,2-DICHLOROETHYLENE 1996-07-09 EPDS002 < MRL 0.0004 MG/L .1 MG/L
96-07-117543 2984 TRICHLOROETHYLENE 1996-07-09 EPDS002 < MRL 0.0004 MG/L .005 MG/L
96-07-117543 2976 VINYL CHLORIDE 1996-07-09 EPDS002 < MRL 0.0004 MG/L .002 MG/L
96-07-117543 2955 XYLENES, TOTAL 1996-07-09 EPDS002 < MRL 0.0004 MG/L 10 MG/L